Tai Yamamoto #16 3B Lake Region State College - ND
gp
35
avg
.391
hr
13
rbi
54
r
33
sb
-
Recent Games | ||
---|---|---|
Apr 30 | Dakota College at Bottineau | W, 3-1 |
Apr 30 | Dakota College at Bottineau | W, 10-1 |
May 5 | Williston State College | W, 5-3 |
May 6 | Dawson Community College | L, 4-1 |
May 6 | Williston State College | W, 7-3 |
May 7 | at Dawson Community College | L, 16-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 14 | ||
Plate appearances | 131 | 52 | ||
At Bats | 115 | 44 | ||
Runs | 33 | 16 | ||
Hits | 45 | 19 | ||
Doubles | 9 | 2 | ||
Triples | 1 | - | ||
Home Runs | 13 | 7 | ||
Runs Batted In | 54 | 23 | ||
Total bases | 95 | 42 | ||
Walks | 3 | 2 | ||
Hit by pitch | 11 | 5 | ||
Strikeouts | 8 | 2 | ||
Sacrifice Flies | 2 | 1 | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | 2 | - | ||
Batting Average | .391 | .432 | ||
On Base Percentage | .450 | .500 | ||
Slugging Percentage | .826 | .955 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 122 | 56 | ||
Put Outs | 86 | 39 | ||
Assists | 29 | 13 | ||
Errors | 7 | 4 | ||
Fielding Percentage | .943 | .929 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | 1 | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Riverland Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Riverland Community College | W, 13-0 | 4 | 2 | 3 | 1 | - | 2 | 4 | - | - | - | - |
Mar 15 | vs. St. Cloud Technical & Community College | W, 8-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
Mar 15 | vs. Riverland Community College | W, 11-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 15 | vs. Itasca Community College | W, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 16 | vs. Itasca Community College | W, 17-9 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Mar 16 | vs. Riverland Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 16 | vs. St. Cloud Technical & Community College | L, 13-10 | 4 | 0 | 2 | - | 1 | - | 2 | - | - | - | - |
Mar 25 | at Southeast Community College | W, 19-7 | 4 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
Mar 25 | at Southeast Community College | W, 22-14 | 5 | 3 | 3 | - | - | 2 | 5 | - | - | - | - |
Mar 25 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Dakota County Technical College | W, 12-3 | 4 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
Mar 31 | at Dakota County Technical College | W, 11-3 | 4 | 1 | 3 | 1 | - | - | 4 | - | - | - | - |
Apr 1 | vs. Dakota County Technical College | W, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 1 | vs. Dakota County Technical College | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 2 | at North Dakota State College of Science | W, 8-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 2 | at North Dakota State College of Science | W, 18-0 | 5 | 2 | 3 | - | - | 1 | 4 | - | - | - | - |
Apr 9 | at Bismarck State College | L, 10-9 | 5 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
Apr 9 | at Bismarck State College | W, 11-1 | 3 | 2 | 2 | - | - | 2 | 4 | 1 | 1 | - | - |
Apr 14 | at Williston State College | L, 14-6 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Apr 14 | at Williston State College | W, 14-11 | 5 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
Apr 15 | Williston State College | W, 8-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 15 | Williston State College | W, 9-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 17 | North Dakota State College of Science | W, 11-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 17 | North Dakota State College of Science | W, 14-6 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - |
Apr 19 | Bismarck State College | W, 12-4 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 19 | Bismarck State College | W, 16-1 | 2 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
Apr 22 | Dawson Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 22 | Dawson Community College | W, 9-1 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Dakota College at Bottineau | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 29 | at Dakota College at Bottineau | W, 11-9 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Apr 30 | Dakota College at Bottineau | W, 3-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 30 | Dakota College at Bottineau | W, 10-1 | 3 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
May 5 | Williston State College | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
May 6 | Dawson Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
May 6 | Williston State College | W, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
May 7 | at Dawson Community College | L, 16-7 | 1 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Riverland Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Riverland Community College | W, 13-0 | - | - | - | 10 | 3 | - | - | - | - | 4 |
Mar 15 | vs. St. Cloud Technical & Community College | W, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 15 | vs. Riverland Community College | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 15 | vs. Itasca Community College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 16 | vs. Itasca Community College | W, 17-9 | 2 | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 16 | vs. Riverland Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 16 | vs. St. Cloud Technical & Community College | L, 13-10 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 25 | at Southeast Community College | W, 19-7 | - | - | - | 6 | 2 | - | - | - | - | 4 |
Mar 25 | at Southeast Community College | W, 22-14 | - | - | - | 9 | 2 | - | - | - | - | 5 |
Mar 25 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Dakota County Technical College | W, 12-3 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
Mar 31 | at Dakota County Technical College | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 1 | vs. Dakota County Technical College | W, 8-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Apr 1 | vs. Dakota County Technical College | W, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Apr 2 | at North Dakota State College of Science | W, 8-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Apr 2 | at North Dakota State College of Science | W, 18-0 | - | - | - | 6 | 1 | - | - | 2 | - | 5 |
Apr 9 | at Bismarck State College | L, 10-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Apr 9 | at Bismarck State College | W, 11-1 | - | - | - | 8 | 2 | - | - | - | - | 4 |
Apr 14 | at Williston State College | L, 14-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Apr 14 | at Williston State College | W, 14-11 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Apr 15 | Williston State College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 15 | Williston State College | W, 9-3 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
Apr 17 | North Dakota State College of Science | W, 11-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 17 | North Dakota State College of Science | W, 14-6 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 19 | Bismarck State College | W, 12-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 19 | Bismarck State College | W, 16-1 | 1 | - | - | 5 | 1 | - | - | - | - | 3 |
Apr 22 | Dawson Community College | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 22 | Dawson Community College | W, 9-1 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Dakota College at Bottineau | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 29 | at Dakota College at Bottineau | W, 11-9 | - | 1 | - | 0 | 0 | - | - | - | - | 6 |
Apr 30 | Dakota College at Bottineau | W, 3-1 | 2 | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 30 | Dakota College at Bottineau | W, 10-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
May 5 | Williston State College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
May 6 | Dawson Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
May 6 | Williston State College | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 7 | at Dawson Community College | L, 16-7 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Riverland Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Riverland Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | vs. St. Cloud Technical & Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | vs. Riverland Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | vs. Itasca Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | vs. Itasca Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | vs. Riverland Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | vs. St. Cloud Technical & Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Southeast Community College | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Southeast Community College | W, 22-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Dakota County Technical College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at Dakota County Technical College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | vs. Dakota County Technical College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | vs. Dakota County Technical College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | at North Dakota State College of Science | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | at North Dakota State College of Science | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Bismarck State College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Bismarck State College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Williston State College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Williston State College | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | Williston State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | Williston State College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | North Dakota State College of Science | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | North Dakota State College of Science | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Bismarck State College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Bismarck State College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Dawson Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Dawson Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Dakota College at Bottineau | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Dakota College at Bottineau | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | Dakota College at Bottineau | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | Dakota College at Bottineau | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | Williston State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | Dawson Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | Williston State College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | at Dawson Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Minot St. JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Riverland Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Riverland Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | vs. St. Cloud Technical & Community College | W, 8-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 15 | vs. Riverland Community College | W, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | vs. Itasca Community College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 16 | vs. Itasca Community College | W, 17-9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Mar 16 | vs. Riverland Community College | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | vs. St. Cloud Technical & Community College | L, 13-10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Southeast Community College | W, 19-7 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Southeast Community College | W, 22-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Dakota County Technical College | W, 12-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | at Dakota County Technical College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 1 | vs. Dakota County Technical College | W, 8-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | vs. Dakota County Technical College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 | at North Dakota State College of Science | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 | at North Dakota State College of Science | W, 18-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Bismarck State College | L, 10-9 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Bismarck State College | W, 11-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Williston State College | L, 14-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Williston State College | W, 14-11 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
Apr 15 | Williston State College | W, 8-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | Williston State College | W, 9-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
Apr 17 | North Dakota State College of Science | W, 11-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | North Dakota State College of Science | W, 14-6 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
Apr 19 | Bismarck State College | W, 12-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | Bismarck State College | W, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | Dawson Community College | W, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Dawson Community College | W, 9-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Dakota College at Bottineau | W, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | at Dakota College at Bottineau | W, 11-9 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Apr 30 | Dakota College at Bottineau | W, 3-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 30 | Dakota College at Bottineau | W, 10-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 5 | Williston State College | W, 5-3 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
May 6 | Dawson Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 6 | Williston State College | W, 7-3 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
May 7 | at Dawson Community College | L, 16-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 115 | 33 | 45 | 9 | 1 | 13 | 54 | 3 | 8 | - | 2 | .391 | .450 | .826 |
Conference | 14 | 44 | 16 | 19 | 2 | - | 7 | 23 | 2 | 2 | - | - | .432 | .500 | .955 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 13 | 34 | 12 | 13 | - | - | 3 | 17 | 1 | 2 | - | 1 | .382 | .488 | .647 |
Away | 14 | 55 | 16 | 24 | 7 | - | 10 | 33 | 2 | 4 | - | - | .436 | .467 | 1.109 |
Neutral | 8 | 26 | 5 | 8 | 2 | 1 | - | 4 | - | 2 | - | 1 | .308 | .357 | .462 |
- |
|||||||||||||||
Wins | 30 | 99 | 31 | 40 | 7 | - | 12 | 49 | 2 | 6 | - | 2 | .404 | .460 | .838 |
Losses | 5 | 16 | 2 | 5 | 2 | 1 | 1 | 5 | 1 | 2 | - | - | .313 | .389 | .750 |
- |
|||||||||||||||
March | 11 | 40 | 13 | 20 | 6 | 1 | 5 | 25 | - | 1 | - | 1 | .500 | .535 | 1.075 |
April | 20 | 64 | 18 | 22 | 2 | - | 8 | 28 | 2 | 5 | - | - | .344 | .413 | .750 |
May | 4 | 11 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | - | 1 | .273 | .385 | .364 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 11 | 2 | - | 95 | 23 | - | 3 | 7 | 0.43 | 131 |
Conference | 14 | 5 | 1 | - | 42 | 9 | - | 2 | 4 | 0.50 | 52 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 13 | 7 | 1 | - | 22 | 3 | - | 1 | 2 | 0.50 | 43 |
Away | 14 | 2 | 1 | - | 61 | 17 | - | 1 | 3 | 0.33 | 60 |
Neutral | 8 | 2 | - | - | 12 | 3 | - | 1 | 2 | 0.50 | 28 |
- |
|||||||||||
Wins | 30 | 10 | 2 | - | 83 | 19 | - | 3 | 6 | 0.50 | 113 |
Losses | 5 | 1 | - | - | 12 | 4 | - | - | 1 | - | 18 |
- |
|||||||||||
March | 11 | 3 | - | - | 43 | 12 | - | - | - | - | 43 |
April | 20 | 7 | 2 | - | 48 | 10 | - | 3 | 6 | 0.50 | 75 |
May | 4 | 1 | - | - | 4 | 1 | - | - | 1 | - | 13 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 122 | 86 | 29 | 7 | .943 | 1 | - | - | - | 1 | - |
Conference | 14 | 56 | 39 | 13 | 4 | .929 | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
