2017 LRSC Women's Volleyball Schedule
Overall
6-28
Pct.
.176
Conf.
0-10
Pct.
.000
Streak
Lost 3
Home
3-7
Away
0-9
Neutral
3-12
Matches
34
Kills per set
8.22
Hitting %
.118
Assists per set
7.39
Blocks per set
1.48
Service Aces per set
1.42
Digs per set
14.09
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Wed. 16 | at Dakota College at Bottineau # | Scrimmage | 6:00 PM | ||
Tue. 22 | at Mayville State JV | L, 3-0 | Final | ||
Wed. 23 | vs. Northland Community & Technical College @ Devils Lake, ND | L, 3-1 | Final | ||
Fri. 25 | vs. Riverland Community College @ Willmar, Mn | W, 3-1 | Final | ||
vs. Central Lakes College-Brainerd @ Willmar, Mn | L, 3-1 | Final | |||
Sat. 26 | vs. Ellsworth Community College @ Willmar, Mn | L, 3-0 | Final | ||
at Ridgewater College | Ridgewater College Classic Tournament | L, 3-0 | Final | ||
Wed. 30 | at Dawson Community College * ^ | Glendive, MT | L, 3-0 | Final | |
September | |||||
Fri. 1 | vs. Northeast Community College @ Norfolk, Ne | L, 3-0 | Final | ||
vs. Iowa Lakes Community College @ Norfolk, Ne | L, 3-0 | Final | |||
Sat. 2 | vs. Southeast Community College @ Norfolk, NE | Norfolk, NE | L, 3-0 | Final | |
vs. Central Community College-Columbus @ Norfolk, NE | NECC Tourney | L, 3-1 | Final | ||
Wed. 6 | North Dakota State College of Science * ^ | Sweetwater Elementary | L, 3-0 | Final | |
Fri. 8 | vs. Ellsworth Community College @ NDSCS | L, 3-0 | Final | ||
vs. Iowa Central Community College @ Wahpeton, ND | L, 3-0 | Final | |||
Sat. 9 | vs. Gogebic Community College @ Wahpeton, ND | W, 3-1 | Final | ||
vs. Iowa Lakes Community College @ Wahpenton, ND | W, 3-0 | Final | |||
Mon. 11 | University of Jamestown JV | Sweetwater Elementary | L, 3-0 | Final | |
Wed. 13 | at Dakota College at Bottineau * | L, 3-1 | Final | ||
Wed. 20 | Bismarck State College * ^ | Sweetwater Elementary | L, 3-0 | Final | |
Wed. 27 | at Williston State College * | L, 3-0 | Final | ||
October | |||||
Sun. 1 | Dakota College at Bottineau * | Sweetwater Elementary | L, 3-2 | Final | |
Wed. 4 | at North Dakota State College of Science * ^ | L, 3-0 | Final | ||
Thu. 5 | at University of Jamestown JV | L, 3-0 | Final | ||
Sat. 7 | at Dakota County Technical College | L, 3-0 | Final | ||
vs. Gogebic Community College @ Inver Hills CC | L, 3-1 | Final | |||
Wed. 11 | at Bismarck State College * ^ | L, 3-0 | Final | ||
Fri. 13 | Dawson Community College * ^ | Sportscenter | L, 3-0 | Final | |
Sat. 14 | Providence | Sportscenter - Sleep Inn Slamfest | L, 3-0 | Final | |
Red River | Sportscenter - Sleep Inn Slamfest | W, 3-0 | Final | ||
Sun. 15 | Assiniboine | Sportscenter - Sleep Inn Slamfest | W, 3-0 | Final | |
Oak Hills | Sportscenter - Sleep Inn Slamfest | W, 3-0 | Final | ||
Wed. 18 | Williston State College * | Sportscenter | L, 3-1 | Final | |
Sat. 21 | vs. North Dakota State College of Science % @ Devils Lake | Sub Region XIII Volleyball Tournament | L, 3-0 | Final | |
Sun. 22 | vs. Dakota County Technical College % @ Devils Lake | Sub Region XIII Volleyball Tournament | L, 3-1 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event