2025-26 Ice hockey Statistics - Lake Region State College - ND

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

27 Jack Albert......... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Griffin Anderson.... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Rigley Astle........ So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Carson Beaudin...... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Nathan Bowlby....... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Ty Cavers........... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
72 Carson Cronquist.... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Logan Dearborn...... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Donnovin Fiorentino. Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Jaden Kleinjan...... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Xzavier Kubluitok... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Brett Lesage........ So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Theron McGregor..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Peyton Moneyas...... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Brody Parker........ Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Josh Pexa........... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Tyler Rogers........ Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Chael Rozdeba....... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Alex Sabourin....... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Dylan Schneider..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Austin Thompson..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Matthew Wherley..... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -