Official Baseball Box Score

Lake Region State Co vs. Anoka-Ramsey Communi

3/13/2023 — Tucson, AZ

Start: 10:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Lake Region State College - ND 1 0 0 3 0 3 4 11 6 2
Anoka-Ramsey Community College 3 0 1 0 2 0 0 6 10 2
Lake Region State Co 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Trent Greek lf 4 2 0 1 0 0 1 0 0
Eli Cloninger c 3 3 2 1 2 0 10 0 0
Riley Craw 3b 2 2 0 0 3 1 0 0 0
Brady Omdahl 2b 3 0 1 2 2 1 2 2 0
Tyler Donohue 1b 4 1 2 4 1 0 4 0 0
Kaeden Siwak rf 2 1 1 1 1 1 0 0 0
Nicholas Smith dh 3 1 0 1 1 2 0 0 0
Ronald Nelson ss 5 0 0 0 0 0 1 1 0
Will Easton cf 2 0 0 0 2 1 3 0 0
Max Elfman p 0 0 0 0 0 0 0 0 0
   Dake DeJean 0 1 0 0 0 0 0 1 0
   Carter Newman 0 0 0 0 0 0 0 0 0
   Clay Burden 0 0 0 0 0 0 0 0 0
   Devante Keim-Owens 0 0 0 0 0 0 0 3 0
Totals 28 11 6 10 12 6 21 7 0
Anoka-Ramsey Communi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Ramon Perez lf 4 1 0 0 1 0 1 0 0
Noah Thompson dh 3 0 0 0 1 2 0 0 0
Jacob Contreras 3b 4 1 2 0 0 1 0 1 0
Bryce Heil rf 3 1 1 2 1 0 1 0 0
Jeremy Brown 1b 3 1 1 1 1 1 7 0 0
Ricky Ramsdell 2b 4 0 1 0 0 2 1 0 0
Wyatt Doubler cf 4 0 2 1 0 1 3 0 0
Matthew Ramsdell ss 2 1 1 0 2 0 2 3 0
Caleb Groth c 3 0 2 0 1 0 5 1 0
   Noah Findeis 0 0 0 0 0 0 0 0 0
   Josh Stoll 0 0 0 0 0 0 1 2 0
Totals 30 5 10 4 7 7 21 7 0
Lake Region State Co
E - Eli Cloninger; Clay Burden.
HR - Tyler Donohue.
RBI - Trent Greek; Eli Cloninger; Brady Omdahl 2; Tyler Donohue 4; Kaeden Siwak; Nicholas Smith.
Sac - Nicholas Smith.
SB - Trent Greek 2; Eli Cloninger 2; Riley Craw; Kaeden Siwak; Nicholas Smith 2; Dake DeJean.
Anoka-Ramsey Communi
E - Jacob Contreras; Caleb Groth.
HR - Bryce Heil; Jeremy Brown.
RBI - Bryce Heil 2; Jeremy Brown; Wyatt Doubler.
GIDP - Jacob Contreras.
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Elfman 2.0 4 4 4 3 2 2 0 0 0 0 10 13 0 0 0
Clay Burden 2.0 6 2 0 4 1 0 0 0 0 0 12 16 0 0 0
Devante Keim-Owens (W, 1-2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Dake DeJean 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Carter Newman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 11 6 4 7 8 2 0 0 0 0 32 39 0 0 0
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Stoll 5.0 4 4 3 7 4 0 0 0 1 0 20 28 0 0 0
Bryce Heil (L, 0-1) 0.1 1 3 3 2 1 1 0 0 1 0 2 3 0 0 0
Noah Findeis 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Noah Thompson 1.0 2 4 4 3 0 0 0 0 1 0 4 9 0 0 0
Totals 7.0 7 11 10 12 6 1 0 0 3 0 28 42 0 0 0
Lake Region State Co
Batters Faced - Max Elfman 13; Dake DeJean 3; Carter Newman 4; Clay Burden 16; Devante Keim-Owens 3.
Anoka-Ramsey Communi
Batters Faced - Noah Thompson 9; Bryce Heil 3; Noah Findeis 2; Josh Stoll 28.
HBP - Noah Thompson; Bryce Heil; Josh Stoll.