Official Baseball Box Score

Ridgewater College vs. Lake Region State Co

3/7/2024 — Lake Myrtle

Start: 9:45 AMAttendance: 0

Team 1 2 3 4 5 6 R H E
Ridgewater College 3 2 2 6 0 9 22 12 0
Lake Region State College - ND 0 0 0 2 2 0 4 7 0
Ridgewater College 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Etterman cf 3 3 2 1 2 0 2 0 0
Luke Ruter rf 2 1 1 0 0 0 0 0 0
Nolan Eischens ss 4 3 0 3 1 0 3 2 0
Caden Lang lf 1 2 0 1 2 0 1 0 0
Andrew Prieve 3b 4 1 2 3 0 1 1 0 0
Max Athmann 2b 3 3 2 3 2 0 0 2 0
Tanner Olson 1b 4 3 3 5 1 1 4 0 0
Hank Bulson dh 3 2 1 1 2 1 0 0 0
Mason Macziewski c 2 2 0 1 1 0 7 0 0
Gabe Rohman p 0 0 0 0 0 0 0 0 0
James Coffland 1 0 0 0 0 0 0 0 0
Sergio Fernandez 2 1 1 1 0 1 0 0 0
Brady Perleberg 0 0 0 0 0 0 0 0 0
   Blake Siegle 0 0 0 0 0 0 0 0 0
Totals 29 21 12 19 11 4 18 4 0
Lake Region State Co 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Brodina 3 0 0 0 0 1 0 0 0
Brayden Ehnert 3 0 0 0 0 2 0 0 0
Darby Olson 0 0 0 0 1 0 0 0 0
TJ Olson 0 0 0 0 1 0 0 0 0
Tyler Kleinjan 4 1 2 0 0 1 0 0 0
Simon Beach 2 0 1 0 0 0 0 0 0
Marshel Herman 2 2 1 0 1 0 0 0 0
Jacob Ripplinger 1 0 0 0 0 1 0 0 0
Peyton Richardson 0 0 0 0 1 0 0 0 0
Ethan Weir 3 1 2 3 0 1 0 0 0
W. Carson 1 0 0 0 0 1 0 0 0
Jacob Warnke 2 0 1 1 0 0 0 0 0
   Keegan Wade-Parker 0 0 0 0 0 0 0 0 0
   Ronald Nelson 0 0 0 0 1 0 0 0 0
   Carter Newman 0 0 0 0 0 0 0 0 0
   Brady Omdahl 2 0 0 0 0 0 0 0 0
Totals 23 4 7 4 5 7 0 0 0
Ridgewater College
2B - Max Athmann.
HR - Tanner Olson.
RBI - Sam Etterman; Nolan Eischens 3; Caden Lang; Andrew Prieve 3; Max Athmann 3; Tanner Olson 5; Hank Bulson; Mason Macziewski; Sergio Fernandez.
SB - Sam Etterman; Nolan Eischens.
Lake Region State Co
2B - Simon Beach; Marshel Herman.
RBI - Ethan Weir 3; Jacob Warnke.
SB - Marshel Herman.
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Rohman (W, 1-0) 5.0 7 4 4 3 5 0 1 0 1 0 0 24 0 0 0
Blake Siegle 1.0 0 0 0 2 2 0 1 0 0 0 0 5 0 0 0
Totals 6.0 7 4 4 5 7 0 2 0 1 0 0 29 0 0 0
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ronald Nelson (L, 0-2) 3.0 7 9 9 3 1 0 0 0 0 0 0 1 0 0 0
Carter Newman 2.0 2 4 2 3 2 0 0 0 0 0 0 1 0 0 0
Brady Omdahl 0.0 0 5 4 4 0 0 0 0 0 0 0 1 0 0 0
Keegan Wade-Parker 1.0 2 4 4 1 1 1 0 0 0 0 0 1 0 0 0
Totals 6.0 11 22 19 11 4 1 0 0 0 0 0 4 0 0 0
Ridgewater College
Batters Faced - Gabe Rohman 24; Blake Siegle 5.
WP - Gabe Rohman; Blake Siegle.
HBP - Gabe Rohman.
Lake Region State Co
Batters Faced - Keegan Wade-Parker; Ronald Nelson; Carter Newman; Brady Omdahl.