Official Basketball Box Score

Lake Region State College Royals vs. Bismarck State College Mystics

2/12/2015 at 8:00 PM — BSC Armory

Officials: Unknown

Team 1 2 Total
Lake Region State College - ND 39 35 - 74
Bismarck State College 38 34 - 72
Lake Region State College - ND   Bismarck State College
44.8% Total FG% 35.6%
36.4% 3-Pt. FG% 31.3%
50.0% Free Throw% 76.9%
None Technical Fouls None
10 Points off Turnovers 11
5 2nd Chance Points 4
17 Bench Points 14
Lake Region State College - ND
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 36.4%
Free Throw% 50.0%
Bismarck State College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 31.3%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Diallo Powell* 6-16 2-6 3-4 1 6 7 3 17 4 4 0 0 33:50
#4 Patrick Thomas* 3-10 1-5 0-0 0 3 3 2 7 7 3 0 1 31:21
#11 AJ Nywesh* 3-9 1-4 1-2 1 2 3 2 8 0 2 0 1 29:18
#32 Tom Kubank* 3-7 1-2 0-0 2 6 8 0 7 1 0 1 0 22:38
#44 Ryan Clark* 8-13 0-0 2-3 2 6 8 1 18 1 2 2 2 25:33
#2 Kharie Kirkland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Spencer Halvorson 2-3 2-3 0-0 0 2 2 1 6 0 0 0 0 8:15
#5 Hunter Cichos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Dawson Peterson 1-2 0-0 0-2 2 1 3 2 2 1 1 1 0 11:43
#21 Michael Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Tyler Moore 2-3 1-2 0-0 0 2 2 1 5 6 1 0 2 20:47
#33 Careino Gurley 0-0 0-0 0-0 0 2 2 3 0 2 0 0 1 6:10
#34 Adante Jones 2-4 0-0 0-1 0 1 1 4 4 0 1 0 1 10:25
Totals 30-67 8-22 6-12 10 33 43 19 74 22 14 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Erron Collins* 2-10 1-4 1-2 0 5 5 3 6 6 5 0 1 28:44
#3 Trey Harrison* 4-9 0-1 0-2 4 4 8 3 8 1 1 0 0 27:07
#5 Tanner Purintun* 7-17 4-12 0-0 0 1 1 1 18 2 4 0 0 34:35
#12 Scott Nagel* 3-12 2-8 0-0 2 4 6 4 8 0 1 1 5 32:33
#14 Trevor Zacher* 6-14 3-6 3-3 4 5 9 1 18 1 1 1 2 38:41
#2 Grant Nygaard 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 6:21
#11 Jon Layne 4-8 0-1 6-6 1 5 6 1 14 4 1 0 0 23:06
#24 Tyler Mitchell 0-1 0-0 0-0 2 0 2 0 0 1 1 0 0 7:09
#35 Jovahn Jefferson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Mitchell Newhouse 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1:44
Totals 26-73 10-32 10-13 16 29 45 15 72 15 15 3 8 200
* = Starter