Justus Murphy
gp
12
pts/g
3.4
fg %
40.0
3pt %
-
ft %
69.2
reb/g
3.5
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | - | - |
| Minutes | 149 | - |
| Minutes per game | 12.4 | - |
| FG | 16-40 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-13 | 0-0 |
| FT Pct | 69.2 | - |
| Off rebounds | 13 | - |
| Def rebounds | 29 | - |
| Total rebounds | 42 | - |
| Rebounds per game | 3.5 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 8 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 41 | 0 |
| Points per game | 3.4 | - |
| Points per 40 min | 11.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Dawson Community College | L, 79-69 |
| Feb 7 | at North Dakota State College of Science | L, 96-55 |
| Feb 11 | Bismarck State College | L, 81-77 |
| Feb 15 | at United Tribes Technical College | L, 107-99 |
| Feb 17 | Dakota College at Bottineau | W, 103-94 |
| Feb 21 | at Bismarck State College | L, 98-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. UNI Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Leech Lake | W, 104-62 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 3 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Iowa Western Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | University of Jamestown JV | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Trinity Bible College | W, 109-41 | - | 26 | 6-10 | 60.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Nov 13 | Northeast Community College | W, 119-111 | - | 8 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 14 | Miles Community College | W, 84-81 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Northland Community & Technical College | W, 83-68 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | at Concordia JV | W, 84-82 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Gillette College | L, 76-73 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 22 | Jamestown College JV | W, 98-85 | - | 12 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | at Gillette College | L, 94-83 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Miles Community College | W, 84-76 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Concordia JV | W, 91-78 | - | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | Dakota County Technical College | W, 81-74 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Jamestown College JV | W, 113-91 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Turtle Mountain CC | W, 115-92 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mayville State JV | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Concordia College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Williston State College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dawson Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Dakota State College of Science | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | United Tribes Technical College | W, 100-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Williston State College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Dakota State College of Science | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bismarck State College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 107-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bismarck State College | L, 98-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. UNI Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Leech Lake | W, 104-62 | - | 14 | 1 | 5 | 6 | 3 | 1 | 0 | 0 |
| Nov 3 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Iowa Western Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | University of Jamestown JV | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Trinity Bible College | W, 109-41 | - | 26 | 6 | 9 | 15 | 0 | 5 | 4 | 0 |
| Nov 13 | Northeast Community College | W, 119-111 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | Miles Community College | W, 84-81 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 15 | Northland Community & Technical College | W, 83-68 | - | 9 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 18 | at Concordia JV | W, 84-82 | - | 17 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Nov 21 | Gillette College | L, 76-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Jamestown College JV | W, 98-85 | - | 12 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 27 | at Gillette College | L, 94-83 | - | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 28 | vs. Miles Community College | W, 84-76 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | Concordia JV | W, 91-78 | - | 16 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 6 | Dakota County Technical College | W, 81-74 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 8 | at Jamestown College JV | W, 113-91 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Turtle Mountain CC | W, 115-92 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mayville State JV | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Concordia College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Williston State College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dawson Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Dakota State College of Science | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | United Tribes Technical College | W, 100-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Williston State College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Dakota State College of Science | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bismarck State College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 107-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bismarck State College | L, 98-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. UNI Jamboree | - | - | - | - | |
| Oct 14 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 25 # | at University of Mary | - | - | - | - | |
| Nov 1 | Leech Lake | W, 104-62 | - | 2 | - | 3.0 |
| Nov 3 # | at Minot State University | - | - | - | - | |
| Nov 7 | Iowa Western Community College | L, 81-77 | - | - | - | - |
| Nov 8 | University of Jamestown JV | W, 109-88 | - | - | - | - |
| Nov 11 | at Trinity Bible College | W, 109-41 | - | 2 | - | 0.0 |
| Nov 13 | Northeast Community College | W, 119-111 | - | 0 | - | 0.0 |
| Nov 14 | Miles Community College | W, 84-81 | - | 4 | - | 1.0 |
| Nov 15 | Northland Community & Technical College | W, 83-68 | - | 4 | - | 0.0 |
| Nov 18 | at Concordia JV | W, 84-82 | - | 0 | - | - |
| Nov 21 | Gillette College | L, 76-73 | - | 0 | - | - |
| Nov 22 | Jamestown College JV | W, 98-85 | - | 0 | - | 0.0 |
| Nov 27 | at Gillette College | L, 94-83 | - | 3 | - | - |
| Nov 28 | vs. Miles Community College | W, 84-76 | - | 4 | - | - |
| Dec 1 | Concordia JV | W, 91-78 | - | 0 | - | 1.0 |
| Dec 6 | Dakota County Technical College | W, 81-74 | - | 0 | - | - |
| Dec 8 | at Jamestown College JV | W, 113-91 | - | - | - | - |
| Dec 9 | Turtle Mountain CC | W, 115-92 | - | - | - | - |
| Dec 13 | at Mayville State JV | W, 89-67 | - | - | - | - |
| Jan 3 | Concordia College JV | W, 85-77 | - | - | - | - |
| Jan 7 | at Williston State College | L, 88-72 | - | - | - | - |
| Jan 10 | Dawson Community College | W, 82-79 | - | - | - | - |
| Jan 13 | North Dakota State College of Science | L, 94-78 | - | - | - | - |
| Jan 20 | United Tribes Technical College | W, 100-95 | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 101-99 | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 85-79 | - | - | - | - |
| Jan 31 | Williston State College | L, 76-75 | - | - | - | - |
| Feb 4 | at Dawson Community College | L, 79-69 | - | - | - | - |
| Feb 7 | at North Dakota State College of Science | L, 96-55 | - | - | - | - |
| Feb 11 | Bismarck State College | L, 81-77 | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 107-99 | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 103-94 | - | - | - | - |
| Feb 21 | at Bismarck State College | L, 98-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 12 | 12.4 | 1.3-3.3 | 0.0-0.0 | 0.8-1.1 | 3.4 |
| Total | 12 | 12.4 | 1.3-3.3 | 0.0-0.0 | 0.8-1.1 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 149 | 16-40 | 40.0 | 0-0 | - | 9-13 | 69.2 | 41 |
| Total | 12 | - | 149 | 16-40 | 40.0 | 0-0 | - | 9-13 | 69.2 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 149 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 149 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 1.1 | 2.4 | 3.5 | 0.7 | 1.3 | 0.3 | 0.0 |
| Total | 12 | 1.1 | 2.4 | 3.5 | 0.7 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 13 | 29 | 42 | 8 | 15 | 4 | 0 |
| Total | 12 | - | 13 | 29 | 42 | 8 | 15 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 12.4 | 1.3-3.3 | 0.0-0.0 | 0.8-1.1 | 3.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 10.3 | 1.1-3.0 | 0.0-0.0 | 0.6-1.1 | 2.9 |
| Away | 3 | 19.3 | 2.0-4.3 | 0.0-0.0 | 1.3-1.3 | 5.3 |
| Neutral | 1 | 8.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 10 | 12.2 | 1.5-3.7 | 0.0-0.0 | 0.9-1.2 | 3.9 |
| Losses | 2 | 13.2 | 0.5-1.5 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| November | 10 | 12.7 | 1.2-3.3 | 0.0-0.0 | 0.9-1.3 | 3.3 |
| December | 2 | 10.9 | 2.0-3.5 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 149 | 16-40 | 40.0 | 0-0 | - | 9-13 | 69.2 | 41 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 83 | 9-24 | 37.5 | 0-0 | - | 5-9 | 55.6 | 23 |
| Away | 3 | - | 58 | 6-13 | 46.2 | 0-0 | - | 4-4 | 100.0 | 16 |
| Neutral | 1 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 10 | - | 122 | 15-37 | 40.5 | 0-0 | - | 9-12 | 75.0 | 39 |
| Losses | 2 | - | 26 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| November | 10 | - | 127 | 12-33 | 36.4 | 0-0 | - | 9-13 | 69.2 | 33 |
| December | 2 | - | 22 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 149 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 83 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 122 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 26 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 127 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 22 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.1 | 2.4 | 3.5 | 0.7 | 1.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.6 | 2.4 | 0.8 | 1.3 | 0.0 | 0.0 |
| Away | 3 | 2.3 | 4.7 | 7.0 | 0.7 | 1.7 | 1.3 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 1.2 | 2.9 | 4.1 | 0.7 | 1.5 | 0.4 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 10 | 1.1 | 2.8 | 3.9 | 0.6 | 1.4 | 0.4 | 0.0 |
| December | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 13 | 29 | 42 | 8 | 15 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 6 | 13 | 19 | 6 | 10 | 0 | 0 |
| Away | 3 | - | 7 | 14 | 21 | 2 | 5 | 4 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 10 | - | 12 | 29 | 41 | 7 | 15 | 4 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| November | 10 | - | 11 | 28 | 39 | 6 | 14 | 4 | 0 |
| December | 2 | - | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
