Official Basketball Box Score

Fort Berthold Storm vs. Lake Region State College Royals

11/02/2016 at 8:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
Fort Berthold Community College 31 45 - 76
Lake Region State College - ND 63 43 - 106
Fort Berthold Community College   Lake Region State College - ND
44.1% Total FG% 47.9%
31.8% 3-Pt. FG% 35.7%
50.0% Free Throw% 74.3%
None Technical Fouls None
14 Points off Turnovers 21
6 2nd Chance Points 19
26 Bench Points 49
Fort Berthold Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 31.8%
Free Throw% 50.0%
Lake Region State College - ND
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 35.7%
Free Throw% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lawry Johnson* 2-5 0-2 0-0 0 2 2 0 4 0 1 0 2 21:09
#11 Gabe White Face* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:56
#25 Jacob Knife* 9-20 6-11 1-2 4 4 8 2 25 5 7 0 1 40:00
#30 Jordan Manning* 7-13 0-1 1-3 1 9 10 4 15 6 5 0 2 36:38
#45 Deondre Peart* 3-8 0-0 0-0 1 2 3 4 6 0 1 0 2 31:26
#5 Oscar Bernie 1-2 1-2 0-2 0 1 1 1 3 0 0 0 0 7:02
#10 Dorian Redfish 2-7 0-1 2-2 0 4 4 2 6 4 2 0 0 19:31
#15 Ethan Young Bird 0-0 0-0 1-2 0 0 0 0 1 2 1 0 0 6:36
#20 Bryant Smith 4-7 0-2 2-3 0 2 2 3 10 3 0 0 1 12:27
#40 Devon Drapeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Andrew Cummins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5:43
#23 Gabe Archambault 2-6 0-3 2-4 0 0 0 5 6 1 2 0 2 18:32
Totals 30-68 7-22 9-18 9 26 35 23 76 21 19 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayson Edwards* 1-6 0-1 3-5 2 0 2 2 5 2 1 0 1 14:37
#2 Cedric Boone* 6-11 5-10 1-1 0 2 2 1 18 2 4 1 2 19:15
#21 Derrick Laudenbach* 3-5 0-0 3-3 4 5 9 1 9 0 0 0 0 18:24
#23 Kobe Boraas* 4-9 2-4 4-4 0 1 1 0 14 4 0 0 3 19:34
#25 Harvey Barr* 3-6 0-0 5-6 1 5 6 4 11 1 0 2 0 17:21
#4 Ben Rennie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jon Lund 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 9:24
#11 Jordan Bolton 4-6 0-2 0-2 0 4 4 3 8 4 1 0 1 16:22
#15 Drew Thielges 2-4 2-4 0-0 0 0 0 1 6 0 2 0 0 9:58
#32 Jarrett Baptiste 5-7 0-0 0-0 1 4 5 2 10 1 4 0 0 15:07
#33 Nic Fassos 2-6 1-3 2-2 2 4 6 2 7 3 1 0 0 18:28
#34 Sam Riley 1-2 0-0 1-2 1 3 4 2 3 2 2 1 1 15:06
#41 Aaron Boone 1-3 0-2 5-6 1 1 2 1 7 2 2 0 1 9:42
#44 James Streeter 3-6 0-0 2-4 3 3 6 1 8 2 1 0 0 16:42
Totals 35-73 10-28 26-35 18 34 52 20 106 24 18 4 9 200
* = Starter