Official Basketball Box Score

Turtle Mountain CC Mighty Mikinocks vs. Lake Region State College Royals

11/06/2016 at 15:33 PM — Unknown

Officials: Unknown

Team 1 2 Total
Turtle Mountain Community College 44 23 - 67
Lake Region State College - ND 76 58 - 134
Turtle Mountain Community College   Lake Region State College - ND
29.9% Total FG% 55.7%
30.2% 3-Pt. FG% 51.2%
28.6% Free Throw% 62.5%
None Technical Fouls None
6 Points off Turnovers 27
7 2nd Chance Points 14
25 Bench Points 76
Turtle Mountain Community College
Shooting % Game
Total FG% 29.9%
3-Pt. FG% 30.2%
Free Throw% 28.6%
Lake Region State College - ND
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 51.2%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Stacy Davis Jr* 6-22 3-7 0-1 1 3 4 1 15 3 3 0 2 37:39
#4 Chris Gillis Jr* 2-12 2-9 0-0 2 4 6 0 6 4 5 0 1 38:39
#12 Kolton Keplin* 4-17 1-7 1-2 2 6 8 5 10 3 2 0 1 27:12
#15 Christian St. Claire* 4-13 0-3 1-1 1 8 9 2 9 2 1 1 1 31:02
#24 Devin Counts* 1-4 0-1 0-3 2 4 6 0 2 0 5 0 1 22:30
#11 Garysen LaFountain 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 15:58
#10 Justin Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Corey Poitra 9-19 7-16 0-0 1 1 2 1 25 2 0 0 1 27:00
Totals 26-87 13-43 2-7 11 29 40 9 67 14 18 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Boone* 11-15 9-12 0-0 0 2 2 1 31 5 3 0 0 15:36
#4 Ben Rennie* 2-6 0-0 0-0 1 6 7 0 4 3 1 1 2 14:01
#21 Derrick Laudenbach* 2-2 0-0 0-0 0 3 3 3 4 3 1 0 2 11:36
#23 Kobe Boraas* 6-10 3-6 0-0 1 2 3 1 15 3 0 0 1 16:24
#25 Harvey Barr* 2-4 0-0 0-0 4 3 7 1 4 0 1 3 1 15:29
#1 Jayson Edwards 4-8 0-0 0-0 1 8 9 1 8 7 1 0 1 17:18
#5 Jon Lund 3-4 3-4 0-0 0 1 1 0 9 0 0 0 0 9:35
#11 Jordan Bolton 7-16 1-7 0-0 1 4 5 0 15 7 1 0 4 17:13
#15 Drew Thielges 1-4 1-3 0-0 0 2 2 2 3 1 0 0 1 9:35
#32 Jarrett Baptiste 5-9 2-3 1-4 0 0 0 1 13 1 0 0 1 16:24
#33 Nic Fassos 4-9 1-4 2-2 2 5 7 1 11 0 0 0 0 17:34
#34 Sam Riley 4-5 0-1 0-0 2 5 7 0 8 0 0 0 0 14:44
#41 Aaron Boone 2-3 1-1 0-0 0 7 7 0 5 3 0 0 0 9:35
#44 James Streeter 1-2 0-0 2-2 1 2 3 1 4 1 1 0 1 14:56
Totals 54-97 21-41 5-8 15 54 69 12 134 34 9 4 14 200
* = Starter