Official Basketball Box Score

Red River Rebels vs. Lake Region State College Royals

11/13/2016 at 13:41 PM — Unknown

Officials: Unknown

Team 1 2 Total
Red River 64 0 - 64
Lake Region State College - ND 104 0 - 104
Red River   Lake Region State College - ND
34.3% Total FG% 48.8%
39.3% 3-Pt. FG% 28.0%
87.5% Free Throw% 78.9%
None Technical Fouls None
14 Points off Turnovers 28
8 2nd Chance Points 30
13 Bench Points 61
Red River
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 39.3%
Free Throw% 87.5%
Lake Region State College - ND
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 28.0%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matt Dyck* 1-2 1-2 0-0 0 3 3 1 3 4 3 1 0 26:22
#5 Taylor Brown* 7-14 4-10 0-0 0 1 1 1 18 0 3 1 2 26:24
#6 Kyle Queijo* 4-10 3-4 3-4 1 1 2 1 14 1 3 0 1 20:16
#8 Steven Williamson* 5-11 2-5 2-2 0 0 0 1 14 1 2 0 0 17:35
#13 Jasdeep Khangura* 0-2 0-0 2-2 1 4 5 1 2 0 3 0 0 21:45
#1 Jonathan Wilner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Robel Feshasion 3-10 1-3 0-0 1 1 2 0 7 2 3 0 0 17:17
#7 Julien Nery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#9 Paul Luzige 0-3 0-1 0-0 0 2 2 0 0 0 1 0 1 20:03
#10 Ezy Lerner 3-5 0-0 0-0 1 2 3 4 6 2 2 0 1 16:16
#11 Mitchell Podworny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Gliff Macalua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Jordan Kelly 0-3 0-0 0-0 0 4 4 2 0 0 1 0 0 9:15
#16 Nelson Alamaria 0-3 0-2 0-0 0 0 0 3 0 0 0 0 0 11:36
#17 Benjamin Thevenot 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6:01
#2 Muhammad Zaheer 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 7:15
Totals 23-67 11-28 7-8 7 22 29 16 64 11 22 2 5 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Boone* 8-11 4-6 3-3 1 2 3 1 23 1 2 0 2 18:23
#4 Ben Rennie* 3-8 0-2 0-0 2 2 4 1 6 2 0 0 2 16:38
#21 Derrick Laudenbach* 2-3 0-0 0-0 3 4 7 1 4 1 2 0 1 19:56
#25 Harvey Barr* 0-4 0-0 0-0 3 5 8 0 0 2 3 0 0 11:24
#32 Jarrett Baptiste* 4-10 0-1 2-2 2 1 3 3 10 1 2 0 2 18:23
#1 Jayson Edwards 5-8 1-2 2-3 0 4 4 2 13 0 3 0 0 18:20
#5 Jon Lund 1-6 1-6 0-0 0 2 2 0 3 0 0 0 0 12:17
#11 Jordan Bolton 9-15 0-3 3-3 0 4 4 1 21 2 3 0 2 16:59
#15 Drew Thielges 0-3 0-1 1-2 1 0 1 1 1 3 1 0 0 14:16
#23 Kobe Boraas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Nic Fassos 1-2 1-2 2-2 1 4 5 0 5 2 0 0 0 14:52
#34 Sam Riley 2-3 0-1 1-2 3 4 7 0 5 0 1 0 1 16:59
#41 Aaron Boone 1-3 0-1 1-2 0 3 3 0 3 1 0 0 1 4:39
#44 James Streeter 5-8 0-0 0-0 7 2 9 2 10 4 0 0 2 16:59
Totals 41-84 7-25 15-19 24 37 61 12 104 19 17 0 13 200:05
* = Starter