Official Basketball Box Score

Mayville State Comets vs. Lake Region State College Royals

11/16/2016 at 7:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
Mayville State University JV 35 24 - 59
Lake Region State College - ND 45 42 - 87
Mayville State University JV   Lake Region State College - ND
35.5% Total FG% 48.7%
26.1% 3-Pt. FG% 22.2%
75.0% Free Throw% 52.9%
None Technical Fouls 1
11 Points off Turnovers 25
8 2nd Chance Points 7
36 Bench Points 24
Mayville State University JV
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 26.1%
Free Throw% 75.0%
Lake Region State College - ND
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 22.2%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jacob Leier* 3-4 0-1 4-4 0 3 3 2 10 0 3 0 2 22:11
#10 Andrew Gyebi* 2-8 0-0 0-0 0 6 6 3 4 2 1 0 0 22:36
#12 Xavier Simpson* 2-7 0-4 0-0 0 6 6 0 4 0 1 0 0 20:14
#24 Matthew Slaba* 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 11:33
#32 Austin Volk* 2-11 1-6 0-0 0 0 0 1 5 3 0 1 0 24:25
#3 Tyrone Beckem 6-12 3-5 2-4 2 3 5 3 17 3 3 0 2 18:14
#4 Jace Pederson 2-8 2-4 3-4 2 4 6 0 9 0 5 0 0 19:32
#11 LaMarr Thomsa 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 16:02
#14 Khalil Jones 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 8:28
#15 Norman Nelson 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3:44
#22 Darrel Wilson 0-3 0-2 0-0 0 0 0 0 0 1 6 0 0 15:37
#23 Cory Norman 5-7 0-0 0-0 2 0 2 4 10 0 1 0 1 17:24
Totals 22-62 6-23 9-12 10 30 40 17 59 11 22 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Rennie* 9-14 0-3 1-1 1 3 4 1 19 8 1 1 0 28:27
#11 Jordan Bolton* 7-18 0-4 2-2 0 5 5 1 16 3 1 0 6 30:19
#25 Harvey Barr* 3-6 0-0 0-1 1 7 8 0 6 0 2 1 0 21:21
#33 Nic Fassos* 7-11 1-1 0-1 3 6 9 2 15 2 1 0 0 23:44
#34 Sam Riley* 3-6 0-1 1-3 3 7 10 2 7 1 4 0 0 25:12
#1 Jayson Edwards 2-9 1-3 3-4 1 1 2 0 8 1 0 0 0 14:38
#2 Cedric Boone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jon Lund 1-2 0-1 0-0 1 0 1 1 2 1 0 0 0 12:57
#15 Drew Thielges 2-4 2-3 0-0 0 0 0 0 6 4 0 1 0 18:19
#21 Derrick Laudenbach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Kobe Boraas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Jarrett Baptiste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#41 Aaron Boone 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6:24
#44 James Streeter 3-5 0-1 2-5 2 3 5 3 8 0 2 0 1 18:39
Totals 37-76 4-18 9-17 14 32 46 10 87 20 11 3 7 200
* = Starter