Official Basketball Box Score

Lake Region vs. United Tribes

01/26/2017 at 8:54 — Unknown

Officials: Unknown

Team 1 2 Total
Lake Region State College - ND 43 57 - 100
United Tribes Technical College 38 49 - 87
Lake Region State College - ND   United Tribes Technical College
38.8% Total FG% 37.9%
29.6% 3-Pt. FG% 20.8%
81.3% Free Throw% 66.7%
1 Technical Fouls None
19 Points off Turnovers 10
8 2nd Chance Points 6
23 Bench Points 17
Lake Region State College - ND
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 29.6%
Free Throw% 81.3%
United Tribes Technical College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 20.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Boone* 9-21 6-10 6-8 1 4 5 3 30 3 1 0 6 35:19
#4 Ben Rennie* 2-6 0-2 0-0 1 3 4 3 4 2 0 0 1 18:49
#11 Jordan Bolton* 8-23 1-8 7-8 2 5 7 2 24 1 2 0 3 30:40
#25 Harvey Barr* 3-5 0-0 4-5 1 5 6 4 10 1 1 1 1 16:25
#33 Nic Fassos* 4-10 1-4 0-0 3 3 6 2 9 0 2 0 0 19:56
#1 Jayson Edwards 2-2 0-0 4-5 0 2 2 2 8 4 1 0 2 22:30
#5 Jon Lund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Drew Thielges 0-4 0-3 0-0 0 0 0 1 0 3 1 0 0 15:11
#21 Derrick Laudenbach 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1:13
#34 Sam Riley 2-6 0-0 1-2 2 3 5 1 5 0 1 0 0 18:51
#44 James Streeter 3-8 0-0 4-4 2 5 7 2 10 0 2 1 0 21:06
Totals 33-85 8-27 26-32 21 33 54 20 100 14 12 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaury Matthews* 10-18 3-7 2-4 1 1 2 5 25 1 2 0 0 20:22
#13 Xavier Norris* 10-18 1-5 1-1 3 2 5 3 22 2 4 0 4 36:58
#24 Tommy Williams* 2-5 0-1 0-0 1 5 6 5 4 2 0 0 0 17:42
#30 Antwan Antonio* 3-20 0-8 4-6 6 6 12 2 10 9 1 0 1 36:50
#32 Adrian Farmer* 3-6 0-0 3-5 0 9 9 2 9 4 8 2 0 36:57
#11 Allis Tahahwah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Lyle Rader II 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3:17
#20 Jordan Hipp 1-4 1-1 0-0 0 0 0 1 3 1 1 0 0 7:07
#22 Daniel Finley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:35
#23 Ernest Grant 2-8 0-2 3-4 4 5 9 3 7 1 1 0 1 30:06
#25 Tristen Redhorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Wade Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Bearpaw Mosley 1-5 0-0 3-4 2 1 3 2 5 0 0 0 0 10:06
Totals 33-87 5-24 16-24 24 33 57 23 87 20 17 2 6 200
* = Starter