Official Basketball Box Score

Bismarck State College Mystics vs. Lake Region State College Royals

2/01/2017 at 20:07 PM — Sports Center

Officials: UnknownAttendance: 2500

Team 1 2 Total
Bismarck State College 38 42 - 80
Lake Region State College - ND 50 48 - 98
Bismarck State College   Lake Region State College - ND
43.3% Total FG% 41.4%
31.8% 3-Pt. FG% 35.7%
65.2% Free Throw% 72.7%
None Technical Fouls None
15 Points off Turnovers 14
8 2nd Chance Points 32
15 Bench Points 7
Bismarck State College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 31.8%
Free Throw% 65.2%
Lake Region State College - ND
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 35.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brody Nieuwsma* 5-11 1-4 5-7 0 1 1 3 16 4 2 0 1 25:02
#5 Grant Kohlus* 5-11 1-5 2-2 0 2 2 2 13 2 6 0 2 32:07
#21 Melvin Collins* 7-17 0-2 6-10 2 8 10 3 20 6 4 2 4 40:00
#23 Jesse Roberts* 5-12 4-7 0-0 0 3 3 2 14 2 1 0 1 39:26
#40 Jared Walter* 1-4 0-1 0-0 1 2 3 5 2 0 1 0 0 17:31
#0 Peyton Gabrielson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:27
#1 Usman Haruna 5-8 0-0 1-2 2 8 10 4 11 1 2 2 0 19:47
#10 Kiton Ademeso 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 2:43
#12 Michael Olson 0-3 0-2 0-0 2 2 4 3 0 1 1 1 0 17:15
#15 Kaelen Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Jeremy Friesz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2:42
Totals 29-67 7-22 15-23 10 27 37 23 80 16 17 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Boone* 9-20 5-11 4-4 4 2 6 1 27 5 1 0 2 31:04
#4 Ben Rennie* 7-12 1-3 4-6 4 2 6 2 19 3 2 0 0 26:41
#11 Jordan Bolton* 8-16 3-6 5-6 3 4 7 3 24 7 5 0 2 31:51
#25 Harvey Barr* 7-11 0-0 0-0 8 12 20 3 14 1 3 2 1 28:45
#33 Nic Fassos* 2-7 1-2 2-4 1 2 3 4 7 3 1 0 1 25:20
#1 Jayson Edwards 1-6 0-1 0-0 3 1 4 1 2 5 3 0 1 18:36
#5 Jon Lund 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2:06
#15 Drew Thielges 0-7 0-4 0-0 1 0 1 2 0 1 0 1 0 9:42
#21 Derrick Laudenbach 1-2 0-0 0-0 1 0 1 4 2 0 1 0 1 8:04
#34 Sam Riley 0-2 0-0 1-2 2 6 8 2 1 0 1 0 0 9:01
#44 James Streeter 1-3 0-0 0-0 0 3 3 0 2 0 1 0 0 8:50
Totals 36-87 10-28 16-22 28 33 61 23 98 25 18 3 8 200
* = Starter