Official Basketball Box Score

Turtle Mountain Mighty Mikinocks vs. Lake Region State College Royals

11/05/2017 at 4:00 PM — Sports Center

Officials: Chad Palmer, Kevin Sundre, Terry WallaceAttendance: 2500

Team 1 2 Total
Turtle Mountain Community College 33 32 - 65
Lake Region State College - ND 56 61 - 117
Turtle Mountain Community College   Lake Region State College - ND
33.3% Total FG% 48.9%
21.9% 3-Pt. FG% 40.9%
57.1% Free Throw% 63.6%
None Technical Fouls None
10 Points off Turnovers 21
4 2nd Chance Points 19
6 Bench Points 63
Turtle Mountain Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 21.9%
Free Throw% 57.1%
Lake Region State College - ND
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 40.9%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Seth Gillis* 1-7 0-2 4-9 0 3 3 2 6 2 1 0 1 39:43
#5 Dalton Poitra* 5-20 2-11 6-8 0 1 1 3 18 2 5 1 0 39:43
#14 Colten Birkland* 4-14 1-6 2-4 1 6 7 0 11 4 2 0 0 32:30
#22 Nick Gladue* 3-6 2-5 0-0 0 3 3 1 8 2 3 0 3 24:47
#12 K Keplin* 7-13 2-5 0-0 1 9 10 3 16 1 1 0 1 28:50
#2 Stacy Davis Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Trenton St. CLaire Jr 2-8 0-3 0-0 0 2 2 1 4 1 2 0 0 26:44
#34 Brandon Nadeau 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 7:43
Totals 23-69 7-32 12-21 5 28 33 10 65 12 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alex Weston* 5-11 4-7 0-0 3 4 7 0 14 4 1 0 0 22:36
#2 Cedric Boone* 10-17 7-12 0-0 1 4 5 2 27 2 1 1 1 15:03
#3 Jordan Bolton* 2-6 0-2 0-0 0 4 4 2 4 6 0 0 0 15:59
#33 Nik Fassos* 2-5 0-2 3-5 3 4 7 1 7 0 1 0 1 14:38
#44 James Streeter* 1-1 0-0 0-0 2 5 7 1 2 2 1 0 0 14:38
#0 Jordan Lynn 3-3 1-1 2-2 0 3 3 3 9 5 2 0 2 12:33
#4 Harry Reemst 5-8 2-3 2-2 1 0 1 0 14 2 0 0 0 9:33
#5 Jake Hanson 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 14:44
#11 Derrick Laudenbach 1-2 0-0 0-0 1 2 3 2 2 0 1 0 1 12:06
#15 Drew Thielges 4-9 1-6 0-0 2 2 4 2 9 0 2 0 0 12:06
#21 Denier Campbell 1-5 0-1 0-1 1 2 3 1 2 2 1 0 1 13:20
#23 Kyle Henningsgard 1-6 0-4 0-0 2 7 9 2 2 6 3 0 1 18:15
#32 Grantley Mildenhall 5-7 2-4 0-0 1 2 3 0 12 4 0 0 1 8:53
#41 Lamarr Wood 5-11 0-0 0-1 4 4 8 2 10 1 1 1 0 15:36
#25 Harvey Barr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 46-94 18-44 7-11 23 48 71 18 117 34 14 2 8 200
* = Starter