Official Basketball Box Score

Turtle Mountain Mighty Mikinocks vs. Lake Region State College Royals

11/09/2019 at 6:00 PM — Sports Center

Officials: Unknown

Team 1 2 Total
Turtle Mountain CC 35 32 - 67
Lake Region State College - ND 60 59 - 119
Turtle Mountain CC   Lake Region State College - ND
32.9% Total FG% 55.7%
33.3% 3-Pt. FG% 33.3%
44.4% Free Throw% 75.6%
None Technical Fouls None
13 Points off Turnovers 25
11 2nd Chance Points 17
24 Bench Points 51
Turtle Mountain CC
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 33.3%
Free Throw% 44.4%
Lake Region State College - ND
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 33.3%
Free Throw% 75.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taylor Peltier* 3-9 2-5 0-0 0 1 1 0 8 5 3 0 1 30:36
#5 Kieler Counts* 6-12 0-1 2-2 1 4 5 5 14 2 1 0 4 27:25
#14 Hunter Gladue* 4-13 4-7 0-3 2 3 5 5 12 0 0 0 0 24:28
#24 Tannar keplin* 3-9 0-1 0-0 1 1 2 5 6 3 4 0 1 21:00
#30 Bryce Rader* 1-9 0-2 1-2 0 0 0 1 3 1 3 0 0 27:55
#1 Tanner Brien 0-5 0-3 0-0 2 4 6 4 0 1 3 0 1 12:21
#11 Devin Benson 2-4 0-2 0-0 2 3 5 4 4 3 1 0 0 18:40
#12 Koby Azure 5-8 3-5 0-0 0 2 2 4 13 1 1 1 0 22:45
#23 Dawson Slater 0-4 0-1 1-2 0 3 3 3 1 0 0 0 0 6:58
#32 Brandon Lambert 2-6 2-6 0-0 0 1 1 3 6 0 3 0 0 7:57
Totals 26-79 11-33 4-9 9 25 34 34 67 16 19 1 7 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eli Campbell* 2-5 1-2 0-0 0 3 3 1 5 3 2 0 2 24:34
#4 Dion Ford* 8-14 0-2 9-10 5 16 21 1 25 5 4 0 2 22:44
#5 Daveonte Davis* 5-9 1-3 4-7 0 5 5 2 15 5 2 0 2 25:21
#21 Steven Rwahwire* 5-8 0-2 3-4 1 2 3 1 13 4 4 0 1 23:01
#44 Josh Kihle* 2-4 0-0 6-11 5 6 11 0 10 2 0 0 1 25:21
#0 Myles Arnold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Kolton Vetter 3-5 1-1 0-1 0 1 1 3 7 5 3 0 0 19:25
#3 Domenik Block 4-8 1-4 5-5 1 4 5 3 14 1 2 0 0 17:55
#11 Leif Nelson 3-7 0-2 6-6 2 5 7 1 12 3 1 1 0 20:49
#15 Cam Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Medi Obang 7-10 3-5 1-1 1 1 2 3 18 4 0 0 2 20:55
#34 Beau Feltman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 39-70 7-21 34-45 16 47 63 15 119 32 18 1 10 200:05
* = Starter