Official Basketball Box Score

Turtle Mountain Mighty Mikinocks vs. Lake Region State College Royals

11/24/2019 at 4:00 PM — SPORTS CENTER

Officials: Unknown

Team 1 2 Total
Turtle Mountain Community College 27 32 - 59
Lake Region State College - ND 68 69 - 137
Turtle Mountain Community College   Lake Region State College - ND
27.4% Total FG% 66.3%
21.2% 3-Pt. FG% 46.7%
60.0% Free Throw% 68.4%
None Technical Fouls None
6 Points off Turnovers 24
6 2nd Chance Points 16
7 Bench Points 74
Turtle Mountain Community College
Shooting % Game
Total FG% 27.4%
3-Pt. FG% 21.2%
Free Throw% 60.0%
Lake Region State College - ND
Shooting % Game
Total FG% 66.3%
3-Pt. FG% 46.7%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tanner Brien* 2-8 2-6 0-0 0 3 3 4 6 2 3 0 0 32:49
#5 Kieler Counts* 6-18 0-4 0-0 3 7 10 5 12 6 1 0 0 35:58
#12 Koby Azure* 3-9 2-5 0-0 4 0 4 2 8 1 1 0 0 30:59
#14 Hunter Gladue* 5-14 2-6 1-2 0 3 3 2 13 2 3 0 0 21:56
#15 Tannar Keplin* 4-17 1-7 4-4 1 2 3 2 13 2 6 0 1 35:04
#3 Taylor Peltier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Devin Benson 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 21:16
#23 Dawson Slater 3-14 0-2 1-4 4 1 5 0 7 1 3 0 1 21:58
#30 Bryce Rader 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Brandon Lambert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-84 7-33 6-10 13 21 34 15 59 14 17 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Myles Arnold* 6-9 3-6 1-1 0 5 5 0 16 2 0 0 0 18:38
#1 Eli Campbell* 2-4 0-1 3-4 0 3 3 1 7 8 0 0 2 18:38
#4 Dion Ford* 7-10 0-0 1-1 1 8 9 0 15 4 0 1 2 19:56
#21 Steven Rwahwire* 7-10 1-4 0-0 1 3 4 0 15 9 0 0 2 18:51
#44 Josh Kihle* 5-5 0-0 0-0 1 0 1 0 10 0 2 2 2 14:02
#2 Kolton Vetter 4-5 3-3 1-2 0 4 4 2 12 0 0 0 1 18:00
#3 Domenik Block 1-5 0-2 1-2 1 2 3 1 3 6 2 0 1 20:47
#5 Daveonte Davis 6-8 1-1 1-1 1 6 7 3 14 6 4 0 0 21:52
#11 Leif Nelson 3-6 1-2 0-0 2 7 9 1 7 3 1 1 0 15:28
#15 Cam Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Medi Obang 10-17 5-11 1-2 0 1 1 0 26 1 0 1 1 18:44
#34 Beau Feltman 4-4 0-0 4-6 2 7 9 1 12 1 0 0 1 15:04
Totals 55-83 14-30 13-19 9 49 58 9 137 40 9 5 12 200
* = Starter