Official Basketball Box Score

Otero Junior College vs. Lake Region State College - ND

11/30/2019 at 4:00 PM — Williston State College

Officials: ,,Attendance: 0

Team 1 2 Total
Otero Junior College 40 55 - 95
Lake Region State College - ND 29 52 - 81
Otero Junior College   Lake Region State College - ND
45.2% Total FG% 40.0%
31.8% 3-Pt. FG% 15.4%
57.1% Free Throw% 59.1%
None Technical Fouls 1
58 Points in the Paint 36
8 Points off Turnovers 20
20 2nd Chance Points 10
0 Fast Break Points 0
39 Bench Points 22
Otero Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 48.9% 45.2%
3-Pt. FG% 28.6% 37.5% 31.8%
Free Throw% 46.2% 75.0% 57.1%
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 43.2% 40.0%
3-Pt. FG% 0% 26.7% 15.4%
Free Throw% 60.0% 58.8% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamal Harris* 5-7 1-2 1-1 2 4 6 2 12 3 1 0 0 34
#4 Romon Douglas-Watkins* 8-13 1-3 2-3 4 6 10 1 19 1 2 1 0 19
#5 Jaduhkiss Soto* 3-19 0-5 1-1 1 6 7 3 7 3 0 0 0 24
#21 RayQuawndis Mitchell* 5-7 3-4 0-0 1 3 4 2 13 2 3 0 2 21
#24 Jonah Carrasco* 2-6 0-0 1-4 2 2 4 4 5 0 0 0 0 14
#1 Marquise Johnson 1-3 0-1 0-0 0 6 6 0 2 2 5 0 0 12
#2 Leighton Elliott-Sewell 8-12 0-1 5-7 11 1 12 3 21 0 1 1 0 22
#10 Julian Lucero 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#11 Yaniel Vidal 5-8 2-4 2-4 0 2 2 2 14 3 2 0 4 23
#22 Eoin Nelson 1-6 0-0 0-1 3 4 7 3 2 0 1 1 0 24
#TM Team 0-0 0-0 0-0 4 7 11 0 0
Totals 38-84 7-22 12-21 28 41 69 21 95 14 15 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Myles Arnold* 3-8 0-2 1-2 1 7 8 3 7 5 0 1 1 32
#1 Eli Campbell* 0-10 0-4 0-0 0 1 1 1 0 2 1 0 1 19
#4 Dion Ford* 10-15 0-2 3-4 2 5 7 0 23 0 1 0 0 23
#21 Steven Rwahwire* 6-16 2-5 5-8 2 3 5 0 19 3 2 0 2 30
#44 Josh Kihle* 4-7 1-2 1-5 3 5 8 4 10 0 0 1 0 20
#3 Domenik Block 2-4 0-1 0-0 0 1 1 0 4 1 0 0 0 17
#5 Daveonte Davis 0-5 0-4 0-0 0 2 2 2 0 1 1 0 2 12
#11 Leif Nelson 2-3 0-0 0-0 1 1 2 0 4 0 2 1 0 11
#23 Medi Obang 5-10 1-5 3-3 1 2 3 1 14 0 1 0 3 23
#34 Beau Feltman 0-2 0-1 0-0 0 1 1 3 0 0 2 1 0 11
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 32-80 4-26 13-22 11 32 43 14 81 12 10 4 9 198
* = Starter