Official Basketball Box Score

Dakota College @ Bottineau Lumberjacks vs. Lake Region State College Royals

2/14/2021 at 3:00 PM — SPORTS CENTER

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 25 41 - 66
Lake Region State College - ND 36 41 - 77
Dakota College at Bottineau   Lake Region State College - ND
45.5% Total FG% 50.9%
36.4% 3-Pt. FG% 47.1%
70.6% Free Throw% 78.9%
1 Technical Fouls 1
19 Points off Turnovers 16
2 2nd Chance Points 2
18 Bench Points 27
Dakota College at Bottineau
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 36.4%
Free Throw% 70.6%
Lake Region State College - ND
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 47.1%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayvon Barney* 4-9 1-2 6-8 3 4 7 5 15 5 7 0 2 36:55
#2 Kionne Layne* 6-13 1-5 2-4 0 1 1 3 15 4 0 0 4 33:35
#5 Dongrin Deng* 2-3 2-3 0-0 0 2 2 0 6 2 0 2 0 29:58
#14 Erik Palmer* 5-16 0-0 0-0 0 6 6 4 10 1 1 2 1 25:28
#24 Marcus Krenn* 1-3 0-1 0-0 0 1 1 1 2 0 4 1 1 19:21
#0 Isaiah Woodley 2-3 0-0 0-0 2 2 4 2 4 5 3 0 1 23:47
#3 Schuyler Pimental 5-8 0-0 4-5 1 1 2 2 14 0 1 0 2 21:48
#13 Diontre Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Woodson Baptiste 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8:03
#33 Luka Mitrov Dragovic 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1:05
Totals 25-55 4-11 12-17 8 20 28 19 66 17 16 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carson Henningsgard* 0-6 0-3 6-8 1 3 4 2 6 11 2 0 2 32:02
#3 Beijan Newbern* 4-9 1-1 2-4 2 3 5 0 11 2 1 0 3 24:55
#21 Brody Kriesel* 4-7 3-4 2-2 1 7 8 2 13 2 2 2 0 27:14
#33 Ben Hoverson* 6-11 4-7 0-0 1 1 2 1 16 0 1 0 2 28:38
#34 Beau Feltman* 2-3 0-0 0-0 1 1 2 3 4 0 1 0 0 18:33
#5 Tyler Loe 0-1 0-0 2-2 0 0 0 0 2 1 2 0 0 9:06
#15 James Sommer 7-9 0-2 3-3 0 0 0 4 17 3 2 0 0 24:17
#25 Djordje Mitrovic 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8:39
#41 Ryle Foote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Trace Evans 2-3 0-0 0-0 1 7 8 2 4 2 6 0 2 16:59
#11 Michael Widmer 2-4 0-0 0-0 1 1 2 2 4 0 0 0 0 9:37
Totals 27-53 8-17 15-19 9 24 33 17 77 21 18 2 9 200
* = Starter