Official Basketball Box Score

Lake Region State College - ND vs. Dawson Community College

2/25/2021 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 18 46 - 64
Dawson Community College 22 45 - 67
Lake Region State College - ND   Dawson Community College
36.5% Total FG% 34.4%
38.1% 3-Pt. FG% 30.8%
78.3% Free Throw% 60.7%
None Technical Fouls None
12 Points in the Paint 22
7 Points off Turnovers 11
7 2nd Chance Points 14
0 Fast Break Points 0
14 Bench Points 36
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 54.5% 36.5%
3-Pt. FG% 25.0% 46.2% 38.1%
Free Throw% 50.0% 84.2% 78.3%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 39.4% 34.4%
3-Pt. FG% 27.3% 33.3% 30.8%
Free Throw% 33.3% 73.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carson Henningsgard* 2-9 2-5 3-4 0 5 5 2 9 4 1 0 1 31
#3 Beijan Newbern* 7-13 4-6 3-6 1 5 6 3 21 2 2 0 1 30
#21 Brody Kriesel* 3-10 1-6 4-4 1 5 6 2 11 2 3 1 2 32
#33 Ben Hoverson* 0-2 0-1 2-2 0 3 3 1 2 0 1 0 1 22
#34 Beau Feltman* 3-7 0-1 1-1 3 3 6 4 7 0 0 0 0 18
#5 Tyler Loe 1-1 1-1 3-3 0 1 1 1 6 0 0 0 0 10
#11 Michael Widmer 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#15 James Sommer 2-4 0-0 0-1 0 2 2 5 4 1 5 0 1 23
#25 Djordje Mitrovic 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#44 Trace Evans 1-5 0-0 2-2 1 3 4 0 4 0 4 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 8-21 18-23 7 28 35 19 64 10 16 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kell Schwers* 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 17
#3 Hezekiah Swanson* 0-4 0-2 0-0 0 2 2 2 0 1 1 0 0 14
#24 Riley Spoonhunter* 5-11 5-8 2-2 0 1 1 2 17 1 1 0 1 23
#30 Cordell Stinson* 2-5 0-0 2-3 1 7 8 1 6 1 0 0 1 22
#42 Charles Lampten* 2-5 0-0 1-4 5 4 9 4 5 2 3 2 1 21
#5 Reggie Martin 0-5 0-2 1-3 3 5 8 2 1 0 1 0 1 19
#10 Jalen Tot 2-4 0-1 1-2 0 1 1 4 5 0 1 0 0 14
#14 Dawson Laverell 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 2
#20 Jajuan Tot 0-2 0-1 3-4 0 1 1 0 3 6 2 0 2 26
#22 Michael Jok 3-10 1-6 5-7 2 2 4 2 12 1 1 0 2 21
#25 Kennedy Brown 5-9 0-1 2-3 4 1 5 1 12 0 0 2 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 8-26 17-28 15 25 40 18 67 13 10 4 9 201
* = Starter