Official Basketball Box Score

Jacks vs. Royals

2021-03-14 at 14:00:00 — Devils Lake, ND

Officials: Chad Palmer, Corey Plioum, Perry OlsonAttendance: 0

Team 1 2 Total
Dakota College at Bottineau 18 36 - 54
Lake Region State College - ND 25 44 - 69
Dakota College at Bottineau   Lake Region State College - ND
32.2% Total FG% 51.8%
30.4% 3-Pt. FG% 28.6%
50.0% Free Throw% 87.5%
None Technical Fouls 2
20 Points in the Paint 46
11 Points off Turnovers 22
7 2nd Chance Points 4
0 Fast Break Points 2
8 Bench Points 39
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 42.9% 32.2%
3-Pt. FG% 20.0% 38.5% 30.4%
Free Throw% 25.0% 70.0% 50.0%
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 61.3% 51.8%
3-Pt. FG% 20.0% 33.3% 28.6%
Free Throw% 100.0% 75.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Isaiah Woodley* 1-8 1-5 2-4 3 4 7 2 5 3 4 0 1 37
# 2 Kionne Layne* 5-14 3-7 0-0 0 0 0 1 13 0 3 0 0 32
# 1 Trayvon Barney* 4-10 0-2 2-2 3 9 12 4 10 4 5 1 1 35
# 5 Dongrin Deng* 2-4 2-3 3-4 2 1 3 4 9 2 2 0 1 31
#14 Erik Palmer* 4-14 0-1 1-4 2 2 4 4 9 1 2 1 2 25
# 3 Schuyler Pimental 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Woodson Baptiste 1-1 0-0 0-2 0 0 0 0 2 0 1 0 0 6
#24 Marcus Krenn 2-7 1-5 0-0 0 1 1 0 5 1 0 0 1 24
#33 Luka Mitrov Dragovic 0-1 0-0 1-2 0 0 0 1 1 0 2 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 19-59 7-23 9-18 10 17 27 16 54 11 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Carson Henningsgard* 2-4 1-2 0-0 0 0 0 1 5 3 2 0 1 31
#33 Ben Hoverson* 2-6 0-3 0-0 0 2 2 0 4 2 2 0 0 28
# 3 Beijan Newbern* 6-8 2-3 1-2 1 7 8 4 15 0 3 0 1 32
#21 Brody Kriesel* 1-5 0-0 2-2 1 8 9 1 4 3 3 0 0 24
#34 Beau Feltman* 1-4 0-0 0-0 0 3 3 1 2 0 0 0 1 17
# 5 Tyler Loe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Michael Widmer 1-2 0-1 0-0 2 1 3 0 2 0 4 0 1 12
#15 James Sommer 3-8 0-3 2-2 1 4 5 5 8 3 1 1 1 20
#25 Djordje Mitrovic 4-8 1-2 0-0 1 1 2 2 9 1 3 1 1 14
#41 Ryle Foote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Trace Evans 9-11 0-0 2-2 1 4 5 3 20 2 1 0 1 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 29-56 4-14 7-8 7 30 37 17 69 14 19 2 7 200
* = Starter