Official Basketball Box Score

Bismarck State College Mystics vs. Lake Region State College Royals

3/24/2021 at 7:30 PM — Sports Center

Officials: Unknown

Team 1 2 Total
Bismarck State College 21 31 - 52
Lake Region State College - ND 30 34 - 64
Bismarck State College   Lake Region State College - ND
27.1% Total FG% 41.7%
27.8% 3-Pt. FG% 9.5%
83.3% Free Throw% 85.7%
None Technical Fouls None
13 Points off Turnovers 8
9 2nd Chance Points 8
25 Bench Points 26
Bismarck State College
Shooting % Game
Total FG% 27.1%
3-Pt. FG% 27.8%
Free Throw% 83.3%
Lake Region State College - ND
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 9.5%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jerrick Baines* 3-8 1-1 4-6 0 3 3 2 11 1 0 0 2 30:01
#5 Garrick Baines* 1-9 0-1 0-0 1 3 4 3 2 3 2 0 1 27:34
#20 Cobe Begger* 1-4 0-1 2-2 3 1 4 2 4 2 2 2 0 29:42
#35 Jamison Kramer* 2-9 2-7 2-2 0 3 3 0 8 0 2 0 0 30:40
#55 Macauley Young* 1-6 0-0 0-0 0 5 5 2 2 1 3 1 0 21:07
#1 Josh Lee 2-5 1-2 0-0 1 0 1 0 5 2 0 0 1 13:49
#10 Seth Nelson 6-14 1-4 5-6 1 6 7 4 18 0 4 1 2 24:21
#12 Trey Brunelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:11
#24 Cody Perkins 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3:11
#30 Jaden Mitzel 0-2 0-0 2-2 0 1 1 0 2 1 0 0 1 6:06
#32 Trapper Jacobs 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 10:18
#33 Rhett Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 16-59 5-18 15-18 10 26 36 13 52 10 13 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carson Henningsgard* 2-7 0-4 1-1 2 5 7 1 5 5 3 0 2 33:43
#3 Beijan Newbern* 4-10 1-4 4-5 1 10 11 1 13 3 1 0 0 31:47
#21 Brody Kriesel* 4-9 1-3 2-2 1 7 8 2 11 3 3 0 0 27:38
#33 Ben Hoverson* 0-5 0-3 0-0 1 4 5 0 0 2 2 0 0 27:05
#34 Beau Feltman* 3-8 0-2 3-4 0 5 5 4 9 1 2 1 1 22:42
#5 Tyler Loe 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8:13
#15 James Sommer 4-6 0-1 0-0 0 2 2 1 8 0 0 0 1 12:43
#25 Djordje Mitrovic 2-4 0-1 0-0 1 3 4 2 4 0 0 0 0 10:26
#41 Ryle Foote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:56
#44 Trace Evans 5-6 0-0 0-0 3 1 4 4 10 2 5 0 2 15:12
#11 Michael Widmer 1-3 0-1 2-2 0 0 0 4 4 1 0 0 1 9:35
Totals 25-60 2-21 12-14 10 37 47 19 64 17 16 1 7 200
* = Starter