Official Basketball Box Score

Dakota College @ Bottineau Lumberjacks vs. Lake Region State College Royals

1/30/2022 at 3:00 PM — Sports Center

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 29 37 - 66
Lake Region State College - ND 42 23 - 65
Dakota College at Bottineau   Lake Region State College - ND
42.6% Total FG% 38.7%
39.3% 3-Pt. FG% 27.8%
75.0% Free Throw% 54.5%
None Technical Fouls None
17 Points off Turnovers 18
6 2nd Chance Points 12
25 Bench Points 11
Dakota College at Bottineau
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 39.3%
Free Throw% 75.0%
Lake Region State College - ND
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 27.8%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deron McDaniel* 6-14 4-9 2-2 0 4 4 2 18 2 3 0 1 36:18
#2 Surafel Berhanie* 3-10 3-9 0-0 1 5 6 1 9 2 2 0 1 32:08
#4 DeAngelo Bell* 3-6 2-2 0-0 1 7 8 4 8 10 4 0 0 35:50
#15 Loukas Triantis* 1-4 0-2 0-0 0 2 2 2 2 0 3 0 0 18:34
#21 Woodson Baptiste* 2-3 0-0 0-0 0 3 3 4 4 1 0 0 0 13:55
#0 Warren Walker 3-5 1-2 0-0 1 0 1 0 7 1 0 0 0 11:46
#3 Akok Aguer 5-12 1-4 0-0 0 4 4 3 11 4 2 0 2 25:24
#13 Jason Romelus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Khalib Jackson Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Marcell Drone 3-7 0-0 1-2 2 6 8 3 7 2 2 1 2 26:05
Totals 26-61 11-28 3-4 6 33 39 19 66 22 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Davis* 3-12 1-3 3-4 0 3 3 0 10 3 4 0 2 32:09
#1 Carson Henningsgard* 5-6 3-4 3-5 1 2 3 1 16 1 2 0 1 30:33
#15 James Sommer* 4-12 0-2 2-4 0 5 5 2 10 4 2 0 0 28:59
#21 Clarence Daniels* 5-15 0-1 4-6 4 7 11 1 14 1 3 1 0 31:59
#33 Ben Hoverson* 2-5 0-3 0-0 2 3 5 0 4 0 1 0 0 27:17
#2 D'Sean Larkins 1-1 0-0 0-2 0 0 0 1 2 0 1 0 1 5:52
#11 Michael Widmer 1-4 0-3 0-1 0 3 3 3 2 1 0 0 1 16:58
#25 Djordje Mitrovic 2-4 1-2 0-0 1 2 3 0 5 2 0 0 1 7:14
#32 Noah Fredrickson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Gage Pollestad 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3:42
#50 Ethan Damerum 1-3 0-0 0-0 1 1 2 2 2 2 0 2 0 15:17
Totals 24-62 5-18 12-22 10 29 39 10 65 14 13 3 6 200
* = Starter