Official Basketball Box Score

Lake Region State College - ND vs. Dawson Community College

2/20/2023 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 20 15 - 35
Dawson Community College 49 48 - 97
Lake Region State College - ND   Dawson Community College
26.4% Total FG% 50.0%
0% 3-Pt. FG% 36.7%
53.8% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 44
1 Points off Turnovers 42
4 2nd Chance Points 18
0 Fast Break Points 0
3 Bench Points 58
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 20.7% 26.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 80.0% 37.5% 53.8%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 52.8% 50.0%
3-Pt. FG% 47.4% 18.2% 36.7%
Free Throw% 50.0% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Noah Bonick* 4-14 0-1 1-4 1 1 2 4 9 1 3 0 1 33
#15 Mohand Ammad* 2-9 0-2 1-2 1 1 2 0 5 0 6 0 1 32
#21 Mayson Brown* 0-4 0-3 2-2 0 1 1 2 2 0 5 0 0 31
#23 Ja'vion Byers* 3-14 0-1 2-2 2 6 8 1 8 2 4 0 0 32
#44 Blessed Barhayiga* 4-6 0-0 0-1 0 5 5 2 8 1 2 0 1 23
#1 Harrison Raynor 0-3 0-1 0-0 0 0 0 2 0 1 3 0 0 15
#25 Sam Roberts 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#33 Denver Lund 0-2 0-0 1-2 2 4 6 2 1 0 2 0 0 9
#34 Gage Pollestad 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-53 0-8 7-13 6 20 26 14 35 6 26 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 5-8 1-1 2-2 1 0 1 0 13 5 0 0 2 19
#20 Walker Doman* 3-6 1-2 0-0 0 1 1 0 7 1 2 0 0 17
#22 Joe Mpoyo* 3-13 1-6 0-0 2 2 4 1 7 1 0 0 1 19
#24 Damon Gros Ventre* 3-8 2-6 0-0 0 4 4 0 8 1 0 0 2 19
#25 David Ajanaku* 1-4 0-0 2-2 2 5 7 1 4 0 1 0 1 20
#1 Ty Buckmon 10-12 5-7 0-0 0 1 1 2 25 3 1 0 5 19
#3 Charlie Kruer 0-1 0-1 0-0 0 4 4 2 0 0 1 0 0 6
#10 Payton Sanders 4-7 1-3 4-5 1 2 3 1 13 1 0 0 3 19
#14 Chris Davidson 4-7 0-2 0-0 0 3 3 2 8 4 1 0 2 21
#30 Aleksis Nika 3-6 0-2 0-1 2 2 4 1 6 1 0 1 1 20
#34 Garett Diekhans 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 5
#44 Roniel Oguekwe 2-4 0-0 2-4 3 2 5 5 6 2 0 0 1 16
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 38-76 11-30 10-14 15 29 44 16 97 19 6 1 18 200
* = Starter