Official Basketball Box Score

Lake Region State College - ND vs. Gillette College

11/17/2023 at 7:30 PM — Gillette, WY

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 20 36 - 56
Gillette College 36 40 - 76
Lake Region State College - ND   Gillette College
34.0% Total FG% 37.9%
25.0% 3-Pt. FG% 31.0%
75.0% Free Throw% 63.0%
27 Technical Fouls None
Lake Region State College - ND
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 25.0%
Free Throw% 75.0%
Gillette College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 31.0%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Harrison Raynor* 0-2 0-2 0-0 1 2 3 3 0 1 4 0 3 20
#5 Noah Bonick* 4-8 0-1 1-2 0 3 3 2 9 3 0 0 0 29
#11 Alvin Jones Jr* 0-3 0-1 1-2 2 1 3 4 1 1 0 0 0 20
#34 Ginuwine Tropnas* 2-4 0-1 0-0 2 5 7 3 4 0 2 0 0 21
#44 Blessed Barhayiga* 2-9 0-2 2-3 1 3 4 6 6 0 5 0 1 23
#0 Mitch Leas 3-6 3-5 0-0 0 1 1 1 9 0 3 0 0 18
#2 Drew Bordeaux 1-3 0-1 2-2 0 0 0 1 4 0 1 0 1 15
#4 Malachi Kopman 3-4 1-1 0-0 0 1 1 2 7 0 0 0 0 5
#20 Isaac Warhurst 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#21 Mat Mudingay 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#23 Axel Carpio 1-3 0-1 2-3 1 0 1 1 4 0 0 0 0 10
#25 Clete Robinson 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#32 Cade Beaulieu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Jordan Willis 1-6 0-0 4-4 2 4 6 3 6 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 4-16 12-16 9 20 29 27 50 6 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Witter-Watts* 3-14 0-6 5-7 2 3 5 4 11 4 5 0 3 28
#4 Andrew Fuquay* 4-6 3-3 2-2 2 4 6 1 13 0 2 0 1 20
#12 Jefferson Neary* 3-8 3-6 0-0 2 3 5 0 9 3 1 1 5 30
#24 Eman Lawal* 7-9 0-1 3-5 1 3 4 4 17 3 2 0 0 28
#35 Ali Sakho* 2-5 0-0 2-4 2 6 8 4 6 0 3 0 0 17
#5 Jahki Gupton 2-10 0-2 2-5 3 0 3 1 6 0 2 0 1 18
#10 Caleb Hollenbeck 2-8 2-8 0-0 1 3 4 3 6 2 1 0 1 23
#11 Aly Sakho 0-0 0-0 1-2 2 1 3 3 1 0 1 0 0 10
#14 Sam Lufuluabo 1-3 0-0 0-0 2 0 2 0 2 0 2 0 1 11
#23 Dorell Thomas 1-3 1-3 2-2 1 3 4 0 5 0 0 0 1 15
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 25-66 9-29 17-27 20 31 51 20 76 12 19 1 13 200
* = Starter