Official Basketball Box Score

Lake Region State College - ND vs. Williston State College

2/7/2024 at 7:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 33 51 - 84
Williston State College 25 58 - 83
Lake Region State College - ND   Williston State College
46.3% Total FG% 41.8%
30.0% 3-Pt. FG% 24.1%
72.0% Free Throw% 69.0%
1 Technical Fouls 1
54 Points in the Paint 40
22 Points off Turnovers 11
17 2nd Chance Points 9
0 Fast Break Points 0
28 Bench Points 17
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 63.3% 46.3%
3-Pt. FG% 0% 60.0% 30.0%
Free Throw% 88.9% 62.5% 72.0%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 60.6% 41.8%
3-Pt. FG% 6.7% 42.9% 24.1%
Free Throw% 66.7% 70.6% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Harrison Raynor* 3-4 1-2 0-0 0 1 1 3 7 1 3 0 1 27
#2 Drew Bordeaux* 1-5 1-5 0-0 0 2 2 1 3 2 0 0 0 30
#5 Noah Bonick* 6-11 0-0 4-4 3 6 9 1 16 6 1 0 1 38
#34 Ginuwine Tropnas* 6-13 0-1 5-8 1 2 3 2 17 0 4 1 1 31
#44 Blessed Barhayiga* 5-13 0-0 3-4 4 3 7 3 13 0 0 1 2 21
#0 Mitch Leas 1-3 0-1 1-1 0 0 0 1 3 1 0 0 0 8
#21 Mat Mudingay 1-3 1-1 0-0 0 4 4 1 3 0 2 0 3 20
#23 Axel Carpio 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#33 Jordan Willis 4-6 0-0 3-6 3 0 3 2 11 0 1 0 0 10
#50 Rihards Porietis 4-8 0-0 2-2 2 2 4 1 10 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-67 3-10 18-25 13 20 33 15 83 11 13 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Mekhi Marks* 1-6 0-3 0-2 1 2 3 0 2 2 1 0 1 16
#20 Tyler Best* 6-11 4-9 3-5 1 6 7 3 19 2 3 0 1 32
#22 Richard Massey* 4-14 1-7 1-2 1 1 2 2 10 1 2 1 1 32
#23 Benjamin Yombi* 3-9 1-4 5-6 1 2 3 1 12 7 1 0 1 32
#25 Rex Stirling* 8-12 0-0 7-9 8 8 16 6 23 0 1 4 1 31
#4 Tyson Enget 1-3 0-1 2-2 1 1 2 2 4 4 5 0 3 29
#12 Freedom Leon 0-3 0-1 1-2 0 1 1 2 1 1 1 0 0 9
#14 Ian Johnson 1-3 0-1 0-0 0 2 2 1 2 1 1 0 0 6
#24 Brady Feller 4-6 1-3 1-1 1 1 2 1 10 1 2 0 0 11
#42 Cameron Doust 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 7-29 20-29 16 25 41 18 83 19 17 5 8 201
* = Starter