Official Basketball Box Score

Lake Region State College - ND vs. Casper College

11/29/2024 at 7:00 PM — Casper College

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 37 44 - 81
Casper College 62 62 - 124
Lake Region State College - ND   Casper College
37.0% Total FG% 52.6%
21.6% 3-Pt. FG% 35.5%
59.1% Free Throw% 73.3%
1 Technical Fouls 1
Lake Region State College - ND
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 21.6%
Free Throw% 59.1%
Casper College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 35.5%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Poet Davis* 8-19 3-10 3-4 1 1 2 2 22 2 1 0 1 27
#11 Bronson Chambers* 6-9 1-4 3-5 2 5 7 0 16 0 0 1 0 29
#21 Mat Mudingay* 0-2 0-1 0-0 0 2 2 1 0 2 1 0 1 15
#33 Akok Ajou* 3-12 0-4 0-1 3 4 7 3 6 1 2 0 0 23
#34 Ginuwine Tropnas* 2-3 0-0 2-2 0 3 3 4 6 1 2 5 1 16
#2 Ron Lee 3-8 1-3 2-2 0 1 1 1 9 0 3 0 1 20
#3 Albert Wellington 0-1 0-1 0-0 0 1 1 3 0 2 1 0 0 9
#4 Alvin Payne 2-7 0-1 2-4 1 0 1 2 6 1 1 0 4 15
#5 Remy Davis Warrington 1-3 0-1 1-2 0 2 2 0 3 1 2 0 0 13
#15 Isaac Warhurst 2-3 2-3 0-0 0 0 0 0 6 0 1 0 0 7
#25 Lat Monydhel 1-5 0-3 0-2 0 2 2 2 2 0 0 0 0 13
#32 Antonio Speed 2-9 1-6 0-0 1 0 1 0 5 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-81 8-37 13-22 9 23 32 18 81 11 14 6 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abdul Bashir* 7-14 3-6 2-2 1 3 4 2 19 6 2 0 0 27
#5 Ethan Connery* 5-6 3-3 2-3 2 8 10 2 15 3 2 0 3 22
#22 Nate Sasser III* 6-13 0-0 0-0 1 0 1 1 12 7 3 2 0 17
#23 Stephen Osei* 8-12 0-0 2-2 4 4 8 3 18 0 0 1 1 17
#24 Yel Deeng* 7-13 3-6 4-6 6 14 20 2 21 3 1 0 1 25
#0 Aaron Sievert 0-4 0-4 0-0 1 3 4 3 0 3 2 0 1 14
#1 Blake Neverdon 6-11 2-7 0-0 3 0 3 2 14 0 0 1 1 16
#10 Rohan Butler-Kowlessar 1-4 0-1 0-0 0 0 0 2 2 2 2 0 0 5
#14 Parker Davis 2-5 0-1 0-0 0 2 2 0 4 1 0 0 0 14
#15 Nathanial Talich 1-3 0-1 0-0 0 3 3 2 2 0 0 0 1 13
#20 Kamil Cardot 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 7
#21 Binael Basil 7-9 0-1 1-2 5 6 11 3 15 1 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 51-97 11-31 11-15 24 43 67 22 124 26 14 5 8 197
* = Starter