Official Basketball Box Score

Lake Region State College - ND vs. Gillette College

11/28/2025 at 7:30 PM — 3807 College Dr, Gillette, WY 82718, Gil

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 30 32 - 62
Gillette College 35 46 - 81
Lake Region State College - ND   Gillette College
30.4% Total FG% 40.7%
24.1% 3-Pt. FG% 26.1%
41.2% Free Throw% 56.3%
None Technical Fouls None
Lake Region State College - ND
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 24.1%
Free Throw% 41.2%
Gillette College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 26.1%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alvin Payne* 7-21 2-2 4-10 2 6 8 2 20 2 3 0 0 32
#5 Remy Davis Warrington* 4-12 1-6 0-0 0 2 2 0 9 0 3 0 0 29
#15 Cooper Adams* 0-7 0-6 0-0 0 1 1 2 0 1 0 0 0 19
#23 Dalen Leftbear* 2-5 1-2 0-0 1 3 4 2 5 1 0 0 0 20
#33 Akok Ajou* 6-11 1-3 0-1 0 9 9 4 13 0 2 0 0 28
#0 Jazayah Gates 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#1 Jeremiah Johnson 0-2 0-1 0-0 0 2 2 1 0 1 3 0 0 14
#2 Lance Bradley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#11 Derrick Lee Jr. 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#25 Little Hail Perkins 1-2 1-2 0-0 0 1 1 1 3 0 1 0 1 8
#32 Quyavant Douglas 4-12 1-3 3-4 1 0 1 2 12 0 0 0 0 18
#44 Ashton Munro 0-1 0-1 0-0 2 1 3 0 0 1 0 0 0 7
#50 Ikhuoria Osezojie 0-2 0-1 0-2 0 3 3 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 16 18 0 0
Totals 24-79 7-29 7-17 8 44 52 18 62 6 14 0 1 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Moses Blackwell* 2-4 2-4 0-0 0 1 1 1 6 5 1 0 2 21
#2 Sayed Sayed* 9-19 2-7 1-4 0 7 7 1 21 1 2 0 1 24
#4 Diabe Bathily* 3-5 0-1 0-0 0 4 4 2 6 4 4 1 1 22
#5 Rashad McCormick* 8-16 1-3 2-3 0 8 8 2 19 3 1 1 0 23
#32 Jada Bolok* 1-1 0-0 0-0 4 4 8 3 2 0 0 0 1 21
#10 Joe Sawyer 2-7 0-2 0-0 0 3 3 1 4 1 2 0 0 15
#11 Jaden Smith 4-9 0-1 2-3 1 3 4 2 10 3 2 0 2 20
#12 Benedict Agyei 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 9
#14 Naite Pethick 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 4
#23 Chris Morgan 0-6 0-2 0-0 0 3 3 0 0 0 0 0 0 15
#24 Aly Tapo 3-10 0-0 4-6 1 4 5 4 10 0 1 2 1 15
#TM Team 0-0 0-0 0-0 0 2 2 16 13
Totals 33-81 6-23 9-16 6 40 46 32 81 18 26 4 8 189
* = Starter