Official Basketball Box Score

Lake Region State College - ND vs. Eastern Wyoming College

11/29/2025 at 12:00 PM — Gillette, WY

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 35 40 - 75
Eastern Wyoming College 56 57 - 113
Lake Region State College - ND   Eastern Wyoming College
29.5% Total FG% 48.0%
12.9% 3-Pt. FG% 39.1%
70.4% Free Throw% 71.4%
None Technical Fouls None
Lake Region State College - ND
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 12.9%
Free Throw% 70.4%
Eastern Wyoming College
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 39.1%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alvin Payne* 6-15 0-2 3-4 0 2 2 2 15 0 2 0 0 28
#5 Remy Davis Warrington* 3-8 0-1 3-3 3 3 6 3 9 3 3 2 2 21
#15 Cooper Adams* 2-8 2-8 0-0 1 2 3 0 6 1 1 0 0 23
#32 Quyavant Douglas* 3-11 0-3 1-2 3 4 7 0 7 0 0 0 1 21
#33 Akok Ajou* 4-9 0-1 2-2 2 4 6 5 10 1 2 0 0 25
#0 Jazayah Gates 2-8 0-3 2-2 0 1 1 2 6 0 2 0 0 11
#1 Jeremiah Johnson 2-9 1-4 3-3 0 1 1 0 8 3 2 0 0 14
#2 Lance Bradley 1-4 1-3 0-0 0 0 0 2 3 0 0 0 1 12
#11 Derrick Lee Jr. 1-1 0-0 1-2 2 0 2 2 3 0 0 0 0 9
#23 Dalen Leftbear 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Little Hail Perkins 0-6 0-4 0-0 2 0 2 0 0 0 3 0 0 14
#44 Ashton Munro 2-9 0-2 3-7 4 2 6 1 7 0 1 0 1 12
#50 Ikhuoria Osezojie 0-0 0-0 1-2 1 5 6 2 1 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-88 4-31 19-27 18 24 42 19 75 9 17 2 5 192
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jumarion Weh* 2-5 0-0 0-2 1 5 6 3 4 7 1 0 0 28
#3 Lorenzo Major Jr.* 3-9 0-0 4-4 2 3 5 0 10 6 2 0 2 22
#24 Vukasin Spasojevic* 3-4 0-0 2-2 6 4 10 2 8 2 3 1 0 19
#30 Russell Moorer* 1-6 1-4 0-0 1 1 2 2 3 0 2 0 0 10
#35 Isiah Ayala* 0-0 0-0 0-0 1 2 3 3 0 1 0 0 2 1
#1 Ryan Aye 1-7 1-3 3-5 1 3 4 1 6 1 0 1 0 10
#4 Jaironn Speights 5-7 1-2 1-1 0 2 2 2 12 2 1 0 3 20
#11 Drezdon Jensen 9-17 2-8 3-4 0 2 2 2 23 3 0 0 1 19
#20 LaThario Miller Jr. 6-9 1-2 0-1 1 7 8 0 13 2 1 0 0 20
#21 Brody Roberts 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#22 Nathan Mirich 1-1 1-1 0-0 0 1 1 2 3 0 1 0 0 5
#23 Adam Coxon 1-3 0-0 0-0 0 0 0 4 2 0 0 0 0 8
#31 Toney Collins 3-5 2-3 2-2 0 4 4 3 10 3 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 9-23 15-21 14 34 48 24 96 27 12 2 9 184
* = Starter