Official Basketball Box Score

Williston State College Tetons vs. Lake Region State College Lady Royals

2/05/2018 at 6:30 PM — Sports Center

Officials: UnknownAttendance: 999

Team 1 2 3 4 Total
Williston State College 6 13 4 11 - 34
Lake Region State College - ND 14 16 23 20 - 73
Williston State College   Lake Region State College - ND
25.0% Total FG% 39.4%
15.4% 3-Pt. FG% 30.8%
40.0% Free Throw% 68.4%
None Technical Fouls None
1 Points off Turnovers 32
1 2nd Chance Points 7
13 Bench Points 13
Williston State College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 15.4%
Free Throw% 40.0%
Lake Region State College - ND
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 30.8%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nicole Drosdal* 1-9 1-6 1-2 0 4 4 2 4 1 6 0 1 34:21
#13 Shali Sheridan* 0-2 0-1 0-0 0 3 3 0 0 1 5 0 0 16:02
#21 Taylor Kappel* 3-6 0-0 1-4 1 2 3 5 7 2 4 0 3 25:01
#25 Abigayle Deubner* 0-6 0-2 0-0 0 2 2 2 0 4 3 0 2 16:49
#41 Rylie Skahill* 4-10 0-0 2-5 4 6 10 1 10 0 3 1 1 30:00
#11 Aulora Severance 4-10 1-2 2-2 0 5 5 1 11 1 1 0 1 29:09
#33 Jordan Kulczyk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#43 Eden Lambert 1-3 0-0 0-0 2 4 6 1 2 0 1 0 0 17:46
#45 Macy Kirkaldie 0-6 0-2 0-2 1 0 1 2 0 4 3 0 1 30:52
Totals 13-52 2-13 6-15 9 31 40 14 34 13 26 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 R'rionna Brocks* 3-5 1-1 2-4 0 1 1 1 9 6 2 0 1 20:45
#4 Maara Nelson* 5-10 0-3 2-3 1 1 2 1 12 2 2 0 6 25:23
#22 Annie Jorgenson* 7-15 2-7 3-4 3 3 6 3 19 2 0 0 2 26:25
#24 Emily Schafer* 7-11 2-3 2-2 1 6 7 1 18 1 1 2 2 28:07
#42 Maggie Gilbert* 1-2 0-0 0-0 0 5 5 2 2 2 0 0 0 16:13
#5 Emma Poehls 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7:19
#10 Karly Kennelly 0-6 0-4 0-0 2 3 5 1 0 0 2 0 1 10:22
#14 Bailey Lamp 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 4:23
#15 Kendall Parker 3-3 3-3 0-0 0 2 2 1 9 3 0 0 2 17:51
#20 Erin Jorgenson 0-0 0-0 0-0 3 2 5 0 0 0 1 0 0 5:56
#30 Kayla Hinrichsen 0-7 0-5 0-0 1 2 3 0 0 2 2 0 1 14:39
#32 Mary Kalal 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0 4:08
#34 Shay'Lee Dayman 0-2 0-0 2-4 2 2 4 2 2 2 0 1 1 18:29
Totals 26-66 8-26 13-19 14 36 50 15 73 20 13 3 16 200
* = Starter