Official Basketball Box Score

Dawson Community College vs. Lake Region State College

2019-11-01 at 10:15:00 — New Town, ND

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Dawson Community College 19 19 18 12 - 68
Lake Region State College - ND 25 13 11 26 - 75
Dawson Community College   Lake Region State College - ND
46.6% Total FG% 32.3%
25.0% 3-Pt. FG% 20.8%
40.7% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 32
15 Points off Turnovers 21
6 2nd Chance Points 13
2 Fast Break Points 0
23 Bench Points 29
Dawson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 52.9% 50.0% 26.7% 46.6%
3-Pt. FG% 50.0% 0% 100.0% 0% 25.0%
Free Throw% 50.0% 14.3% 45.5% 57.1% 40.7%
Lake Region State College - ND
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 25.0% 16.7% 50.0% 32.3%
3-Pt. FG% 28.6% 33.3% 0% 16.7% 20.8%
Free Throw% 75.0% 62.5% 62.5% 64.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Arena Plenty* 5-10 0-1 1-2 0 6 6 1 11 2 1 0 0 33
#20 Megan Lindbo* 3-6 1-4 2-6 0 1 1 2 9 1 3 1 0 36
# 4 Tamiya Francis* 0-2 0-0 4-4 0 3 3 5 4 2 2 0 0 13
#10 Ashley Orozco* 8-17 1-2 4-7 1 5 6 5 21 3 8 0 5 30
#43 Ashya Klopfenstein* 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 5
# Brianna Bergum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Kitawna Little Light 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Mar Marata Crespo 0-1 0-0 0-1 0 0 0 4 0 0 1 0 1 15
#21 Ervianne Cly 3-5 0-0 0-0 3 2 5 2 6 0 3 0 0 14
#24 Haley Olson 5-10 1-2 0-5 1 3 4 4 11 3 1 0 1 30
#30 Delfina Misiuna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Cheryl Aubou 1-4 0-3 0-2 0 1 1 5 2 0 4 0 0 11
#34 Tasia Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Dymitrea Finley 2-3 0-0 0-0 2 3 5 3 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 27-58 3-12 11-27 7 26 33 32 68 11 23 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Makaila Popata Sione* 3-8 0-1 0-2 2 2 4 3 6 0 0 0 0 26
# 5 Stephanie Miller* 5-16 3-10 6-8 2 2 4 0 19 1 3 0 2 35
#10 Jordyn Worley* 2-6 0-2 2-2 4 3 7 5 6 1 2 0 1 20
#14 Hailey Hewitt* 1-6 0-1 5-8 0 2 2 3 7 1 3 0 2 25
#34 Jadyn Pollert* 2-6 0-0 4-5 3 5 8 5 8 1 2 1 1 22
# 3 Telesia Manumaleuga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Maddy Leaf 3-8 2-6 3-6 3 2 5 3 11 0 2 0 0 18
#12 Hailey Vigen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Cherish Manumaleuga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Jasmine Lohnes 2-3 0-1 3-3 1 2 3 2 7 1 1 0 0 15
#24 Kayla Byrne 0-5 0-3 4-4 0 4 4 0 4 1 2 0 3 23
#30 Averi Ziegler 3-7 0-0 1-4 3 1 4 5 7 1 0 0 0 14
#32 Rhiannon Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 21-65 5-24 28-42 18 23 41 26 75 7 15 1 9 200
* = Starter