Official Basketball Box Score

Lake Region State College - ND vs. Dakota College at Bottineau

1/29/2020 at 5:30 AM — Bottineau

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lake Region State College - ND 9 27 26 19 - 81
Dakota College at Bottineau 9 15 19 16 - 59
Lake Region State College - ND   Dakota College at Bottineau
38.7% Total FG% 29.0%
40.7% 3-Pt. FG% 32.6%
75.0% Free Throw% 61.5%
None Technical Fouls None
Lake Region State College - ND
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 40.7%
Free Throw% 75.0%
Dakota College at Bottineau
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 32.6%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maddy Leaf* 3-7 1-4 0-0 0 6 6 1 7 2 0 0 1 28
#5 Stephanie Miller* 3-7 1-1 2-2 0 7 7 1 9 4 4 0 1 29
#10 Jordyn Worley* 10-16 2-5 0-1 4 2 6 2 22 2 2 0 0 31
#14 Hailey Hewitt* 1-8 0-1 0-0 0 5 5 1 2 3 1 0 0 25
#34 Jadyn Pollert* 1-7 0-0 1-1 2 2 4 1 3 0 3 0 0 17
#3 Telesia Manumaleuga 4-8 3-4 0-0 3 2 5 3 11 2 0 0 2 18
#12 Hailey Vigen 1-2 0-0 1-2 0 3 3 1 3 1 1 0 0 6
#15 Cherish Manumaleuga 0-6 0-3 0-0 1 0 1 1 0 0 3 1 0 7
#22 Jasmine Lohnes 1-2 0-0 2-4 3 5 8 2 4 1 1 0 0 8
#24 Kayla Byrne 5-10 4-8 2-2 3 1 4 2 16 2 0 0 0 16
#30 Averi Ziegler 0-2 0-1 4-4 2 1 3 0 4 0 1 0 0 11
#40 Makaila Popata Sione 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-75 11-27 12-16 18 34 52 15 81 17 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Taylor Keplin* 3-9 3-9 0-0 0 2 2 0 9 2 2 0 0 1
#12 Jayla Howard* 3-10 1-3 5-7 2 2 4 0 12 5 3 3 0 1
#20 Morgan Reiser* 0-3 0-3 0-0 0 2 2 0 0 1 6 0 0 1
#31 Trinity Goggles* 0-6 0-0 1-2 5 6 11 0 1 4 3 0 2 1
#34 Lauren Gangl* 7-17 7-16 2-2 1 5 6 0 23 0 2 3 0 1
#2 Mikalyn Berglof 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#4 Melayna Four Bear 4-12 3-10 0-0 0 3 3 0 11 2 1 0 2 1
#14 Shadlynn Severance 0-3 0-3 0-0 3 1 4 0 0 0 2 0 1 1
#21 Shonte Seale 0-0 0-0 0-2 0 1 1 0 0 0 2 0 0 1
#33 Toni Eide 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-62 15-46 8-13 12 22 34 0 59 14 21 6 5 10
* = Starter