Official Basketball Box Score

Jamestown JV Jimmies JV vs. Lake Region State College Lady Royals

11/01/2021 at 5:30 PM — Sports Center

Officials: Unknown

Team 1 2 3 4 Total
University of Jamestown JV 16 16 4 24 - 60
Lake Region State College - ND 11 15 28 7 - 61
University of Jamestown JV   Lake Region State College - ND
32.7% Total FG% 42.1%
30.4% 3-Pt. FG% 31.8%
67.9% Free Throw% 50.0%
None Technical Fouls 1
17 Points off Turnovers 23
9 2nd Chance Points 8
15 Bench Points 16
University of Jamestown JV
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 30.4%
Free Throw% 67.9%
Lake Region State College - ND
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 31.8%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sara Bonn* 0-3 0-1 0-0 0 5 5 2 0 5 4 0 2 24:21
#11 Shaelea Milliron* 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 12:44
#33 Sarah Lenz* 6-12 4-8 7-8 1 5 6 3 23 4 4 0 2 29:01
#32 Emily Meier* 5-10 0-1 4-6 2 1 3 2 14 1 1 0 0 29:11
#35 Hannah Hagel* 2-4 0-0 1-2 3 5 8 2 5 2 6 1 2 25:38
#3 Rylee Frantsen 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4:49
#4 Ilycia Guerue 0-4 0-2 0-0 1 2 3 1 0 2 2 0 0 14:21
#12 Torrie Schutzman 1-5 1-3 3-4 2 3 5 1 6 1 1 0 0 24:50
#22 Zoe Victorino 1-3 1-3 0-0 0 0 0 0 3 1 1 0 0 8:00
#23 Tally Katus 1-3 0-1 3-4 1 2 3 0 5 1 2 0 0 14:08
#24 Cherstin Mitzel 0-2 0-0 1-2 0 0 0 3 1 0 0 0 0 8:14
#25 Hannah Stymeist 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 4:42
Totals 17-52 7-23 19-28 16 25 41 15 60 17 23 1 6 199:59
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josie Brodina* 4-10 3-8 0-0 1 2 3 3 11 1 2 0 0 30:35
#5 Tiziana Huici* 5-11 2-3 0-0 1 3 4 5 12 4 3 2 0 21:33
#14 Marta Lopez* 5-10 0-2 5-8 3 8 11 1 15 8 4 0 5 34:45
#24 Matisyn Moses* 0-3 0-1 1-3 2 0 2 4 1 0 2 0 0 24:55
#30 Iara Navarro* 3-7 0-0 0-0 0 3 3 4 6 0 5 3 1 21:39
#4 Avery Swenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Audrey Welle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Grace Scherr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Laura Ribo 2-9 0-5 0-0 0 1 1 3 4 2 0 0 1 25:33
#32 Pilar Ortiz 2-3 0-0 0-1 2 4 6 1 4 3 3 0 3 23:09
#34 Josie Flaten 3-4 2-3 0-0 0 1 1 3 8 0 2 0 0 16:41
#40 Nicole Beckley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:05
Totals 24-57 7-22 6-12 13 24 37 24 61 18 21 5 10 199:55
* = Starter