Official Basketball Box Score

North Dakota State College of Science vs. Lake Region State College - ND

3/2/2024 at 4:00 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 13 18 15 15 - 61
Lake Region State College - ND 9 11 11 16 - 47
North Dakota State College of Science   Lake Region State College - ND
43.8% Total FG% 31.9%
38.5% 3-Pt. FG% 20.0%
73.7% Free Throw% 55.0%
None Technical Fouls None
22 Points in the Paint 20
7 Points off Turnovers 13
7 2nd Chance Points 3
0 Fast Break Points 0
19 Bench Points 12
North Dakota State College of Science
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 38.5% 60.0% 45.5% 43.8%
3-Pt. FG% 66.7% 20.0% 50.0% 0% 38.5%
Free Throw% 100.0% 70.0% 50.0% 83.3% 73.7%
Lake Region State College - ND
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 25.0% 38.5% 31.9%
3-Pt. FG% 0% 0% 50.0% 50.0% 20.0%
Free Throw% 25.0% 55.6% 100.0% 66.7% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 McKena Koolmo* 1-5 0-1 1-1 1 2 3 4 3 1 0 0 0 20
#10 Quinn Neppl* 5-10 2-5 1-3 1 5 6 2 13 3 2 0 1 39
#21 Michelle Arens* 3-8 0-2 2-2 0 4 4 3 8 0 1 1 3 37
#24 Jordan Toman* 2-4 0-1 4-5 0 2 2 3 8 1 3 1 1 32
#32 Savanna Jones* 4-7 0-0 2-4 1 4 5 2 10 4 2 1 0 32
#3 Shania Nichols-Vannett 4-9 1-2 4-4 2 5 7 2 13 4 2 1 1 24
#12 Cassandra Ross 2-5 2-2 0-0 0 4 4 3 6 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-48 5-13 14-19 5 27 32 19 61 13 11 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brooke Kleinig* 6-9 0-0 1-3 1 2 3 3 13 1 1 0 1 31
#22 Kyla Fitzgerald* 0-3 0-2 0-0 0 2 2 0 0 0 2 1 1 16
#24 Natalie DeCoteau* 0-1 0-1 0-0 0 4 4 1 0 1 0 1 0 28
#32 Tiyahna Trottier* 5-12 2-5 3-5 1 3 4 4 15 0 1 4 1 35
#42 Kelsey Crossan* 3-12 0-1 1-4 2 5 7 2 7 1 2 0 1 31
#3 Anisah Wolf 1-6 1-3 4-6 0 0 0 3 7 2 1 0 1 21
#5 Arden Faulkner 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#10 Nicole Lillard 0-3 0-2 0-0 0 3 3 3 0 2 0 0 0 27
#30 Morgan Leas 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 15-47 3-15 11-20 6 19 25 18 44 7 9 6 5 200
* = Starter