Official Volleyball Box Score

Gogebic Community Co vs. Lake Region State Co

8/30/2014 — BSC

Attendance: 0

Team 1 2 3 4 Sets Record
Gogebic Community College 25 20 9 22 1 ,
Lake Region State College - ND 23 25 25 25 3 ,
Gogebic Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Lake Region State College - ND
Team Attack Per Set
Set K E TA PCT
1 11 7 28 .143
2 7 1 13 .462
3 7 5 26 .077
4 12 1 19 .579
Gogebic Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 India Schindler 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Korrie Trier * 3 4 2 10 .200 1 3 2 2 6 0 0 0 0 7.0
3 Kylea Hoff * 3 4 2 12 .167 0 2 0 5 5 0 0 0 0 6.0
4 Darian Vinkmeir * 3 1 2 5 -.200 1 2 2 2 7 2 1 1 0 5.5
5 Krista Svoboda * 3 1 0 3 .333 6 0 0 0 4 1 1 1 2 2.5
6 Heather Selin 3 0 0 0 .000 5 0 1 0 1 0 0 0 1 0.0
8 Brenna Bogacyk 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Brittni Kisul * 3 6 3 15 .200 0 1 2 1 8 2 1 2 0 9.5
10 Tierra Sanders 1 0 0 1 .000 0 0 0 0 0 0 0 2 0 0.0
11 Miranda Sibley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sarah Trudgeon * 3 2 1 6 .167 4 0 2 0 5 0 1 0 0 2.5
14 Elizabeth Hill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Samantha Norback 1 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
Totals 18 10 53 .151 17 9 9 13 39 5 4 6 3 34.0
Lake Region State College - ND (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Randii Widmer * 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
2 Renae Fafard * 4 0 0 0 .000 10 0 1 0 0 0 0 0 0 0.0
3 Ali Joslyn 4 1 0 2 .500 20 1 0 1 4 0 0 0 0 2.0
4 Mataya Harrison 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
7 Sara Schwanke * 4 3 1 7 .286 0 0 1 0 5 1 1 1 0 4.5
8 Lindsay Louters 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Presley Paintner 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
10 Abbey Braaten * 4 4 2 13 .154 1 0 1 1 8 1 0 0 0 5.0
12 Madison Taylor * 4 7 9 22 -.091 0 0 2 0 5 0 0 1 0 7.0
14 Meghan Jorgenson * 4 9 1 18 .444 0 0 0 0 0 2 1 1 0 11.5
16 Alexis Longtin 4 4 2 13 .154 0 0 0 0 0 1 0 0 0 5.0
Totals 29 15 77 .182 32 1 5 4 30 6 2 3 0 37.0
* = Starter