Official Volleyball Box Score
University of Jamestown JV at Lake Region State College - ND
9/11/2017 at 7:00 PM
@ Devils Lake
University of Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 29 | .034 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 5 | 3 | 22 | .091 |
University of Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Skadsem | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Precious Rawlins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Poehls | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Jorgenson * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Madison Foss | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carly Boe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carlie Standingready * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Mary Kalal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Adrianna Bibeau * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Elizabeth Lucy * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Amber Stewart * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Jaeleon Roberts * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 10 | 76 | .105 | 11 | 1 | 4 | 6 | 43 | 0 | 2 | 6 | 1 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
