Elizabeth Lucy
14

Elizabeth Lucy

m
37
k/s
1.83
h %
.231
a/s
0.04
b/s
0.89
sa/s
0.10
d/s
0.28
Player Stats
  Overall Conference
Matches 37 12
Sets 127 42
Kills 233 81
Kills per set 1.83 1.93
Errors 84 31
Total Attacks 646 237
Total Attacks per set 5.09 5.64
Hitting Percentage .231 .211
Assists 5 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 13 1
Service Errors 9 0
Service Aces per set 0.10 0.02
Receptions 3 2
Reception Errors 1 1
Digs 36 9
Digs per set 0.28 0.21
Block Solo 41 11
Block Assist 72 25
Block Total 113 36
Blocks per set 0.89 0.86
Block Errors 52 13
Ball Handling Errors 4 0
Points 323.0 105.5
Points per set 2.5 2.5
Matches started 36 12
Recent Results
Date Opponent Result
Oct 19 Canadian Mennonite W, 3-1
Oct 20 Central Lakes College-Brainerd W, 3-2
Oct 20 Providence W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 24 Dawson Community College W, 3-2
Oct 27 vs. North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # vs. VCSU Scrimmage   - - - - - - - -
Aug 18 # vs. Bismarck State College   - - - - - - - -
Aug 22 # Dakota College at Bottineau   - - - - - - - -
Aug 22 Northland Community & Technical College L, 3-1 1 4 7 3 18 .222 0 12.0
Aug 24 vs. Mayville State JV W, 3-1 1 4 7 0 17 .412 0 13.5
Aug 24 vs. Miles Community College W, 3-0 1 2 3 0 9 .333 0 7.5
Aug 25 vs. Dakota College at Bottineau W, 3-0 1 2 1 1 8 .000 0 2.5
Aug 25 at Bismarck State College L, 3-1 1 4 8 4 30 .133 0 9.0
Aug 29 Bismarck State College L, 3-2 1 5 6 1 27 .185 1 7.5
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 6 3 18 .167 0 7.0
Aug 31 at Northeast Community College L, 3-0 1 3 3 4 12 -.083 0 5.5
Sep 1 vs. Southeast Community College W, 3-1 1 4 0 2 2 -1.000 0 0.0
Sep 1 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Sep 5 Williston State College W, 3-1 1 4 10 5 20 .250 0 14.0
Sep 10 at Trinity Bible College W, 3-0 1 1 4 0 6 .667 0 4.0
Sep 12 Dakota College at Bottineau W, 3-1 1 4 9 5 29 .138 0 10.5
Sep 14 vs. Ellsworth Community College W, 3-1 1 4 9 2 13 .538 0 11.0
Sep 14 vs. Iowa Central Community College L, 3-2 1 5 6 5 19 .053 0 8.5
Sep 15 vs. Gogebic Community College W, 3-0 1 2 14 0 17 .824 0 17.5
Sep 15 vs. Valley City State JV W, 3-1 1 4 3 1 17 .118 1 4.0
Sep 19 at Bismarck State College L, 3-0 1 3 6 0 15 .400 0 8.0
Sep 23 Dakota County Technical College W, 3-0 1 3 7 0 14 .500 0 10.0
Sep 28 at Miles Community College W, 3-1 1 4 5 2 18 .167 0 7.5
Sep 29 at Dawson Community College W, 3-2 1 5 12 4 32 .250 0 13.0
Sep 30 at Williston State College W, 3-0 1 3 6 3 16 .188 0 8.0
Oct 3 Trinity Bible College W, 3-0 - 1 4 1 6 .500 0 4.0
Oct 8 at North Dakota State College of Science L, 3-0 1 3 8 1 17 .412 0 11.0
Oct 10 Miles Community College W, 3-0 1 3 3 4 16 -.063 0 4.5
Oct 11 Dawson Community College W, 3-0 1 3 9 1 17 .471 0 10.5
Oct 13 vs. Universitaire de St. Boniface W, 3-1 1 3 3 1 5 .400 1 9.5
Oct 13 vs. Canadian Mennonite University W, 3-2 1 5 11 3 26 .308 0 16.5
Oct 14 vs. Providence University College L, 3-2 1 5 7 3 18 .222 1 11.0
Oct 14 vs. Red River College L, 3-0 1 3 3 2 13 .077 1 4.5
Oct 17 North Dakota State College of Science L, 3-0 1 3 3 4 21 -.048 0 6.0
Oct 19 Northland Community & Technical College W, 3-2 1 5 13 3 32 .313 0 15.5
Oct 19 Canadian Mennonite W, 3-1 1 4 6 4 18 .111 0 10.5
Oct 20 Central Lakes College-Brainerd W, 3-2 1 5 13 2 35 .314 0 13.5
Oct 20 Providence W, 3-0 1 1 4 1 9 .333 0 5.0
Oct 22 at Dakota College at Bottineau W, 3-0 1 2 4 1 9 .333 0 5.0
Oct 24 Dawson Community College W, 3-2 1 5 7 4 29 .103 0 10.5
Oct 27 vs. North Dakota State College of Science L, 3-0 1 3 3 4 18 -.056 0 5.0
Oct 28 Region XIII Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # vs. VCSU Scrimmage   - - - - - - - -
Aug 18 # vs. Bismarck State College   - - - - - - - -
Aug 22 # Dakota College at Bottineau   - - - - - - - -
Aug 22 Northland Community & Technical College L, 3-1 1 4 2 2 6 4 8 0
Aug 24 vs. Mayville State JV W, 3-1 1 4 0 2 3 2 5 0
Aug 24 vs. Miles Community College W, 3-0 1 2 2 1 1 2 2 0
Aug 25 vs. Dakota College at Bottineau W, 3-0 1 2 0 0 3 3 3 0
Aug 25 at Bismarck State College L, 3-1 1 4 0 1 0 3 1 0
Aug 29 Bismarck State College L, 3-2 1 5 1 0 3 7 3 0
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 0 1 0 1 1 0
Aug 31 at Northeast Community College L, 3-0 1 3 0 2 1 3 3 1
Sep 1 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 1 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Sep 5 Williston State College W, 3-1 1 4 1 3 0 0 3 0
Sep 10 at Trinity Bible College W, 3-0 1 1 0 0 0 0 0 0
Sep 12 Dakota College at Bottineau W, 3-1 1 4 0 0 3 1 3 0
Sep 14 vs. Ellsworth Community College W, 3-1 1 4 0 0 4 1 4 2
Sep 14 vs. Iowa Central Community College L, 3-2 1 5 0 2 1 6 3 0
Sep 15 vs. Gogebic Community College W, 3-0 1 2 0 3 1 1 4 0
Sep 15 vs. Valley City State JV W, 3-1 1 4 3 0 2 6 2 1
Sep 19 at Bismarck State College L, 3-0 1 3 1 1 2 0 3 0
Sep 23 Dakota County Technical College W, 3-0 1 3 0 1 4 3 5 0
Sep 28 at Miles Community College W, 3-1 1 4 2 2 1 3 3 0
Sep 29 at Dawson Community College W, 3-2 1 5 0 0 2 2 2 0
Sep 30 at Williston State College W, 3-0 1 3 0 1 2 0 3 0
Oct 3 Trinity Bible College W, 3-0 - 1 2 0 0 0 0 0
Oct 8 at North Dakota State College of Science L, 3-0 1 3 0 0 6 0 6 0
Oct 10 Miles Community College W, 3-0 1 3 0 1 1 0 2 0
Oct 11 Dawson Community College W, 3-0 1 3 2 1 1 0 2 0
Oct 13 vs. Universitaire de St. Boniface W, 3-1 1 3 0 3 3 3 6 0
Oct 13 vs. Canadian Mennonite University W, 3-2 1 5 2 3 1 0 4 0
Oct 14 vs. Providence University College L, 3-2 1 5 5 2 2 0 4 0
Oct 14 vs. Red River College L, 3-0 1 3 0 0 1 0 1 0
Oct 17 North Dakota State College of Science L, 3-0 1 3 0 2 2 0 4 0
Oct 19 Northland Community & Technical College W, 3-2 1 5 6 2 1 0 3 0
Oct 19 Canadian Mennonite W, 3-1 1 4 1 2 5 0 7 0
Oct 20 Central Lakes College-Brainerd W, 3-2 1 5 2 0 1 0 1 0
Oct 20 Providence W, 3-0 1 1 0 1 0 1 1 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 2 2 0 2 0 2 0
Oct 24 Dawson Community College W, 3-2 1 5 0 1 5 0 6 0
Oct 27 vs. North Dakota State College of Science L, 3-0 1 3 2 1 2 0 3 0
Oct 28 Region XIII Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # vs. VCSU Scrimmage   - - - - - - -
Aug 18 # vs. Bismarck State College   - - - - - - -
Aug 22 # Dakota College at Bottineau   - - - - - - -
Aug 22 Northland Community & Technical College L, 3-1 1 4 0 0 0 0 0
Aug 24 vs. Mayville State JV W, 3-1 1 4 0 3 2 0 0
Aug 24 vs. Miles Community College W, 3-0 1 2 0 3 1 0 0
Aug 25 vs. Dakota College at Bottineau W, 3-0 1 2 0 0 0 0 0
Aug 25 at Bismarck State College L, 3-1 1 4 0 0 1 0 0
Aug 29 Bismarck State College L, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 0 0
Aug 31 at Northeast Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Kirkwood Community College L, 3-0 - - - - - - -
Sep 5 Williston State College W, 3-1 1 4 0 1 0 0 0
Sep 10 at Trinity Bible College W, 3-0 1 1 0 0 0 0 0
Sep 12 Dakota College at Bottineau W, 3-1 1 4 0 0 0 1 1
Sep 14 vs. Ellsworth Community College W, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Iowa Central Community College L, 3-2 1 5 0 0 0 0 0
Sep 15 vs. Gogebic Community College W, 3-0 1 2 0 0 0 0 0
Sep 15 vs. Valley City State JV W, 3-1 1 4 0 0 0 0 0
Sep 19 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 23 Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 28 at Miles Community College W, 3-1 1 4 0 0 0 0 0
Sep 29 at Dawson Community College W, 3-2 1 5 0 0 0 0 0
Sep 30 at Williston State College W, 3-0 1 3 0 0 0 0 0
Oct 3 Trinity Bible College W, 3-0 - 1 0 0 0 0 0
Oct 8 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 10 Miles Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 Dawson Community College W, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Universitaire de St. Boniface W, 3-1 1 3 0 2 0 0 0
Oct 13 vs. Canadian Mennonite University W, 3-2 1 5 0 2 1 0 0
Oct 14 vs. Providence University College L, 3-2 1 5 0 1 3 0 0
Oct 14 vs. Red River College L, 3-0 1 3 0 1 1 0 0
Oct 17 North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0
Oct 19 Northland Community & Technical College W, 3-2 1 5 0 0 0 0 0
Oct 19 Canadian Mennonite W, 3-1 1 4 0 0 0 1 0
Oct 20 Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 0 0
Oct 20 Providence W, 3-0 1 1 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 2 0 0 0 0 0
Oct 24 Dawson Community College W, 3-2 1 5 0 0 0 0 0
Oct 27 vs. North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 28 Region XIII Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 33 109 205 1.88 62 554 5.08 .258 12 0.11 296.0 2.7
2018-19 37 127 233 1.83 84 646 5.09 .231 5 0.04 323.0 2.5
Total 70 236 438 1.86 146 1200 5.08 .243 17 0.07 619.0 2.6
  m s digs d/s bs ba tot b/s
2017-18 33 109 72 0.66 39 58 97 0.89
2018-19 37 127 36 0.28 41 72 113 0.89
Total 70 236 108 0.46 80 130 210 0.89
  m s ta sa sa/s se r re
2017-18 33 109 0 23 0.21 44 8 1
2018-19 37 127 0 13 0.10 9 3 1
Total 70 236 0 36 0.15 53 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 127 233 1.83 84 646 5.09 .231 5 0.04 323.0 2.5
Conference 12 42 81 1.93 31 237 5.64 .211 1 0.02 105.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 50 101 2.02 38 291 5.82 .216 1 0.02 134.0 2.7
Away 9 28 56 2.00 19 155 5.54 .239 0 0.00 71.0 2.5
Neutral 14 49 76 1.55 27 200 4.08 .245 4 0.08 118.0 2.4
                         
Wins 25 83 167 2.01 50 420 5.06 .279 2 0.02 228.0 2.7
Losses 12 44 66 1.50 34 226 5.14 .142 3 0.07 95.0 2.2
                         
August 8 27 41 1.52 16 139 5.15 .180 1 0.04 64.5 2.4
September 13 46 91 1.98 29 218 4.74 .284 1 0.02 116.0 2.5
October 16 54 101 1.87 39 289 5.35 .215 3 0.06 142.5 2.6
  m s digs d/s bs ba tot b/s
Total 37 127 36 0.28 41 72 113 0.89
Conference 12 42 9 0.21 11 25 36 0.86
Exhibition - - - - - - - -
                 
Home 14 50 17 0.34 16 32 48 0.96
Away 9 28 5 0.18 7 16 23 0.82
Neutral 14 49 14 0.29 18 24 42 0.86
                 
Wins 25 83 25 0.30 27 46 73 0.88
Losses 12 44 11 0.25 14 26 40 0.91
                 
August 8 27 5 0.19 9 17 26 0.96
September 13 46 7 0.15 13 22 35 0.76
October 16 54 24 0.44 19 33 52 0.96
  m s ta sa sa/s se r re
Total 37 127 0 13 0.10 9 3 1
Conference 12 42 0 1 0.02 0 2 1
Exhibition - - - - - - - -
                 
Home 14 50 0 1 0.02 0 3 1
Away 9 28 0 0 0.00 1 0 0
Neutral 14 49 0 12 0.24 8 0 0
                 
Wins 25 83 0 11 0.13 4 2 1
Losses 12 44 0 2 0.05 5 1 0
                 
August 8 27 0 6 0.22 4 0 0
September 13 46 0 1 0.02 0 1 1
October 16 54 0 6 0.11 5 2 0