Official Volleyball Box Score

Lake Region State Co vs. North Dakota State C

10/30/2019 — Wahpeton, ND

Attendance: 0

Team 1 2 3 4 Sets Record
Lake Region State College - ND 13 26 9 13 1
North Dakota State College of Science 25 24 25 25 3
Lake Region State College - ND
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
North Dakota State College of Science
Team Attack Per Set
Set K E TA PCT
1 7 3 24 .167
2 13 5 34 .235
3 11 1 28 .357
4 12 5 31 .226
Lake Region State College - ND -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Hill * 4 0 0 0 .000 25 0 1 0 3 2 0 0 0 2.0
4 Fabianne Besosa 4 0 0 0 .000 0 0 1 2 11 0 0 0 0 0.0
5 Sydney Faller 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Jensen Gabora * 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
9 Jacie Parisian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sydney Hertlein 4 6 3 21 .143 0 0 1 0 1 0 3 0 0 7.5
11 Jexley Porrata * 4 4 2 15 .133 0 1 3 0 3 1 2 0 0 7.0
12 Jakenda Short * 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Mardi Scutchings * 4 9 3 18 .333 0 0 0 0 0 1 5 0 0 12.5
15 Samantha Overend * 4 1 3 11 -.182 0 0 1 2 0 0 2 0 0 2.0
16 Ashley Schuster 4 5 3 14 .143 0 0 0 0 0 0 2 0 0 6.0
Totals 25 14 79 .139 25 1 8 6 32 5 14 0 0 38.0
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Hansch * 4 0 0 0 .000 18 0 2 0 8 0 0 0 1 0.0
2 Annika Frost 4 3 0 4 .750 16 2 1 0 8 0 0 0 1 5.0
3 Katie Krieger * 4 0 0 2 .000 2 2 1 1 17 0 0 0 0 2.0
5 Miah Gessell 4 0 0 2 .000 0 0 0 0 2 0 0 0 1 0.0
6 Ally Gruber 4 7 1 16 .375 0 0 1 0 1 0 5 0 0 9.5
7 Kaitlyn Emmil * 4 6 3 18 .167 0 0 0 1 5 0 1 0 0 6.5
9 Elizabeth Lyons 4 5 1 11 .364 0 0 0 0 3 0 2 0 0 6.0
10 Gabby Hahn * 4 7 3 24 .167 0 0 0 2 13 0 3 0 0 8.5
13 Marisa Garza * 4 7 3 18 .222 0 0 0 0 2 0 5 0 0 9.5
14 Lily Pyle * 4 9 3 24 .250 0 0 0 0 0 0 4 1 0 11.0
Totals 44 14 119 .252 36 4 5 4 59 0 20 1 3 58.0
* = Starter