2019-20 Women's Volleyball Statistics - Lake Region State College - ND

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Jexley Porrata...... 133 36 376 2.83 147 877 .261 5 0.04 48 0.36 65
10 Sydney Hertlein..... 129 35 261 2.02 138 786 .156 3 0.02 10 0.08 24
7 Jadaeya Morrell..... 110 30 217 1.97 129 649 .136 6 0.05 13 0.12 33
13 Mardi Scutchings.... 113 30 194 1.72 73 480 .252 2 0.02 0 0.00 0
15 Samantha Overend.... 66 26 75 1.14 61 271 .052 1 0.02 2 0.03 11
16 Ashley Schuster..... 100 33 91 0.91 55 305 .118 1 0.01 0 0.00 0
1 Rachel Hill......... 130 35 110 0.85 29 240 .338 1110 8.54 40 0.31 52
5 Sydney Faller....... 62 26 38 0.61 43 181 -.028 18 0.29 5 0.08 18
8 Alexis Greene....... 12 8 4 0.33 3 11 .091 0 0.00 1 0.08 1
4 Fabianne Besosa..... 119 32 12 0.10 13 57 -.018 63 0.53 32 0.27 36
6 Jensen Gabora....... 84 31 6 0.07 5 19 .053 2 0.02 16 0.19 42
2 Baylee Mora......... 8 7 0 0.00 0 0 - 0 0.00 0 0.00 0
9 Jacie Parisian...... 65 29 0 0.00 0 3 .000 0 0.00 2 0.03 13
12 Jakenda Short....... 105 35 0 0.00 0 1 .000 17 0.16 29 0.28 33
14 Louelle Deng........ - - - - - - - - - - - -

  Total............... 133 36 1384 10.41 696 3880 .177 1228 9.23 198 1.49 328
  Opponents............... 133 36 1021 7.68 407 2877 .213 954 7.17 199 1.50 224

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Jexley Porrata...... 133 14 142 1.07 16 73 89 0.67 11 0 476.5 3.6
10 Sydney Hertlein..... 129 5 89 0.69 8 37 45 0.35 1 0 297.5 2.3
7 Jadaeya Morrell..... 110 35 254 2.31 11 34 45 0.41 5 0 258.0 2.3
13 Mardi Scutchings.... 113 0 25 0.22 14 61 75 0.66 18 0 238.5 2.1
15 Samantha Overend.... 66 10 42 0.64 0 6 6 0.09 0 0 80.0 1.2
16 Ashley Schuster..... 100 4 35 0.35 6 26 32 0.32 1 3 110.0 1.1
1 Rachel Hill......... 130 0 309 2.38 13 53 66 0.51 5 10 189.5 1.5
5 Sydney Faller....... 62 12 78 1.26 2 3 5 0.08 0 7 46.5 0.8
8 Alexis Greene....... 12 1 4 0.33 0 2 2 0.17 0 0 6.0 0.5
4 Fabianne Besosa..... 119 32 634 5.33 0 0 0 0.00 0 3 44.0 0.4
6 Jensen Gabora....... 84 32 158 1.88 0 0 0 0.00 0 1 22.0 0.3
2 Baylee Mora......... 8 0 3 0.38 0 0 0 0.00 0 0 0.0 0.0
9 Jacie Parisian...... 65 15 60 0.92 0 0 0 0.00 0 1 2.0 0.0
12 Jakenda Short....... 105 31 183 1.74 0 0 0 0.00 0 2 29.0 0.3
14 Louelle Deng........ - - - - - - - - - - - -

  Total............... 133 191 2016 15.16 71 296 219 1.65 41 27 1801.0 13.5
  Opponents............... 133 176 1484 11.16 74 316 232 1.74 113 61 1452.0 10.9