Official Volleyball Box Score
Lake Region State Co at Ridgewater College
9/10/2021 at 6:30 PM
@ Willmar, MN
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 8 | 8 | 42 | .000 |
| 3 | 10 | 7 | 36 | .083 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Tangella Jenson | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Jozey Goodall | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Abbey Wieber | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Telehey * | 3 | 8 | 6 | 23 | .087 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ashley McFadgen * | 3 | 11 | 2 | 33 | .273 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Jenna Ellingson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mencia Rodriguez * | 3 | 4 | 0 | 5 | .800 | 24 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Josie Jenkins | 2 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Audrey Welle * | 3 | 7 | 0 | 23 | .304 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Maddie Stefonowicz * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 17 | 123 | .211 | 43 | 3 | 4 | 2 | 56 | 0 | 8 | 0 | 2 | 50.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tayler Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Madison Leyendecker * | 3 | 7 | 2 | 18 | .278 | 12 | 2 | 1 | 0 | 11 | 0 | 0 | 4 | 0 | 9.0 |
| 5 | Coral Mattison * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 0 | 3.5 |
| 6 | Haylee Johnson * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Mandel * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 5.0 |
| 10 | Adelia Pierson | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Harley Kunstleben * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 4.5 |
| 12 | Sienna Olson * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6.5 |
| 15 | Chloe Bollinger | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 23 | 112 | .027 | 14 | 4 | 4 | 4 | 50 | 4 | 3 | 24 | 3 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
