Official Volleyball Box Score
Lake Region State Co vs. Western Wyoming Comm
8/26/2023 at 9:00 AM
@ Casper
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 6 | 4 | 26 | .077 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Thielbar | 3 | 9 | 3 | 26 | .231 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Lindsey Nyhagen * | 3 | 3 | 1 | 9 | .222 | 25 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 6.0 |
| 6 | Halle Jabs * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desidy Schwanke * | 3 | 4 | 5 | 29 | -.034 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Karsen Kirsch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Breanna Vosberg * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Whitney Rozdeba * | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Sienna Gudnason * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Bailey Munson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 23 | 126 | .087 | 32 | 7 | 3 | 8 | 60 | 2 | 8 | 0 | 2 | 47.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox * | 3 | 1 | 4 | 9 | -.333 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Paisley Blood * | 3 | 5 | 0 | 15 | .333 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 4 | Marissa Bell * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3.0 |
| 6 | Abigail Fuller * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Lydia Echols | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Darlene Petersen * | 3 | 14 | 5 | 40 | .225 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Marlayina Masani * | 3 | 1 | 1 | 5 | .000 | 25 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Shayna Quenga | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Anderson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 102 | .176 | 27 | 6 | 5 | 5 | 63 | 2 | 12 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
