Official Volleyball Box Score
Minnesota North Coll vs. Lake Region State Co
10/7/2023 at 11:00 AM
@ Virginia, MN
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 32 | .438 |
| 2 | 15 | 1 | 26 | .538 |
| 3 | 12 | 7 | 23 | .217 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Destiny Hering * | 3 | 12 | 2 | 23 | .435 | 2 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Courtney Eilrich * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Chloe Sullivan * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Tatiana Whiting * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jeightlin Sickels * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Trina Roberts * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | LExi Starr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Fornengo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 17 | 9 | 53 | .151 | 12 | 4 | 2 | 0 | 30 | 1 | 3 | 1 | 3 | 23.5 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Bittner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Hanlan | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lindsey Nyhagen * | 3 | 0 | 0 | 0 | .000 | 27 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Brooklyn Fortier | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Halle Jabs * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jazmin Finken | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Reagan Casteel | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desidy Schwanke * | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 13.0 |
| 10 | Karsen Kirsch | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Breanna Vosberg * | 3 | 15 | 3 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Whitney Rozdeba * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sienna Gudnason * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Bailey Munson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 81 | .420 | 37 | 11 | 4 | 2 | 49 | 0 | 0 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
