2023-24 Baseball Statistics Lake Region State College - ND

  • Games
    42
  • Runs
    229
  • Batting Average
    .258
  • On Base Percentage
    .385
  • Slugging Percentage
    .355
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2024 at Williston State College L, 11-3
4/25/2024 University of Jamestown JV -
4/27/2024 Dawson Community College W, 19-0
4/27/2024 Dawson Community College L, 10-9
4/28/2024 Dawson Community College L, 8-3
4/28/2024 Dawson Community College L, 13-3
4/29/2024 University of North Dakota Club Team L, 7-3
4/29/2024 University of North Dakota Club Team W, 14-11
5/4/2024 at Miles Community College L, 8-7
5/4/2024 at Miles Community College L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - - - - - - - - - - -
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 25 3 1 3 0 0 0 0 15 .120 .207 .120 0 1 0 0 0 0 - 29
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 21 10 9 9 2 0 0 2 2 .476 .625 .571 1 1 0 - 0 - - 32
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 30 11 10 3 3 1 0 4 3 .367 .472 .533 3 0 1 - 0 - - 37
Mar 5 at Minnesota North College-Vermilion L, 12-2 27 3 2 3 1 0 0 1 7 .111 .219 .148 1 1 0 0 0 0 - 32
Mar 6 vs. Century College W, 12-7 34 8 11 5 0 0 1 1 7 .235 .381 .324 3 0 0 - 0 - - 42
Mar 7 vs. Ridgewater College L, 22-4 23 7 4 5 2 0 0 2 7 .304 .448 .391 1 0 0 0 0 0 - 29
Mar 7 vs. Ridgewater College L, 12-2 19 5 1 5 0 0 0 0 2 .263 .440 .263 1 0 0 0 0 0 - 25
Mar 8 vs. Marian University Ancilla L, 16-10 42 11 9 5 2 0 0 2 6 .262 .340 .310 0 0 0 0 0 0 - 47
Mar 16 at Iowa Central Community College L, 16-0 19 4 0 4 1 0 0 1 7 .211 .375 .263 1 0 0 0 0 0 - 24
Mar 16 at Iowa Central Community College L, 14-0 15 2 0 2 0 0 0 0 7 .133 .235 .133 0 0 0 0 0 0 - 17
Apr 3 at Bismarck State College L, 5-0 22 1 0 0 0 0 0 0 11 .045 .087 .045 1 0 0 0 0 0 - 23
Apr 3 at Bismarck State College L, 11-1 20 4 1 1 1 0 0 1 2 .200 .238 .250 0 0 0 0 0 0 - 21
Apr 6 North Dakota State University Club W, 6-5 37 10 5 2 1 1 0 2 6 .270 .308 .351 0 0 0 0 0 0 - 39
Apr 6 North Dakota State University Club W, 7-0 25 7 5 4 2 0 0 2 4 .280 .419 .360 2 0 1 0 0 0 - 32
Apr 7 North Dakota State University Club L, 6-3 24 6 2 4 2 0 0 2 6 .250 .345 .333 0 1 1 0 0 0 - 30
Apr 7 North Dakota State University Club W, 11-2 32 12 10 2 1 2 1 4 0 .375 .412 .625 0 0 1 0 0 0 - 35
Apr 9 at North Dakota State College of Science L, 16-15 39 18 11 7 1 0 2 3 4 .462 .553 .641 1 0 1 0 0 0 - 48
Apr 9 at North Dakota State College of Science L, 6-2 22 2 1 5 0 0 0 0 9 .091 .286 .091 1 0 0 0 0 0 - 28
Apr 10 Williston State College L, 13-4 27 6 2 2 0 0 0 0 2 .222 .276 .222 0 0 0 0 0 0 - 29
Apr 10 Williston State College L, 11-1 18 3 1 2 0 0 0 0 7 .167 .348 .167 3 0 0 0 0 0 - 23
Apr 13 at Miles Community College L, 6-5 29 8 3 0 1 0 1 2 7 .276 .276 .414 0 0 0 0 0 0 - 29
Apr 13 at Miles Community College L, 14-2 20 6 2 4 1 0 0 1 5 .300 .417 .350 0 0 0 0 0 0 - 24
Apr 14 Miles Community College L, 16-4 17 3 3 4 2 0 0 2 4 .176 .333 .294 0 0 0 0 0 0 - 21
Apr 14 Miles Community College L, 8-1 25 4 1 0 0 0 0 0 6 .160 .192 .160 1 0 0 0 0 0 - 26
Apr 17 Bismarck State College L, 10-2 28 7 2 1 2 0 0 2 7 .250 .300 .321 1 0 0 0 0 0 - 30
Apr 17 Bismarck State College L, 7-6 26 5 2 4 2 0 1 3 8 .192 .300 .385 0 0 1 0 0 0 - 31
Apr 19 University of North Dakota Club Team   - - - - - - - - - - - - - - - - - - - -
Apr 19 University of North Dakota Club Team   - - - - - - - - - - - - - - - - - - - -
Apr 20 Dakota College at Bottineau W, 6-5 30 10 5 7 4 0 1 5 4 .333 .474 .567 1 0 0 0 0 0 - 38
Apr 20 Dakota College at Bottineau W, 8-7 26 10 8 2 2 0 1 3 3 .385 .448 .577 1 0 0 0 0 0 - 29
Apr 21 at Dakota College at Bottineau L, 10-9 28 10 7 12 1 0 0 1 8 .357 .561 .393 1 0 1 0 0 0 - 42
Apr 21 at Dakota College at Bottineau L, 10-6 31 9 1 3 2 0 0 2 8 .290 .371 .355 1 0 0 0 0 0 - 35
Apr 22 North Dakota State College of Science W, 7-0 26 9 7 3 0 0 2 2 9 .346 .433 .577 1 0 0 0 0 0 - 30
Apr 22 North Dakota State College of Science L, 9-0 24 3 0 3 0 0 0 0 4 .125 .222 .125 0 0 0 0 0 0 - 27
Apr 24 at Williston State College L, 15-5 21 6 2 2 0 0 0 0 4 .286 .375 .286 1 0 0 0 0 0 - 24
Apr 24 at Williston State College L, 11-3 23 4 1 6 0 0 0 0 7 .174 .406 .174 3 0 0 0 0 0 - 32
Apr 25 University of Jamestown JV   - - - - - - - - - - - - - - - - - - - -
Apr 27 Dawson Community College W, 19-0 33 13 14 7 4 0 1 5 4 .394 .545 .606 4 0 0 0 0 0 - 44
Apr 27 Dawson Community College L, 10-9 28 9 7 10 2 0 1 3 3 .321 .513 .500 1 0 0 0 0 0 - 39
Apr 28 Dawson Community College L, 8-3 26 5 1 4 3 0 0 3 4 .192 .344 .308 2 0 0 0 0 0 - 32
Apr 28 Dawson Community College L, 13-3 27 4 3 1 1 0 0 1 7 .148 .179 .185 0 0 0 0 0 0 - 28
Apr 29 University of North Dakota Club Team L, 7-3 18 3 2 9 0 0 0 0 3 .167 .484 .167 3 1 1 0 0 0 - 32
Apr 29 University of North Dakota Club Team W, 14-11 23 9 13 16 4 0 2 6 1 .391 .650 .826 1 0 1 0 0 0 - 41
May 4 at Miles Community College L, 8-7 34 7 7 8 0 0 1 1 17 .206 .364 .294 1 1 0 0 0 0 - 44
May 4 at Miles Community College L, 11-1 12 1 1 3 1 0 0 1 5 .083 .333 .167 2 1 0 0 0 0 - 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 8 # University of North Dakota Club Team   - - - -
Sep 8 # University of North Dakota Club Team   - - - -
Sep 15 # at North Dakota State College of Science   - - - -
Sep 15 # at North Dakota State College of Science   - - - -
Sep 22 # at University of Jamestown JV   - - - -
Sep 22 # at University of Jamestown JV   - - - -
Sep 29 # at North Dakota State College of Science   - - - -
Sep 29 # at North Dakota State College of Science   - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - -
Oct 13 # University of North Dakota Club Team   - - - -
Oct 13 # University of North Dakota Club Team   - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 2 3 1 0
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 13 12 11 0
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 11 16 6 1
Mar 5 at Minnesota North College-Vermilion L, 12-2 2 4 3 2
Mar 6 vs. Century College W, 12-7 12 11 1 1
Mar 7 vs. Ridgewater College L, 22-4 4 9 1 0
Mar 7 vs. Ridgewater College L, 12-2 2 5 1 1
Mar 8 vs. Marian University Ancilla L, 16-10 10 13 2 0
Mar 16 at Iowa Central Community College L, 16-0 0 5 1 0
Mar 16 at Iowa Central Community College L, 14-0 0 2 0 2
Apr 3 at Bismarck State College L, 5-0 0 1 0 0
Apr 3 at Bismarck State College L, 11-1 1 5 1 0
Apr 6 North Dakota State University Club W, 6-5 6 13 5 0
Apr 6 North Dakota State University Club W, 7-0 7 9 7 1
Apr 7 North Dakota State University Club L, 6-3 3 8 4 1
Apr 7 North Dakota State University Club W, 11-2 11 20 5 1
Apr 9 at North Dakota State College of Science L, 16-15 15 25 2 0
Apr 9 at North Dakota State College of Science L, 6-2 2 2 0 0
Apr 10 Williston State College L, 13-4 4 6 1 3
Apr 10 Williston State College L, 11-1 1 3 2 0
Apr 13 at Miles Community College L, 6-5 5 12 1 0
Apr 13 at Miles Community College L, 14-2 2 7 2 0
Apr 14 Miles Community College L, 16-4 4 5 1 1
Apr 14 Miles Community College L, 8-1 1 4 0 1
Apr 17 Bismarck State College L, 10-2 2 9 0 0
Apr 17 Bismarck State College L, 7-6 6 10 2 0
Apr 19 University of North Dakota Club Team   - - - -
Apr 19 University of North Dakota Club Team   - - - -
Apr 20 Dakota College at Bottineau W, 6-5 6 17 3 0
Apr 20 Dakota College at Bottineau W, 8-7 8 15 1 2
Apr 21 at Dakota College at Bottineau L, 10-9 9 11 2 0
Apr 21 at Dakota College at Bottineau L, 10-6 6 11 0 0
Apr 22 North Dakota State College of Science W, 7-0 7 15 1 1
Apr 22 North Dakota State College of Science L, 9-0 0 3 2 1
Apr 24 at Williston State College L, 15-5 5 6 3 0
Apr 24 at Williston State College L, 11-3 3 4 1 1
Apr 25 University of Jamestown JV   - - - -
Apr 27 Dawson Community College W, 19-0 19 20 9 2
Apr 27 Dawson Community College L, 10-9 9 14 2 2
Apr 28 Dawson Community College L, 8-3 3 8 2 0
Apr 28 Dawson Community College L, 13-3 3 5 1 0
Apr 29 University of North Dakota Club Team L, 7-3 3 3 4 2
Apr 29 University of North Dakota Club Team W, 14-11 14 19 1 0
May 4 at Miles Community College L, 8-7 7 10 1 0
May 4 at Miles Community College L, 11-1 1 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 0 1 8.0 0 10 9 10.13 2 2.25 0 0.63
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 1 0 5.0 2 0 0 0.00 2 3.60 0 1.20
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 0 1 6.2 13 12 7 9.45 5 6.75 1 2.70
Mar 5 at Minnesota North College-Vermilion L, 12-2 0 1 8.0 10 12 5 5.63 7 7.88 0 2.00
Mar 6 vs. Century College W, 12-7 1 0 9.0 9 7 7 7.00 3 3.00 2 1.22
Mar 7 vs. Ridgewater College L, 22-4 0 1 6.0 11 22 19 28.50 4 6.00 1 3.67
Mar 7 vs. Ridgewater College L, 12-2 0 1 4.2 10 12 9 17.36 3 5.79 1 3.00
Mar 8 vs. Marian University Ancilla L, 16-10 0 1 8.0 12 16 7 7.88 4 4.50 0 2.75
Mar 16 at Iowa Central Community College L, 16-0 0 1 4.0 14 16 15 33.75 4 9.00 4 4.50
Mar 16 at Iowa Central Community College L, 14-0 0 1 4.0 14 14 12 27.00 1 2.25 5 4.00
Apr 3 at Bismarck State College L, 5-0 0 0 6.0 9 5 5 7.50 2 3.00 1 1.67
Apr 3 at Bismarck State College L, 11-1 0 0 4.2 13 11 10 19.29 4 7.71 0 3.86
Apr 6 North Dakota State University Club W, 6-5 1 0 9.0 5 5 4 4.00 11 11.00 0 1.11
Apr 6 North Dakota State University Club W, 7-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.43
Apr 7 North Dakota State University Club L, 6-3 0 1 7.0 9 6 3 3.86 11 14.14 1 1.71
Apr 7 North Dakota State University Club W, 11-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.43
Apr 9 at North Dakota State College of Science L, 16-15 0 1 6.1 12 16 9 12.79 10 14.21 1 3.16
Apr 9 at North Dakota State College of Science L, 6-2 0 1 6.0 9 6 4 6.00 5 7.50 2 1.50
Apr 10 Williston State College L, 13-4 0 0 7.0 14 13 11 14.14 5 6.43 1 3.14
Apr 10 Williston State College L, 11-1 0 0 5.0 11 11 8 14.40 3 5.40 2 3.00
Apr 13 at Miles Community College L, 6-5 0 1 6.1 11 6 5 7.11 1 1.42 1 2.37
Apr 13 at Miles Community College L, 14-2 0 1 4.0 13 14 14 31.50 2 4.50 2 4.50
Apr 14 Miles Community College L, 16-4 0 0 5.0 13 16 15 27.00 4 7.20 0 4.80
Apr 14 Miles Community College L, 8-1 0 0 7.0 6 8 8 10.29 6 7.71 0 2.14
Apr 17 Bismarck State College L, 10-2 0 0 7.0 11 10 6 7.71 6 7.71 3 2.14
Apr 17 Bismarck State College L, 7-6 0 0 7.0 10 7 5 6.43 11 14.14 2 1.71
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau W, 6-5 1 0 7.0 8 5 4 5.14 9 11.57 0 1.43
Apr 20 Dakota College at Bottineau W, 8-7 1 0 7.0 10 7 4 5.14 3 3.86 2 1.57
Apr 21 at Dakota College at Bottineau L, 10-9 0 1 6.2 9 10 7 9.45 5 6.75 0 2.70
Apr 21 at Dakota College at Bottineau L, 10-6 0 1 6.0 10 10 6 9.00 2 3.00 1 2.67
Apr 22 North Dakota State College of Science W, 7-0 1 0 7.0 4 0 0 0.00 6 7.71 0 1.14
Apr 22 North Dakota State College of Science L, 9-0 0 1 7.0 13 9 9 11.57 3 3.86 0 2.43
Apr 24 at Williston State College L, 15-5 0 0 4.2 10 15 5 9.64 2 3.86 0 3.86
Apr 24 at Williston State College L, 11-3 0 0 6.0 7 11 7 10.50 2 3.00 0 1.67
Apr 25 University of Jamestown JV   - - - - - - - - - - -
Apr 27 Dawson Community College W, 19-0 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 27 Dawson Community College L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 28 Dawson Community College L, 8-3 0 0 7.0 12 8 8 10.29 5 6.43 1 1.86
Apr 28 Dawson Community College L, 13-3 0 1 7.0 16 13 8 10.29 2 2.57 0 2.43
Apr 29 University of North Dakota Club Team L, 7-3 0 1 7.0 4 7 1 1.29 7 9.00 0 1.29
Apr 29 University of North Dakota Club Team W, 14-11 1 0 7.0 12 11 9 11.57 7 9.00 1 2.57
May 4 at Miles Community College L, 8-7 0 1 8.0 8 8 4 4.50 3 3.38 1 1.38
May 4 at Miles Community College L, 11-1 0 1 4.1 10 11 9 18.69 4 8.31 1 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 0 0 0 0 0 - - 3 - - 0
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 25 15 8 2 0 .920 3 0 0 - 0
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 33 20 10 3 0 .909 2 0 0 - 0
Mar 5 at Minnesota North College-Vermilion L, 12-2 0 0 0 0 0 - - 3 - - 0
Mar 6 vs. Century College W, 12-7 41 27 12 2 0 .951 0 0 0 - 0
Mar 7 vs. Ridgewater College L, 22-4 0 0 0 0 0 - - 2 - - 0
Mar 7 vs. Ridgewater College L, 12-2 0 0 0 0 0 - - 3 - - 0
Mar 8 vs. Marian University Ancilla L, 16-10 0 0 0 0 0 - 1 5 - - 0
Mar 16 at Iowa Central Community College L, 16-0 0 0 0 0 0 - - 2 - - 0
Mar 16 at Iowa Central Community College L, 14-0 0 0 0 0 0 - - 3 - - 0
Apr 3 at Bismarck State College L, 5-0 0 0 0 0 0 - - 3 - - 0
Apr 3 at Bismarck State College L, 11-1 0 0 0 0 0 - - - - - 0
Apr 6 North Dakota State University Club W, 6-5 0 0 0 0 0 - - - - - 0
Apr 6 North Dakota State University Club W, 7-0 0 0 0 0 0 - - - - - 0
Apr 7 North Dakota State University Club L, 6-3 0 0 0 0 0 - - - - - 0
Apr 7 North Dakota State University Club W, 11-2 0 0 0 0 0 - - - - - 0
Apr 9 at North Dakota State College of Science L, 16-15 0 0 0 0 0 - - 3 - - 0
Apr 9 at North Dakota State College of Science L, 6-2 0 0 0 0 0 - - 5 - - 0
Apr 10 Williston State College L, 13-4 0 0 0 0 0 - - 4 - - 0
Apr 10 Williston State College L, 11-1 0 0 0 0 0 - - - - - 0
Apr 13 at Miles Community College L, 6-5 0 0 0 0 0 - - 8 - - 0
Apr 13 at Miles Community College L, 14-2 0 0 0 0 0 - - 1 - - 0
Apr 14 Miles Community College L, 16-4 0 0 0 0 0 - - 9 - - 0
Apr 14 Miles Community College L, 8-1 0 0 0 0 0 - - 5 - - 0
Apr 17 Bismarck State College L, 10-2 0 0 0 0 0 - - 2 - - 0
Apr 17 Bismarck State College L, 7-6 0 0 0 0 0 - - 1 - - 0
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau W, 6-5 0 0 0 0 0 - - 7 - - 0
Apr 20 Dakota College at Bottineau W, 8-7 0 0 0 0 0 - - 3 - - 0
Apr 21 at Dakota College at Bottineau L, 10-9 0 0 0 0 0 - - 2 - - 0
Apr 21 at Dakota College at Bottineau L, 10-6 0 0 0 0 0 - - - - - 0
Apr 22 North Dakota State College of Science W, 7-0 0 0 0 0 0 - - 3 - - 0
Apr 22 North Dakota State College of Science L, 9-0 0 0 0 0 0 - - 2 - - 0
Apr 24 at Williston State College L, 15-5 0 0 0 0 0 - - 3 - - 0
Apr 24 at Williston State College L, 11-3 0 0 0 0 0 - - 5 - - 0
Apr 25 University of Jamestown JV   - - - - - - - - - - -
Apr 27 Dawson Community College W, 19-0 0 0 0 0 0 - 1 1 - - 0
Apr 27 Dawson Community College L, 10-9 0 0 0 0 0 - - 4 - - 0
Apr 28 Dawson Community College L, 8-3 0 0 0 0 0 - - 7 - - 0
Apr 28 Dawson Community College L, 13-3 0 0 0 0 0 - - 4 - - 0
Apr 29 University of North Dakota Club Team L, 7-3 0 0 0 0 0 - - - - - 0
Apr 29 University of North Dakota Club Team W, 14-11 0 0 0 0 0 - - - - - 0
May 4 at Miles Community College L, 8-7 0 0 0 0 0 - - - - - 0
May 4 at Miles Community College L, 11-1 0 0 0 0 0 - - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1076 278 177 182 51 4 15 70 242 .258 .385 .355 44 7 9 0 0 0 - 1318
Conference 26 662 167 93 101 30 0 11 41 159 .252 .372 .347 27 2 3 0 0 0 - 795
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 545 141 94 90 32 3 10 45 107 .259 .382 .383 21 3 6 0 0 0 - 665
Away 15 362 85 39 60 10 0 4 14 108 .235 .362 .296 14 3 2 0 0 0 - 441
Neutral 6 169 52 44 32 9 1 1 11 27 .308 .441 .391 9 1 1 0 0 0 - 212
 
Wins 10 287 98 87 57 20 3 9 32 40 .341 .471 .526 14 1 3 0 0 0 - 362
Losses 32 789 180 90 125 31 1 6 38 202 .228 .353 .293 30 6 6 0 0 0 - 956
 
March 10 255 64 47 44 11 1 1 13 63 .251 .380 .314 11 3 1 0 0 0 - 314
April 30 775 206 122 127 39 3 13 55 157 .266 .389 .374 30 2 8 0 0 0 - 942
May 2 46 8 8 11 1 0 1 2 22 .174 .355 .261 3 2 0 0 0 0 - 62
Base Running — Split Statistics
gp r tb sb cs
Total 42 229 382 93 26
Conference 26 129 230 40 14
Exhibition - - 0 - -
 
Home 21 119 209 54 18
Away 15 58 107 17 5
Neutral 6 52 66 22 3
 
Wins 10 103 151 44 8
Losses 32 126 231 49 18
 
March 10 56 80 27 7
April 30 165 290 65 19
May 2 8 12 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.83 9 20 42 42 0 256.1 383 382 280 182 185 6.50 37 2.20 1357 29 65
Conference 10.33 3 10 26 26 0 149.0 249 230 171 106 105 6.34 21 2.38 854 8 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.77 7 5 21 21 0 132.0 167 148 114 79 110 7.50 13 1.86 646 9 32
Away 12.39 0 11 15 15 0 85.0 159 165 117 67 54 5.72 19 2.66 520 10 21
Neutral 11.21 2 4 6 6 0 39.1 57 69 49 36 21 4.81 5 2.36 191 10 12
 
Wins 4.15 9 0 10 10 0 65.0 59 37 30 28 50 6.92 5 1.34 293 4 15
Losses 11.76 0 20 32 32 0 191.1 324 345 250 154 135 6.35 32 2.50 1064 25 50
 
March 12.79 2 8 10 10 0 63.1 95 121 90 53 35 4.97 14 2.34 306 15 21
April 8.82 7 10 30 30 0 180.2 270 242 177 123 143 7.12 21 2.18 985 13 42
May 9.49 0 2 2 2 0 12.1 18 19 13 6 7 5.11 2 1.95 66 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 99 62 30 7 0 .929 7 106 0 .000 0
Conference 26 0 0 0 0 0 - 1 85 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 0 0 0 0 0 - 1 55 - - 0
Away 15 0 0 0 0 0 - - 41 - - 0
Neutral 6 99 62 30 7 0 .929 6 10 0 .000 0
 
Wins 10 66 42 20 4 0 .939 4 14 0 .000 0
Losses 32 33 20 10 3 0 .909 3 92 0 .000 0
 
March 10 99 62 30 7 0 .929 6 21 0 .000 0
April 30 0 0 0 0 0 - 1 82 - - 0
May 2 0 0 0 0 0 - - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 8 University of North Dakota Club Team   -
Sep 8 University of North Dakota Club Team   -
Sep 15 at North Dakota State College of Science   -
Sep 15 at North Dakota State College of Science   -
Sep 22 at University of Jamestown JV   -
Sep 22 at University of Jamestown JV   -
Sep 29 at North Dakota State College of Science   -
Sep 29 at North Dakota State College of Science   -
Oct 4 at Minnesota State Community and Technical College   -
Oct 4 at Minnesota State Community and Technical College   -
Oct 13 University of North Dakota Club Team   -
Oct 13 University of North Dakota Club Team   -
Mar 3 Bryant & Stratton (OH) L, 10-1 0
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 -
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 -
Mar 5 at Minnesota North College-Vermilion L, 12-2 0
Mar 6 vs. Century College W, 12-7 -
Mar 7 vs. Ridgewater College L, 22-4 0
Mar 7 vs. Ridgewater College L, 12-2 0
Mar 8 vs. Marian University Ancilla L, 16-10 0
Mar 16 at Iowa Central Community College L, 16-0 0
Mar 16 at Iowa Central Community College L, 14-0 0
Apr 3 at Bismarck State College L, 5-0 0
Apr 3 at Bismarck State College L, 11-1 0
Apr 6 North Dakota State University Club W, 6-5 0
Apr 6 North Dakota State University Club W, 7-0 0
Apr 7 North Dakota State University Club L, 6-3 0
Apr 7 North Dakota State University Club W, 11-2 0
Apr 9 at North Dakota State College of Science L, 16-15 0
Apr 9 at North Dakota State College of Science L, 6-2 0
Apr 10 Williston State College L, 13-4 0
Apr 10 Williston State College L, 11-1 0
Apr 13 at Miles Community College L, 6-5 0
Apr 13 at Miles Community College L, 14-2 0
Apr 14 Miles Community College L, 16-4 0
Apr 14 Miles Community College L, 8-1 0
Apr 17 Bismarck State College L, 10-2 0
Apr 17 Bismarck State College L, 7-6 0
Apr 19 University of North Dakota Club Team   -
Apr 19 University of North Dakota Club Team   -
Apr 20 Dakota College at Bottineau W, 6-5 0
Apr 20 Dakota College at Bottineau W, 8-7 0
Apr 21 at Dakota College at Bottineau L, 10-9 0
Apr 21 at Dakota College at Bottineau L, 10-6 0
Apr 22 North Dakota State College of Science W, 7-0 0
Apr 22 North Dakota State College of Science L, 9-0 0
Apr 24 at Williston State College L, 15-5 0
Apr 24 at Williston State College L, 11-3 0
Apr 25 University of Jamestown JV   -
Apr 27 Dawson Community College W, 19-0 0
Apr 27 Dawson Community College L, 10-9 0
Apr 28 Dawson Community College L, 8-3 0
Apr 28 Dawson Community College L, 13-3 0
Apr 29 University of North Dakota Club Team L, 7-3 0
Apr 29 University of North Dakota Club Team W, 14-11 0
May 4 at Miles Community College L, 8-7 0
May 4 at Miles Community College L, 11-1 0