Jadyn Fee
gp
32
pts/g
2.9
fg %
41.0
3pt %
41.7
ft %
60.5
reb/g
1.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 11 |
| Games started | 6 | 1 |
| Minutes | 447 | 144 |
| Minutes per game | 14.0 | 13.1 |
| FG | 32-78 | 11-22 |
| FG Pct | 41.0 | 50.0 |
| 3PT | 5-12 | 4-6 |
| 3PT Pct | 41.7 | 66.7 |
| FT | 23-38 | 7-12 |
| FT Pct | 60.5 | 58.3 |
| Off rebounds | 20 | 4 |
| Def rebounds | 37 | 12 |
| Total rebounds | 57 | 16 |
| Rebounds per game | 1.8 | 1.5 |
| Personal fouls | 31 | 14 |
| Disqualifications | 0 | - |
| Assists | 28 | 12 |
| Turnovers | 18 | 6 |
| Assist to turnover ratio | 1.6 | 2.0 |
| Steals | 17 | 5 |
| Blocks | 2 | 1 |
| Points | 92 | 33 |
| Points per game | 2.9 | 3.0 |
| Points per 40 min | 8.2 | 9.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at United Tribes Technical College | W, 90-65 |
| Feb 17 | Dakota College at Bottineau | W, 65-56 |
| Feb 24 | Williston State College | W, 60-56 |
| Feb 28 | North Dakota State College of Science | W, 73-63 |
| Mar 5 | Highland Community College - Illinois | W, 67-55 |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valley City State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Leech Lake | W, 96-45 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | Leech Lake | W, 102-67 | - | 25 | 2-13 | 15.4 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 7 | Iowa Western Community College | L, 82-57 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | Jamestown College JV | W, 92-50 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at Trinity Bible College | W, 90-44 | - | 21 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 14 | Miles Community College | W, 79-56 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Northland Community & Technical College | W, 82-64 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Concordia JV | W, 80-63 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | Northern State JV | L, 76-75 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Northern State JV | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia JV | W, 80-56 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | vs. Salt Lake Community College | L, 84-65 | - | 17 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | at College of Southern Idaho | L, 77-42 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | vs. Northwest College | W, 71-61 | - | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 # | at Jamestown College JV | W, 85-51 | - | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 9 | Turtle Mountain | W, 88-57 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 29 | at Scottsdale Community College | L, 74-58 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 30 | vs. Mesa Community College | W, 73-66 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 31 | vs. Chandler-Gilbert Community College | W, 84-61 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Williston State College | W, 75-64 | 0 | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 10 | Dawson Community College | W, 89-81 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | North Dakota State College of Science | W, 74-67 | - | 15 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 19 # | at Northern State JV | W, 75-64 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | United Tribes Technical College | W, 91-53 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 25 | at Dakota College at Bottineau | W, 77-65 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Bismarck State College | L, 104-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Williston State College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | W, 90-70 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at North Dakota State College of Science | W, 80-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Bismarck State College | W, 83-74 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at United Tribes Technical College | W, 90-65 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Dakota College at Bottineau | W, 65-56 | 1 | 31 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Feb 24 | Williston State College | W, 60-56 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | North Dakota State College of Science | W, 73-63 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | Highland Community College - Illinois | W, 67-55 | 1 | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valley City State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Leech Lake | W, 96-45 | - | 19 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 1 | Leech Lake | W, 102-67 | - | 25 | 5 | 4 | 9 | 3 | 0 | 2 | 0 |
| Nov 7 | Iowa Western Community College | L, 82-57 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Jamestown College JV | W, 92-50 | - | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Trinity Bible College | W, 90-44 | - | 21 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nov 14 | Miles Community College | W, 79-56 | - | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 15 | Northland Community & Technical College | W, 82-64 | - | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 18 | at Concordia JV | W, 80-63 | 1 | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 21 | Northern State JV | L, 76-75 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 22 | Northern State JV | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia JV | W, 80-56 | - | 18 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dec 3 | vs. Salt Lake Community College | L, 84-65 | - | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Dec 4 | at College of Southern Idaho | L, 77-42 | - | 12 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dec 5 | vs. Northwest College | W, 71-61 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 # | at Jamestown College JV | W, 85-51 | - | 20 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Dec 9 | Turtle Mountain | W, 88-57 | - | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 29 | at Scottsdale Community College | L, 74-58 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Mesa Community College | W, 73-66 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 31 | vs. Chandler-Gilbert Community College | W, 84-61 | - | 13 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 7 | at Williston State College | W, 75-64 | 0 | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 10 | Dawson Community College | W, 89-81 | - | 17 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 13 | North Dakota State College of Science | W, 74-67 | - | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 19 # | at Northern State JV | W, 75-64 | - | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 20 | United Tribes Technical College | W, 91-53 | - | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 25 | at Dakota College at Bottineau | W, 77-65 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | at Bismarck State College | L, 104-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Williston State College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | W, 90-70 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at North Dakota State College of Science | W, 80-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | Bismarck State College | W, 83-74 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 15 | at United Tribes Technical College | W, 90-65 | - | 24 | 1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Feb 17 | Dakota College at Bottineau | W, 65-56 | 1 | 31 | 0 | 3 | 3 | 5 | 1 | 1 | 0 |
| Feb 24 | Williston State College | W, 60-56 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | North Dakota State College of Science | W, 73-63 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | Highland Community College - Illinois | W, 67-55 | 1 | 11 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 | 1 | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 14 # | Valley City State University | T, 0-0 | - | - | - | - |
| Oct 31 | Leech Lake | W, 96-45 | - | 1 | - | - |
| Nov 1 | Leech Lake | W, 102-67 | - | 1 | - | - |
| Nov 7 | Iowa Western Community College | L, 82-57 | - | 0 | - | - |
| Nov 8 | Jamestown College JV | W, 92-50 | - | 1 | - | - |
| Nov 11 | at Trinity Bible College | W, 90-44 | - | 2 | - | - |
| Nov 14 | Miles Community College | W, 79-56 | - | 0 | - | 2.0 |
| Nov 15 | Northland Community & Technical College | W, 82-64 | - | 1 | - | 1.0 |
| Nov 18 | at Concordia JV | W, 80-63 | 1 | 0 | - | - |
| Nov 21 | Northern State JV | L, 76-75 | - | 0 | - | 1.0 |
| Nov 22 | Northern State JV | W, 73-65 | - | - | - | - |
| Dec 1 | Concordia JV | W, 80-56 | - | 1 | - | 2.0 |
| Dec 3 | vs. Salt Lake Community College | L, 84-65 | - | 0 | - | 0.0 |
| Dec 4 | at College of Southern Idaho | L, 77-42 | - | 1 | 0 | 0.0 |
| Dec 5 | vs. Northwest College | W, 71-61 | - | 0 | - | - |
| Dec 8 # | at Jamestown College JV | W, 85-51 | - | 0 | - | 3.0 |
| Dec 9 | Turtle Mountain | W, 88-57 | - | 0 | - | - |
| Dec 29 | at Scottsdale Community College | L, 74-58 | - | 1 | - | - |
| Dec 30 | vs. Mesa Community College | W, 73-66 | - | 2 | - | - |
| Dec 31 | vs. Chandler-Gilbert Community College | W, 84-61 | - | 0 | - | - |
| Jan 7 | at Williston State College | W, 75-64 | 0 | 2 | - | 1.0 |
| Jan 10 | Dawson Community College | W, 89-81 | - | 3 | - | 0.0 |
| Jan 13 | North Dakota State College of Science | W, 74-67 | - | 2 | - | - |
| Jan 19 # | at Northern State JV | W, 75-64 | - | 1 | - | 2.0 |
| Jan 20 | United Tribes Technical College | W, 91-53 | - | 0 | - | 0.0 |
| Jan 25 | at Dakota College at Bottineau | W, 77-65 | - | 2 | - | 0.0 |
| Jan 28 | at Bismarck State College | L, 104-80 | - | 0 | - | - |
| Jan 31 | Williston State College | W, 68-59 | - | - | - | - |
| Feb 4 | at Dawson Community College | W, 90-70 | - | 1 | - | - |
| Feb 7 | at North Dakota State College of Science | W, 80-76 | - | 1 | - | 0.0 |
| Feb 11 | Bismarck State College | W, 83-74 | - | 1 | - | - |
| Feb 15 | at United Tribes Technical College | W, 90-65 | - | 0 | - | - |
| Feb 17 | Dakota College at Bottineau | W, 65-56 | 1 | 2 | - | 5.0 |
| Feb 24 | Williston State College | W, 60-56 | 1 | 1 | - | - |
| Feb 28 | North Dakota State College of Science | W, 73-63 | 1 | 3 | - | 0.0 |
| Mar 5 | Highland Community College - Illinois | W, 67-55 | 1 | 1 | - | 0.3 |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 | 1 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 14.0 | 1.0-2.4 | 0.2-0.4 | 0.7-1.2 | 2.9 |
| Conference | 11 | 13.1 | 1.0-2.0 | 0.4-0.5 | 0.6-1.1 | 3.0 |
| Exhibition | 2 | 15.5 | 1.5-2.0 | 0.5-0.5 | 0.0-0.0 | 3.5 |
| Home | 17 | 15.0 | 1.1-3.1 | 0.2-0.5 | 0.6-1.1 | 3.1 |
| Away | 10 | 11.6 | 0.8-1.9 | 0.1-0.2 | 0.8-1.2 | 2.5 |
| Neutral | 5 | 15.2 | 1.0-1.2 | 0.0-0.2 | 1.0-1.6 | 3.0 |
| Wins | 25 | 15.1 | 1.2-2.8 | 0.2-0.4 | 0.7-1.2 | 3.2 |
| Losses | 7 | 10.0 | 0.4-1.0 | 0.0-0.3 | 0.7-1.1 | 1.6 |
| October | 1 | 19.0 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 8 | 14.3 | 1.1-4.1 | 0.0-0.1 | 1.0-1.8 | 3.3 |
| December | 8 | 13.5 | 0.9-1.6 | 0.0-0.2 | 0.9-1.2 | 2.6 |
| January | 6 | 11.0 | 0.7-1.8 | 0.2-0.3 | 1.0-1.7 | 2.5 |
| February | 7 | 16.0 | 1.1-1.7 | 0.4-0.6 | 0.1-0.3 | 2.9 |
| March | 2 | 14.1 | 1.0-2.0 | 0.5-1.5 | 0.5-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 447 | 32-78 | 41.0 | 5-12 | 41.7 | 23-38 | 60.5 | 92 |
| Conference | 11 | 1 | 144 | 11-22 | 50.0 | 4-6 | 66.7 | 7-12 | 58.3 | 33 |
| Exhibition | 2 | - | 31 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Home | 17 | 4 | 255 | 19-53 | 35.8 | 4-9 | 44.4 | 10-18 | 55.6 | 52 |
| Away | 10 | 1 | 116 | 8-19 | 42.1 | 1-2 | 50.0 | 8-12 | 66.7 | 25 |
| Neutral | 5 | 1 | 76 | 5-6 | 83.3 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Wins | 25 | 5 | 377 | 29-71 | 40.8 | 5-10 | 50.0 | 18-30 | 60.0 | 81 |
| Losses | 7 | 1 | 70 | 3-7 | 42.9 | 0-2 | 0.0 | 5-8 | 62.5 | 11 |
| October | 1 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 8 | 1 | 115 | 9-33 | 27.3 | 0-1 | 0.0 | 8-14 | 57.1 | 26 |
| December | 8 | - | 108 | 7-13 | 53.8 | 0-2 | 0.0 | 7-10 | 70.0 | 21 |
| January | 6 | 0 | 66 | 4-11 | 36.4 | 1-2 | 50.0 | 6-10 | 60.0 | 15 |
| February | 7 | 3 | 112 | 8-12 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 20 |
| March | 2 | 2 | 28 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 447 | 14.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Conference | 11 | 144 | 13.1 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 17 | 255 | 15.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Away | 10 | 116 | 11.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 377 | 15.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 115 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 108 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 112 | 16.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| March | 2 | 28 | 14.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.6 | 1.2 | 1.8 | 0.9 | 0.6 | 0.5 | 0.1 |
| Conference | 11 | 0.4 | 1.1 | 1.5 | 1.1 | 0.5 | 0.5 | 0.1 |
| Exhibition | 2 | 1.0 | 1.0 | 2.0 | 2.5 | 1.0 | 0.0 | 0.0 |
| Home | 17 | 0.6 | 1.1 | 1.7 | 1.1 | 0.7 | 0.6 | 0.0 |
| Away | 10 | 0.7 | 1.1 | 1.8 | 0.7 | 0.4 | 0.4 | 0.1 |
| Neutral | 5 | 0.4 | 1.6 | 2.0 | 0.4 | 0.4 | 0.4 | 0.2 |
| Wins | 25 | 0.7 | 1.2 | 1.9 | 1.1 | 0.6 | 0.6 | 0.0 |
| Losses | 7 | 0.4 | 0.9 | 1.3 | 0.1 | 0.6 | 0.4 | 0.1 |
| October | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 1.3 | 1.3 | 2.5 | 1.3 | 0.4 | 0.6 | 0.0 |
| December | 8 | 0.5 | 1.1 | 1.6 | 0.5 | 0.4 | 0.8 | 0.1 |
| January | 6 | 0.5 | 1.0 | 1.5 | 0.5 | 0.7 | 0.5 | 0.0 |
| February | 7 | 0.1 | 0.9 | 1.0 | 1.3 | 0.4 | 0.3 | 0.1 |
| March | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 2.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 20 | 37 | 57 | 28 | 18 | 17 | 2 |
| Conference | 11 | 1 | 4 | 12 | 16 | 12 | 6 | 5 | 1 |
| Exhibition | 2 | - | 2 | 2 | 4 | 5 | 2 | 0 | 0 |
| Home | 17 | 4 | 11 | 18 | 29 | 19 | 12 | 11 | 0 |
| Away | 10 | 1 | 7 | 11 | 18 | 7 | 4 | 4 | 1 |
| Neutral | 5 | 1 | 2 | 8 | 10 | 2 | 2 | 2 | 1 |
| Wins | 25 | 5 | 17 | 31 | 48 | 27 | 14 | 14 | 1 |
| Losses | 7 | 1 | 3 | 6 | 9 | 1 | 4 | 3 | 1 |
| October | 1 | - | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| November | 8 | 1 | 10 | 10 | 20 | 10 | 3 | 5 | 0 |
| December | 8 | - | 4 | 9 | 13 | 4 | 3 | 6 | 1 |
| January | 6 | 0 | 3 | 6 | 9 | 3 | 4 | 3 | 0 |
| February | 7 | 3 | 1 | 6 | 7 | 9 | 3 | 2 | 1 |
| March | 2 | 2 | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
