Brailyn Davis-DeCoteau
gp
21
pts/g
0.9
fg %
35.3
3pt %
0.0
ft %
60.0
reb/g
1.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 0 | 0 |
| Minutes | 136 | 75 |
| Minutes per game | 6.5 | 5.8 |
| FG | 6-17 | 5-11 |
| FG Pct | 35.3 | 45.5 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-10 | 1-2 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 17 | 6 |
| Total rebounds | 22 | 8 |
| Rebounds per game | 1.0 | 0.6 |
| Personal fouls | 14 | 6 |
| Disqualifications | - | - |
| Assists | 9 | 7 |
| Turnovers | 13 | 9 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 2 | 0 |
| Blocks | 5 | 2 |
| Points | 18 | 11 |
| Points per game | 0.9 | 0.8 |
| Points per 40 min | 5.3 | 5.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 61-54 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 79-66 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. United Tribes Technical College | L, 78-71 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Minnesota North College-Rainy River | W, 67-41 | - | 15 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 17 | at Gillette College | L, 69-43 | 0 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 18 | vs. Wyoming All-Stars | L, 50-46 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Minnesota North College-Rainy River | W, 70-50 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 27 | North Dakota State College of Science | L, 64-56 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Williston State College | L, 80-57 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at Miles Community College | W, 64-56 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Northland Community & Technical College | W, 71-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Bismarck State College | W, 75-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Northwest College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dickinson State University JV | W, 63-44 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at University of Jamestown JV | W, 66-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | University of Jamestown JV | W, 57-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Bismarck State College | W, 55-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Dakota College at Bottineau | W, 77-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | United Tribes Technical College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Dakota State College of Science | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Williston State College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 60-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Miles Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Williston State College | L, 64-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at North Dakota State College of Science | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Miles Community College | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dawson Community College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bismarck State College | W, 81-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Bismarck State College | W, 72-43 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 2 | vs. North Dakota State College of Science | L, 61-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 61-54 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 79-66 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. United Tribes Technical College | L, 78-71 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Minnesota North College-Rainy River | W, 67-41 | - | 15 | 2 | 5 | 7 | 0 | 2 | 0 | 2 |
| Nov 17 | at Gillette College | L, 69-43 | 0 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 18 | vs. Wyoming All-Stars | L, 50-46 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at Minnesota North College-Rainy River | W, 70-50 | - | 12 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Nov 27 | North Dakota State College of Science | L, 64-56 | - | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 29 | Williston State College | L, 80-57 | - | 17 | 0 | 3 | 3 | 4 | 2 | 0 | 1 |
| Dec 3 | at Miles Community College | W, 64-56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Northland Community & Technical College | W, 71-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Bismarck State College | W, 75-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Northwest College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dickinson State University JV | W, 63-44 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 5 | at University of Jamestown JV | W, 66-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | University of Jamestown JV | W, 57-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Bismarck State College | W, 55-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Dakota College at Bottineau | W, 77-57 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | United Tribes Technical College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Dakota State College of Science | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Williston State College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 60-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Miles Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Williston State College | L, 64-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at North Dakota State College of Science | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Miles Community College | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dawson Community College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bismarck State College | W, 81-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Bismarck State College | W, 72-43 | - | 14 | 2 | 0 | 2 | 1 | 4 | 0 | 1 |
| Mar 2 | vs. North Dakota State College of Science | L, 61-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jamboree | - | - | - | - | |
| Oct 18 # | at Valley City State University | - | - | - | - | |
| Oct 24 # | at Minot State University | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 61-54 | 0 | 0 | - | - |
| Nov 4 | vs. Dakota College at Bottineau | W, 79-66 | 0 | 1 | - | 0.0 |
| Nov 5 | vs. United Tribes Technical College | L, 78-71 | 0 | 0 | - | - |
| Nov 12 | Minnesota North College-Rainy River | W, 67-41 | - | 1 | - | 0.0 |
| Nov 17 | at Gillette College | L, 69-43 | 0 | 4 | - | 0.0 |
| Nov 18 | vs. Wyoming All-Stars | L, 50-46 | - | 1 | - | - |
| Nov 22 | at Minnesota North College-Rainy River | W, 70-50 | - | 0 | - | - |
| Nov 27 | North Dakota State College of Science | L, 64-56 | - | 1 | - | 2.0 |
| Nov 29 | Williston State College | L, 80-57 | - | 1 | - | 2.0 |
| Dec 3 | at Miles Community College | W, 64-56 | 0 | 0 | - | - |
| Dec 5 | at Northland Community & Technical College | W, 71-69 | - | 1 | - | - |
| Dec 6 | at Bismarck State College | W, 75-57 | - | 1 | - | - |
| Dec 8 | at Northwest College | W, 58-54 | - | - | - | - |
| Dec 9 | at Dickinson State University JV | W, 63-44 | - | 0 | - | 0.0 |
| Jan 5 | at University of Jamestown JV | W, 66-57 | - | 1 | - | - |
| Jan 7 | University of Jamestown JV | W, 57-51 | - | 0 | - | - |
| Jan 10 | Bismarck State College | W, 55-43 | - | 0 | - | - |
| Jan 17 | at Dakota College at Bottineau | W, 77-57 | - | 0 | - | - |
| Jan 21 | United Tribes Technical College | L, 65-54 | - | - | - | - |
| Jan 24 | North Dakota State College of Science | W, 58-51 | - | - | - | - |
| Jan 28 | Williston State College | W, 66-57 | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 60-59 | - | 0 | - | - |
| Feb 1 | at Miles Community College | W, 56-50 | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 68-57 | - | - | - | - |
| Feb 7 | at Williston State College | L, 64-47 | - | 0 | - | - |
| Feb 11 | at North Dakota State College of Science | W, 61-57 | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 70-66 | - | - | - | - |
| Feb 18 | Miles Community College | W, 50-40 | - | - | - | - |
| Feb 21 | Dawson Community College | L, 71-70 | - | - | - | - |
| Feb 25 | at Bismarck State College | W, 81-69 | - | 0 | - | - |
| Feb 28 | Bismarck State College | W, 72-43 | - | 2 | - | 0.3 |
| Mar 2 | vs. North Dakota State College of Science | L, 61-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 6.5 | 0.3-0.8 | 0.0-0.1 | 0.3-0.5 | 0.9 |
| Conference | 13 | 5.8 | 0.4-0.8 | 0.0-0.1 | 0.1-0.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.1 | 0.8-1.8 | 0.0-0.2 | 0.7-1.0 | 2.3 |
| Away | 11 | 4.1 | 0.1-0.5 | 0.0-0.1 | 0.2-0.4 | 0.4 |
| Neutral | 4 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 5.4 | 0.3-0.8 | 0.0-0.1 | 0.4-0.6 | 1.0 |
| Losses | 8 | 8.3 | 0.2-0.8 | 0.0-0.1 | 0.1-0.2 | 0.6 |
| November | 9 | 10.8 | 0.3-1.1 | 0.0-0.1 | 0.6-0.9 | 1.2 |
| December | 4 | 2.5 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| January | 5 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 4.6 | 0.7-1.7 | 0.0-0.3 | 0.3-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 136 | 6-17 | 35.3 | 0-2 | 0.0 | 6-10 | 60.0 | 18 |
| Conference | 13 | 0 | 75 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 73 | 5-11 | 45.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Away | 11 | 0 | 45 | 1-6 | 16.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Neutral | 4 | 0 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 0 | 70 | 4-11 | 36.4 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Losses | 8 | 0 | 66 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| November | 9 | 0 | 97 | 3-10 | 30.0 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| December | 4 | 0 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 136 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 75 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 73 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 45 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 70 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 66 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 97 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 14 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 0.8 | 1.0 | 0.4 | 0.6 | 0.1 | 0.2 |
| Conference | 13 | 0.2 | 0.5 | 0.6 | 0.5 | 0.7 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 1.3 | 2.0 | 1.2 | 1.5 | 0.0 | 0.7 |
| Away | 11 | 0.1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 |
| Neutral | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 13 | 0.4 | 0.7 | 1.1 | 0.2 | 0.7 | 0.1 | 0.3 |
| Losses | 8 | 0.0 | 1.0 | 1.0 | 0.8 | 0.5 | 0.1 | 0.1 |
| November | 9 | 0.3 | 1.7 | 2.0 | 0.9 | 0.9 | 0.2 | 0.4 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.7 | 0.0 | 0.7 | 0.3 | 1.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 5 | 17 | 22 | 9 | 13 | 2 | 5 |
| Conference | 13 | 0 | 2 | 6 | 8 | 7 | 9 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 4 | 8 | 12 | 7 | 9 | 0 | 4 |
| Away | 11 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 1 |
| Neutral | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Wins | 13 | 0 | 5 | 9 | 14 | 3 | 9 | 1 | 4 |
| Losses | 8 | 0 | 0 | 8 | 8 | 6 | 4 | 1 | 1 |
| November | 9 | 0 | 3 | 15 | 18 | 8 | 8 | 2 | 4 |
| December | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | - | 2 | 0 | 2 | 1 | 4 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
