2017-18 Volleyball Statistics Lake Region State College - ND

  • Matches
    34
  • Kills per set
    8.22
  • Hitting %
    .118
  • Assists per set
    7.39
  • Blocks per set
    1.48
  • Service Aces per set
    1.42
  • Digs per set
    14.09
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2017 vs. Gogebic Community College L, 3-1
10/11/2017 at Bismarck State College L, 3-0
10/13/2017 Dawson Community College L, 3-0
10/14/2017 Providence L, 3-0
10/14/2017 Red River W, 3-0
10/15/2017 Assiniboine W, 3-0
10/15/2017 Oak Hills W, 3-0
10/18/2017 Williston State College L, 3-1
10/21/2017 vs. North Dakota State College of Science L, 3-0
10/22/2017 vs. Dakota County Technical College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 16 # at Dakota College at Bottineau   - - - - - - -
Aug 22 at Mayville State JV L, 3-0 3 27 18 56 .161 25 33.0
Aug 23 vs. Northland Community & Technical College L, 3-1 4 32 21 120 .092 28 45.5
Aug 25 vs. Riverland Community College W, 3-1 4 34 23 119 .092 31 49.0
Aug 25 vs. Central Lakes College-Brainerd L, 3-1 4 28 19 75 .120 21 39.0
Aug 26 vs. Ellsworth Community College L, 3-0 3 16 19 95 -.032 13 27.0
Aug 26 at Ridgewater College L, 3-0 3 20 13 75 .093 15 27.0
Aug 30 at Dawson Community College L, 3-0 3 23 16 78 .090 22 30.0
Sep 1 vs. Northeast Community College L, 3-0 3 14 14 61 .000 12 21.0
Sep 1 vs. Iowa Lakes Community College L, 3-0 3 25 16 68 .132 26 30.0
Sep 2 vs. Southeast Community College L, 3-0 3 22 16 90 .067 23 28.0
Sep 2 vs. Central Community College-Columbus L, 3-1 4 33 24 115 .078 30 40.5
Sep 6 North Dakota State College of Science L, 3-0 3 20 16 72 .056 17 30.0
Sep 8 vs. Ellsworth Community College L, 3-0 3 28 21 108 .065 28 32.5
Sep 8 vs. Iowa Central Community College L, 3-0 3 20 17 75 .040 14 27.0
Sep 9 vs. Gogebic Community College W, 3-1 4 50 28 157 .140 34 62.0
Sep 9 vs. Iowa Lakes Community College W, 3-0 3 34 11 89 .258 31 51.0
Sep 11 University of Jamestown JV L, 3-0 3 18 10 76 .105 11 20.0
Sep 13 at Dakota College at Bottineau L, 3-1 4 30 18 99 .121 22 45.0
Sep 20 Bismarck State College L, 3-0 3 26 9 79 .215 24 31.0
Sep 27 at Williston State College L, 3-0 3 14 18 77 -.052 12 21.0
Oct 1 Dakota College at Bottineau L, 3-2 5 54 29 184 .136 48 66.0
Oct 4 at North Dakota State College of Science L, 3-0 3 22 16 78 .077 21 32.0
Oct 5 at University of Jamestown JV L, 3-0 3 21 10 62 .177 19 33.0
Oct 7 at Dakota County Technical College L, 3-0 3 22 9 58 .224 22 27.0
Oct 7 vs. Gogebic Community College L, 3-1 4 29 26 126 .024 29 38.0
Oct 11 at Bismarck State College L, 3-0 3 18 16 84 .024 15 20.0
Oct 13 Dawson Community College L, 3-0 3 34 13 94 .223 35 43.0
Oct 14 Providence L, 3-0 3 30 11 92 .207 26 38.0
Oct 14 Red River W, 3-0 3 23 7 91 .176 23 37.0
Oct 15 Assiniboine W, 3-0 3 36 16 103 .194 36 51.0
Oct 15 Oak Hills W, 3-0 3 36 8 69 .406 35 49.0
Oct 18 Williston State College L, 3-1 4 29 17 114 .105 28 39.0
Oct 21 vs. North Dakota State College of Science L, 3-0 3 25 19 97 .062 24 40.0
Oct 22 vs. Dakota County Technical College L, 3-1 4 36 15 111 .189 35 54.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 16 # at Dakota College at Bottineau   - - - - - - -
Aug 22 at Mayville State JV L, 3-0 3 25 0 4 7 2 2
Aug 23 vs. Northland Community & Technical College L, 3-1 4 53 5 9 3 10 0
Aug 25 vs. Riverland Community College W, 3-1 4 60 0 16 5 8 4
Aug 25 vs. Central Lakes College-Brainerd L, 3-1 4 42 1 16 2 9 4
Aug 26 vs. Ellsworth Community College L, 3-0 3 59 4 6 4 7 2
Aug 26 at Ridgewater College L, 3-0 3 39 3 4 8 5 4
Aug 30 at Dawson Community College L, 3-0 3 48 2 0 2 2 2
Sep 1 vs. Northeast Community College L, 3-0 3 15 0 10 3 5 5
Sep 1 vs. Iowa Lakes Community College L, 3-0 3 31 1 2 5 2 5
Sep 2 vs. Southeast Community College L, 3-0 3 56 2 6 6 5 0
Sep 2 vs. Central Community College-Columbus L, 3-1 4 71 1 5 2 4 1
Sep 6 North Dakota State College of Science L, 3-0 3 26 5 4 1 7 0
Sep 8 vs. Ellsworth Community College L, 3-0 3 72 3 1 3 4 2
Sep 8 vs. Iowa Central Community College L, 3-0 3 30 1 6 2 4 6
Sep 9 vs. Gogebic Community College W, 3-1 4 82 2 2 1 3 5
Sep 9 vs. Iowa Lakes Community College W, 3-0 3 58 3 4 1 5 0
Sep 11 University of Jamestown JV L, 3-0 3 43 0 2 6 1 1
Sep 13 at Dakota College at Bottineau L, 3-1 4 46 2 8 15 6 3
Sep 20 Bismarck State College L, 3-0 3 44 1 4 10 3 0
Sep 27 at Williston State College L, 3-0 3 28 1 4 3 3 2
Oct 1 Dakota College at Bottineau L, 3-2 5 94 4 4 11 6 2
Oct 4 at North Dakota State College of Science L, 3-0 3 35 3 4 6 5 3
Oct 5 at University of Jamestown JV L, 3-0 3 30 6 6 4 9 1
Oct 7 at Dakota County Technical College L, 3-0 3 36 0 8 0 4 9
Oct 7 vs. Gogebic Community College L, 3-1 4 71 4 6 2 7 7
Oct 11 at Bismarck State College L, 3-0 3 36 0 2 2 1 3
Oct 13 Dawson Community College L, 3-0 3 47 3 6 8 6 3
Oct 14 Providence L, 3-0 3 22 2 2 1 3 1
Oct 14 Red River W, 3-0 3 47 3 0 0 3 0
Oct 15 Assiniboine W, 3-0 3 49 3 4 1 5 0
Oct 15 Oak Hills W, 3-0 3 42 4 2 1 5 1
Oct 18 Williston State College L, 3-1 4 61 4 2 7 5 0
Oct 21 vs. North Dakota State College of Science L, 3-0 3 41 3 4 4 5 3
Oct 22 vs. Dakota County Technical College L, 3-1 4 53 8 4 2 10 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 16 # at Dakota College at Bottineau   - - - - - -
Aug 22 at Mayville State JV L, 3-0 3 - 4 7 - 8
Aug 23 vs. Northland Community & Technical College L, 3-1 4 - 4 9 - 8
Aug 25 vs. Riverland Community College W, 3-1 4 - 7 11 - 5
Aug 25 vs. Central Lakes College-Brainerd L, 3-1 4 - 2 9 - 15
Aug 26 vs. Ellsworth Community College L, 3-0 3 - 4 6 - 5
Aug 26 at Ridgewater College L, 3-0 3 - 2 3 - 11
Aug 30 at Dawson Community College L, 3-0 3 - 5 6 - 3
Sep 1 vs. Northeast Community College L, 3-0 3 - 2 7 - 8
Sep 1 vs. Iowa Lakes Community College L, 3-0 3 - 3 10 - 8
Sep 2 vs. Southeast Community College L, 3-0 3 - 1 8 - 11
Sep 2 vs. Central Community College-Columbus L, 3-1 4 - 4 8 - 12
Sep 6 North Dakota State College of Science L, 3-0 3 - 3 8 - 8
Sep 8 vs. Ellsworth Community College L, 3-0 3 - 1 9 - 7
Sep 8 vs. Iowa Central Community College L, 3-0 3 - 3 11 - 8
Sep 9 vs. Gogebic Community College W, 3-1 4 - 9 7 - 6
Sep 9 vs. Iowa Lakes Community College W, 3-0 3 - 12 7 - 8
Sep 11 University of Jamestown JV L, 3-0 3 - 1 4 - 6
Sep 13 at Dakota College at Bottineau L, 3-1 4 - 9 5 - 7
Sep 20 Bismarck State College L, 3-0 3 - 2 4 - 5
Sep 27 at Williston State College L, 3-0 3 - 4 6 - 10
Oct 1 Dakota College at Bottineau L, 3-2 5 - 6 11 - 6
Oct 4 at North Dakota State College of Science L, 3-0 3 - 5 2 - 2
Oct 5 at University of Jamestown JV L, 3-0 3 - 3 8 - 9
Oct 7 at Dakota County Technical College L, 3-0 3 - 1 6 - 10
Oct 7 vs. Gogebic Community College L, 3-1 4 - 2 9 - 12
Oct 11 at Bismarck State College L, 3-0 3 - 1 6 - 7
Oct 13 Dawson Community College L, 3-0 3 - 3 6 - 6
Oct 14 Providence L, 3-0 3 - 5 12 - 13
Oct 14 Red River W, 3-0 3 - 11 8 - 12
Oct 15 Assiniboine W, 3-0 3 - 10 7 - 9
Oct 15 Oak Hills W, 3-0 3 - 8 6 - 1
Oct 18 Williston State College L, 3-1 4 - 5 8 - 3
Oct 21 vs. North Dakota State College of Science L, 3-0 3 - 10 10 - 4
Oct 22 vs. Dakota County Technical College L, 3-1 4 - 8 9 - 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 113 929 8.22 559 3147 .118 835 7.39 1256.5 11.1
Conference 10 34 270 7.94 168 959 .106 244 7.18 357.0 10.5
Exhibition - - - - - - - - - - -
 
Home 10 33 306 9.27 136 974 .175 283 8.58 404.0 12.2
Away 9 28 197 7.04 134 667 .094 173 6.18 268.0 9.6
Neutral 15 52 426 8.19 289 1506 .091 379 7.29 584.5 11.2
 
Wins 6 20 213 10.65 93 628 .191 190 9.50 299.0 14.9
Losses 28 93 716 7.70 466 2519 .099 645 6.94 957.5 10.3
 
August 7 24 180 7.50 129 618 .083 155 6.46 250.5 10.4
September 13 42 334 7.95 218 1166 .099 284 6.76 439.0 10.5
October 14 47 415 8.83 212 1363 .149 396 8.43 567.0 12.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 113 1592 14.09 84 167 168 1.48
Conference 10 34 465 13.68 25 38 44 1.29
Exhibition - - - - - - - -
 
Home 10 33 475 14.39 29 30 44 1.33
Away 9 28 323 11.54 17 40 37 1.32
Neutral 15 52 794 15.27 38 97 87 1.66
 
Wins 6 20 338 16.90 15 28 29 1.45
Losses 28 93 1254 13.48 69 139 139 1.49
 
August 7 24 326 13.58 15 55 43 1.77
September 13 42 602 14.33 22 58 51 1.21
October 14 47 664 14.13 47 54 74 1.57
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 113 - 160 1.42 253 - 262
Conference 10 34 - 43 1.26 62 - 57
Exhibition - - - - - - - -
 
Home 10 33 - 54 1.64 74 - 69
Away 9 28 - 34 1.21 49 - 67
Neutral 15 52 - 72 1.38 130 - 126
 
Wins 6 20 - 57 2.85 46 - 41
Losses 28 93 - 103 1.11 207 - 221
 
August 7 24 - 28 1.17 51 - 55
September 13 42 - 54 1.29 94 - 104
October 14 47 - 78 1.66 108 - 103
Attendance Statistics
Date Opponent Score Attend
Aug 16 at Dakota College at Bottineau   -
Aug 22 at Mayville State JV L, 3-0 0
Aug 23 vs. Northland Community & Technical College L, 3-1 0
Aug 25 vs. Riverland Community College W, 3-1 0
Aug 25 vs. Central Lakes College-Brainerd L, 3-1 0
Aug 26 vs. Ellsworth Community College L, 3-0 0
Aug 26 at Ridgewater College L, 3-0 0
Aug 30 at Dawson Community College L, 3-0 290
Sep 1 vs. Northeast Community College L, 3-0 0
Sep 1 vs. Iowa Lakes Community College L, 3-0 0
Sep 2 vs. Southeast Community College L, 3-0 0
Sep 2 vs. Central Community College-Columbus L, 3-1 0
Sep 6 North Dakota State College of Science L, 3-0 0
Sep 8 vs. Ellsworth Community College L, 3-0 0
Sep 8 vs. Iowa Central Community College L, 3-0 0
Sep 9 vs. Gogebic Community College W, 3-1 0
Sep 9 vs. Iowa Lakes Community College W, 3-0 0
Sep 11 University of Jamestown JV L, 3-0 0
Sep 13 at Dakota College at Bottineau L, 3-1 0
Sep 20 Bismarck State College L, 3-0 0
Sep 27 at Williston State College L, 3-0 0
Oct 1 Dakota College at Bottineau L, 3-2 0
Oct 4 at North Dakota State College of Science L, 3-0 0
Oct 5 at University of Jamestown JV L, 3-0 0
Oct 7 at Dakota County Technical College L, 3-0 0
Oct 7 vs. Gogebic Community College L, 3-1 0
Oct 11 at Bismarck State College L, 3-0 0
Oct 13 Dawson Community College L, 3-0 0
Oct 14 Providence L, 3-0 0
Oct 14 Red River W, 3-0 0
Oct 15 Assiniboine W, 3-0 0
Oct 15 Oak Hills W, 3-0 0
Oct 18 Williston State College L, 3-1 0
Oct 21 vs. North Dakota State College of Science L, 3-0 0
Oct 22 vs. Dakota County Technical College L, 3-1 0