Cullen Schmaltz
gp
2
p
1
g
1
a
0
pim
0
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| PIM | 0 | - |
| +/- | 0 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 1 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Williston State College | W, 1-0 |
| Feb 9 | Dakota College at Bottineau | L, 4-1 |
| Feb 14 | Minnesota-Crookston | W, 6-5 |
| Feb 15 | Minnesota-Crookston | L, 3-2 |
| Feb 28 | Bemidji State Universtiy | W, 20-1 |
| Mar 1 | Bemidji State University | W, 17-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 | at Waldorf (Div 2) | L, 5-3 |
| Sep 21 | at Waldorf (Div 2) | W, 4-1 |
| Oct 5 | University of North Dakota | L, 4-2 |
| Oct 10 | at Utah State | L, 5-3 |
| Oct 11 | at Weber State | L, 12-1 |
| Oct 12 | at Utah State | L, 8-1 |
| Oct 18 | at Augustana | W, 3-1 |
| Oct 19 | at Augustana | L, 3-0 |
| Oct 24 | University of Providence | L, 6-3 |
| Oct 25 | Williston State College | W, 6-4 |
| Oct 26 | Williston State College | W, 7-0 |
| Nov 9 | Augustana | W, 6-2 |
| Nov 10 | Augustana | |
| Nov 15 | at Minnesota-Crookston | L, 3-1 |
| Nov 16 | at Minnesota-Crookston | L, 6-3 |
| Dec 7 | at Bemidji State University | W, 8-4 |
| Dec 8 | at Bemidji State University | W, 9-2 |
| Dec 11 | at Dakota College at Bottineau | L, 3-1 |
| Dec 12 | Dakota College at Bottineau | L, 5-3 |
| Jan 3 | at Williston State College | W, 3-2 |
| Jan 4 | at Williston State College | W, 5-4 |
| Jan 10 | at Montana State | L, 7-1 |
| Jan 11 | at Montana State | L, 5-1 |
| Jan 17 | Waldorf (Div 2) | W, 8-2 |
| Jan 18 | Waldorf (Div 2) | W, 3-2 |
| Jan 25 | North Dakota State | W by SO, 5-4 |
| Jan 26 | at North Dakota State | W, 7-4 |
| Jan 29 | at Dakota College at Bottineau | L, 5-0 |
| Jan 31 | University of North Dakota | W, 7-0 |
| Feb 1 | University of North Dakota | W, 7-2 |
| Feb 7 | Williston State College | W, 3-2 |
| Feb 8 | at Williston State College | W, 1-0 |
| Feb 9 | Dakota College at Bottineau | L, 4-1 |
| Feb 14 | Minnesota-Crookston | W, 6-5 |
| Feb 15 | Minnesota-Crookston | L, 3-2 |
| Feb 28 | Bemidji State Universtiy | W, 20-1 |
| Mar 1 | Bemidji State University | W, 17-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
