Alex Jinda
gp
20
avg
.255
hr
1
rbi
10
r
11
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Plate appearances | 64 | 31 |
| At Bats | 55 | 27 |
| Runs | 11 | 5 |
| Hits | 14 | 9 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 8 |
| Total bases | 21 | 15 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 23 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .255 | .333 |
| On Base Percentage | .359 | .419 |
| Slugging Percentage | .382 | .556 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 14 | at Williston State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | W, 17-8 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Jamestown JV | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Bismarck State College | L, 17-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Bismarck State College | L, 14-9 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 3 | vs. Miles Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | Dakota College at Bottineau | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Dawson Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | 1 | 2 | 1 | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | - | - | - | - | - |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Williston State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | W, 17-8 | 1 | 2 | 4 | - | - |
| Apr 23 | at Jamestown JV | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Bismarck State College | L, 17-8 | 1 | 1 | 1 | - | - |
| Apr 24 | Bismarck State College | L, 14-9 | 1 | 1 | 4 | - | - |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | 1 | 1 | 3 | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | 1 | 2 | 2 | - | - |
| May 3 | vs. Miles Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 4 | Dakota College at Bottineau | W, 10-0 | 1 | 0 | 0 | - | - |
| May 4 | Dawson Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Williston State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Jamestown JV | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bismarck State College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bismarck State College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Miles Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dakota College at Bottineau | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dawson Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 9-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | W, 17-8 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 23 | at Jamestown JV | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Bismarck State College | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Bismarck State College | L, 14-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Miles Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Dakota College at Bottineau | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Dawson Community College | L, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 14 | 10 | 8 | 4 | - | 1 | 5 | 23 | .255 | .359 | .382 | 1 | - | - | 1 | - | - | - | 64 |
| Conference | 10 | 27 | 9 | 8 | 3 | 3 | - | 1 | 4 | 12 | .333 | .419 | .556 | 1 | - | - | 1 | - | - | - | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 13 | 2 | 5 | 4 | - | - | 1 | 1 | 7 | .154 | .353 | .385 | - | - | - | 1 | - | - | - | 17 |
| Away | 8 | 21 | 6 | 1 | - | 2 | - | - | 2 | 9 | .286 | .318 | .381 | 1 | - | - | - | - | - | - | 22 |
| Neutral | 7 | 21 | 6 | 4 | 4 | 2 | - | - | 2 | 7 | .286 | .400 | .381 | - | - | - | - | - | - | - | 25 |
| Wins | 7 | 24 | 9 | 4 | 4 | 3 | - | - | 3 | 8 | .375 | .464 | .500 | - | - | - | - | - | - | - | 28 |
| Losses | 13 | 31 | 5 | 6 | 4 | 1 | - | 1 | 2 | 15 | .161 | .278 | .290 | 1 | - | - | 1 | - | - | - | 36 |
| March | 7 | 19 | 4 | 2 | 3 | 2 | - | - | 2 | 6 | .211 | .318 | .316 | - | - | - | - | - | - | - | 22 |
| April | 9 | 25 | 8 | 8 | 3 | 2 | - | 1 | 3 | 11 | .320 | .414 | .520 | 1 | - | - | 1 | - | - | - | 29 |
| May | 4 | 11 | 2 | 0 | 2 | - | - | - | 0 | 6 | .182 | .308 | .182 | - | - | - | - | - | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 11 | 21 | - | - |
| Conference | 10 | 5 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 2 | 5 | - | - |
| Away | 8 | 3 | 8 | - | - |
| Neutral | 7 | 6 | 8 | - | - |
| Wins | 7 | 8 | 12 | - | - |
| Losses | 13 | 3 | 9 | - | - |
| March | 7 | 4 | 6 | - | - |
| April | 9 | 5 | 13 | - | - |
| May | 4 | 2 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 61 | 4 | 2 | - | .970 | - | - | - | - | - |
