gp
19
pts/g
1.6
fg %
39.3
3pt %
0.0
ft %
80.0
reb/g
1.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 0 | - |
| Minutes | 148 | 36 |
| Minutes per game | 7.8 | 5.9 |
| FG | 11-28 | 4-9 |
| FG Pct | 39.3 | 44.4 |
| 3PT | 0-6 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 8-10 | 5-6 |
| FT Pct | 80.0 | 83.3 |
| Off rebounds | 5 | 1 |
| Def rebounds | 16 | 3 |
| Total rebounds | 21 | 4 |
| Rebounds per game | 1.1 | 0.7 |
| Personal fouls | 17 | 4 |
| Disqualifications | - | - |
| Assists | 20 | 3 |
| Turnovers | 16 | 1 |
| Assist to turnover ratio | 1.3 | 3.0 |
| Steals | 4 | 1 |
| Blocks | 3 | 0 |
| Points | 30 | 13 |
| Points per game | 1.6 | 2.2 |
| Points per 40 min | 8.1 | 14.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | North Dakota State College of Science | L, 84-72 |
| Feb 11 | at University of Jamestown JV | W, 75-63 |
| Feb 12 | at Bismarck State College | W, 74-72 |
| Feb 15 | United Tribes Technical College | W, 116-89 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 |
| Feb 25 | at North Dakota State College of Science | L, 70-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | ECI Alumni | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 20 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 14 | Concordia College JV | W, 98-91 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Williston State College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Williston State College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dawson Community College | W, 84-77 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | ECI Alumni | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 9 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 13 | 2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 1 |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 20 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Dec 14 | Concordia College JV | W, 98-91 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 12 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Jan 7 | Williston State College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Williston State College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dawson Community College | W, 84-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 0 | - | 0.0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | - | - | - |
| Nov 8 | ECI Alumni | W, 85-82 | - | - | - | - |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 2 | - | 1.3 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 1 | - | 1.5 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 2 | - | 2.0 |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 0 | - | - |
| Nov 19 | at Concordia College JV | W, 78-74 | - | - | - | - |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | - | - | - |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 0 | - | - |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | - | - | - |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 0 | - | 0.0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 0 | - | - |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 1 | - | 0.0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 3 | - | - |
| Dec 14 | Concordia College JV | W, 98-91 | - | 1 | - | - |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 0 | - | 2.0 |
| Jan 7 | Williston State College | L, 90-75 | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 71-58 | - | - | - | - |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 1 | - | - |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 2 | - | 1.0 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 0 | - | - |
| Jan 28 | Bismarck State College | W, 79-74 | - | 0 | - | - |
| Feb 2 | at Williston State College | L, 82-72 | - | - | - | - |
| Feb 4 | Dawson Community College | W, 84-77 | - | 0 | - | - |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 3 | - | 1.0 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 1 | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 19 | 7.8 | 0.6-1.5 | 0.0-0.3 | 0.4-0.5 | 1.6 |
| Total | 19 | 7.8 | 0.6-1.5 | 0.0-0.3 | 0.4-0.5 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 148 | 11-28 | 39.3 | 0-6 | 0.0 | 8-10 | 80.0 | 30 |
| Total | 19 | 0 | 148 | 11-28 | 39.3 | 0-6 | 0.0 | 8-10 | 80.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 148 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 19 | 148 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 0.3 | 0.8 | 1.1 | 1.1 | 0.8 | 0.2 | 0.2 |
| Total | 19 | 0.3 | 0.8 | 1.1 | 1.1 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 5 | 16 | 21 | 20 | 16 | 4 | 3 |
| Total | 19 | 0 | 5 | 16 | 21 | 20 | 16 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 7.8 | 0.6-1.5 | 0.0-0.3 | 0.4-0.5 | 1.6 |
| Conference | 6 | 5.9 | 0.7-1.5 | 0.0-0.5 | 0.8-1.0 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.8 | 0.3-0.5 | 0.0-0.1 | 0.6-0.8 | 1.2 |
| Away | 8 | 10.6 | 1.0-2.9 | 0.0-0.6 | 0.2-0.2 | 2.3 |
| Neutral | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 8.6 | 0.7-1.7 | 0.0-0.4 | 0.5-0.6 | 1.9 |
| Losses | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.5-0.7 | 0.5 |
| December | 5 | 9.7 | 0.8-2.8 | 0.0-0.6 | 0.0-0.0 | 1.6 |
| January | 5 | 7.7 | 0.6-1.6 | 0.0-0.4 | 0.6-0.8 | 1.8 |
| February | 3 | 7.1 | 1.3-2.0 | 0.0-0.3 | 0.7-0.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 148 | 11-28 | 39.3 | 0-6 | 0.0 | 8-10 | 80.0 | 30 |
| Conference | 6 | - | 36 | 4-9 | 44.4 | 0-3 | 0.0 | 5-6 | 83.3 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 58 | 3-5 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Away | 8 | 0 | 84 | 8-23 | 34.8 | 0-5 | 0.0 | 2-2 | 100.0 | 18 |
| Neutral | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 0 | 138 | 11-27 | 40.7 | 0-6 | 0.0 | 8-10 | 80.0 | 30 |
| Losses | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 39 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| December | 5 | - | 49 | 4-14 | 28.6 | 0-3 | 0.0 | 0-0 | - | 8 |
| January | 5 | - | 38 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| February | 3 | 0 | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 148 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 36 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 58 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 84 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 138 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 39 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 49 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 38 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 21 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.3 | 0.8 | 1.1 | 1.1 | 0.8 | 0.2 | 0.2 |
| Conference | 6 | 0.2 | 0.5 | 0.7 | 0.5 | 0.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 0.7 | 1.0 | 1.3 | 0.8 | 0.1 | 0.1 |
| Away | 8 | 0.1 | 1.1 | 1.3 | 0.9 | 0.5 | 0.4 | 0.3 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Wins | 16 | 0.3 | 1.0 | 1.3 | 1.2 | 0.8 | 0.3 | 0.2 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.0 | 1.3 | 2.0 | 1.3 | 0.0 | 0.2 |
| December | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 1.0 | 0.4 | 0.4 |
| January | 5 | 0.2 | 1.2 | 1.4 | 0.8 | 0.4 | 0.2 | 0.0 |
| February | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 5 | 16 | 21 | 20 | 16 | 4 | 3 |
| Conference | 6 | - | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 3 | 7 | 10 | 13 | 8 | 1 | 1 |
| Away | 8 | 0 | 1 | 9 | 10 | 7 | 4 | 3 | 2 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Wins | 16 | 0 | 4 | 16 | 20 | 19 | 12 | 4 | 3 |
| Losses | 3 | - | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| November | 6 | - | 2 | 6 | 8 | 12 | 8 | 0 | 1 |
| December | 5 | - | 2 | 2 | 4 | 2 | 5 | 2 | 2 |
| January | 5 | - | 1 | 6 | 7 | 4 | 2 | 1 | 0 |
| February | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
