gp
31
pts/g
4.1
fg %
37.6
3pt %
23.1
ft %
68.4
reb/g
2.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 0 | 0 |
| Minutes | 432 | 138 |
| Minutes per game | 13.9 | 11.5 |
| FG | 47-125 | 15-37 |
| FG Pct | 37.6 | 40.5 |
| 3PT | 6-26 | 3-9 |
| 3PT Pct | 23.1 | 33.3 |
| FT | 26-38 | 6-7 |
| FT Pct | 68.4 | 85.7 |
| Off rebounds | 33 | 13 |
| Def rebounds | 47 | 15 |
| Total rebounds | 80 | 28 |
| Rebounds per game | 2.6 | 2.3 |
| Personal fouls | 49 | 22 |
| Disqualifications | 2 | - |
| Assists | 33 | 10 |
| Turnovers | 38 | 13 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 12 | 5 |
| Blocks | 2 | 1 |
| Points | 126 | 39 |
| Points per game | 4.1 | 3.3 |
| Points per 40 min | 11.7 | 11.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | North Dakota State College of Science | L, 84-72 |
| Feb 11 | at University of Jamestown JV | W, 75-63 |
| Feb 12 | at Bismarck State College | W, 74-72 |
| Feb 15 | United Tribes Technical College | W, 116-89 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 |
| Feb 25 | at North Dakota State College of Science | L, 70-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | ECI Alumni | W, 85-82 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 20 | 3-8 | 37.5 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 15 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 18 | 4-9 | 44.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | 17 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | 16 | 3-7 | 42.9 | 1-1 | 100.0 | 2-6 | 33.3 | 9 |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 17 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Concordia College JV | W, 98-91 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 18 | 7-11 | 63.6 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 7 | Williston State College | L, 90-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at Dawson Community College | W, 71-58 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 16 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 2 | at Williston State College | L, 82-72 | 0 | 10 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 4 | Dawson Community College | W, 84-77 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 8 | ECI Alumni | W, 85-82 | - | 15 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 20 | 2 | 3 | 5 | 3 | 3 | 1 | 0 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 15 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 18 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 15 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | 17 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 17 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 23 | 0 | 1 | 1 | 6 | 0 | 0 | 1 |
| Dec 14 | Concordia College JV | W, 98-91 | - | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 18 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Jan 7 | Williston State College | L, 90-75 | - | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 12 | at Dawson Community College | W, 71-58 | - | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 16 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 13 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 14 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Feb 2 | at Williston State College | L, 82-72 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | Dawson Community College | W, 84-77 | - | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 14 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 16 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | 16 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | 17 | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 2 | - | 1.0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | 5 | 1 | 0.0 |
| Nov 8 | ECI Alumni | W, 85-82 | - | 5 | 1 | 0.5 |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 0 | - | 1.0 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 2 | - | 1.0 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 0 | - | - |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 1 | - | 0.3 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | 2 | - | - |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | 2 | - | 0.0 |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 0 | - | 0.0 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | 0 | - | 3.0 |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 0 | - | - |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 0 | - | - |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 1 | - | 0.3 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 1 | - | - |
| Dec 14 | Concordia College JV | W, 98-91 | - | 1 | - | - |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 0 | - | 0.5 |
| Jan 7 | Williston State College | L, 90-75 | - | 3 | - | 2.0 |
| Jan 12 | at Dawson Community College | W, 71-58 | - | 1 | - | - |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 4 | - | 0.0 |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 5 | - | 0.5 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 0 | - | 0.0 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 2 | - | 0.0 |
| Feb 2 | at Williston State College | L, 82-72 | 0 | 0 | - | 0.0 |
| Feb 4 | Dawson Community College | W, 84-77 | - | 1 | - | 0.0 |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | 1 | - | 0.0 |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 4 | - | 0.0 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | 3 | - | - |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 0 | - | 1.0 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | 2 | - | 1.0 |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 31 | 13.9 | 1.5-4.0 | 0.2-0.8 | 0.8-1.2 | 4.1 |
| Total | 31 | 13.9 | 1.5-4.0 | 0.2-0.8 | 0.8-1.2 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 0 | 432 | 47-125 | 37.6 | 6-26 | 23.1 | 26-38 | 68.4 | 126 |
| Total | 31 | 0 | 432 | 47-125 | 37.6 | 6-26 | 23.1 | 26-38 | 68.4 | 126 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 432 | 13.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Total | 31 | 432 | 13.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 1.1 | 1.5 | 2.6 | 1.1 | 1.2 | 0.4 | 0.1 |
| Total | 31 | 1.1 | 1.5 | 2.6 | 1.1 | 1.2 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 0 | 33 | 47 | 80 | 33 | 38 | 12 | 2 |
| Total | 31 | 0 | 33 | 47 | 80 | 33 | 38 | 12 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 13.9 | 1.5-4.0 | 0.2-0.8 | 0.8-1.2 | 4.1 |
| Conference | 12 | 11.5 | 1.2-3.1 | 0.2-0.8 | 0.5-0.6 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.5 | 1.4-3.7 | 0.0-0.4 | 1.0-1.4 | 3.7 |
| Away | 15 | 13.9 | 1.7-4.3 | 0.4-1.1 | 0.8-1.3 | 4.5 |
| Neutral | 2 | 17.0 | 1.5-4.5 | 0.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 23 | 14.2 | 1.6-4.2 | 0.1-0.5 | 1.1-1.7 | 4.4 |
| Losses | 8 | 13.0 | 1.2-3.6 | 0.5-1.8 | 0.0-0.0 | 3.0 |
| November | 11 | 15.1 | 1.7-4.5 | 0.2-0.5 | 1.5-2.5 | 5.2 |
| December | 5 | 15.8 | 0.6-3.8 | 0.2-1.8 | 0.0-0.0 | 1.4 |
| January | 7 | 12.5 | 2.3-4.6 | 0.0-0.6 | 1.1-1.3 | 5.7 |
| February | 8 | 12.4 | 1.1-3.1 | 0.4-1.0 | 0.1-0.2 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 432 | 47-125 | 37.6 | 6-26 | 23.1 | 26-38 | 68.4 | 126 |
| Conference | 12 | 0 | 138 | 15-37 | 40.5 | 3-9 | 33.3 | 6-7 | 85.7 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 189 | 19-52 | 36.5 | 0-6 | 0.0 | 14-19 | 73.7 | 52 |
| Away | 15 | 0 | 208 | 25-64 | 39.1 | 6-16 | 37.5 | 12-19 | 63.2 | 68 |
| Neutral | 2 | - | 34 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Wins | 23 | 0 | 328 | 37-96 | 38.5 | 2-12 | 16.7 | 26-38 | 68.4 | 102 |
| Losses | 8 | 0 | 104 | 10-29 | 34.5 | 4-14 | 28.6 | 0-0 | - | 24 |
| November | 11 | - | 166 | 19-49 | 38.8 | 2-5 | 40.0 | 17-27 | 63.0 | 57 |
| December | 5 | - | 79 | 3-19 | 15.8 | 1-9 | 11.1 | 0-0 | - | 7 |
| January | 7 | - | 87 | 16-32 | 50.0 | 0-4 | 0.0 | 8-9 | 88.9 | 40 |
| February | 8 | 0 | 99 | 9-25 | 36.0 | 3-8 | 37.5 | 1-2 | 50.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 432 | 13.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 138 | 11.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 189 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 208 | 13.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 328 | 14.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 104 | 13.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 11 | 166 | 15.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 7 | 87 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 99 | 12.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.1 | 1.5 | 2.6 | 1.1 | 1.2 | 0.4 | 0.1 |
| Conference | 12 | 1.1 | 1.3 | 2.3 | 0.8 | 1.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 1.4 | 2.6 | 1.0 | 1.3 | 0.4 | 0.1 |
| Away | 15 | 1.0 | 1.6 | 2.6 | 1.0 | 1.0 | 0.3 | 0.1 |
| Neutral | 2 | 0.5 | 2.0 | 2.5 | 2.0 | 2.5 | 1.0 | 0.0 |
| Wins | 23 | 1.1 | 1.7 | 2.7 | 1.1 | 1.1 | 0.3 | 0.1 |
| Losses | 8 | 1.0 | 1.1 | 2.1 | 1.0 | 1.5 | 0.6 | 0.0 |
| November | 11 | 0.9 | 2.0 | 2.9 | 1.2 | 1.5 | 0.3 | 0.0 |
| December | 5 | 0.2 | 1.0 | 1.2 | 1.4 | 0.8 | 0.4 | 0.2 |
| January | 7 | 1.6 | 1.7 | 3.3 | 0.7 | 1.1 | 0.4 | 0.1 |
| February | 8 | 1.4 | 1.0 | 2.4 | 1.0 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 33 | 47 | 80 | 33 | 38 | 12 | 2 |
| Conference | 12 | 0 | 13 | 15 | 28 | 10 | 13 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 17 | 19 | 36 | 14 | 18 | 5 | 1 |
| Away | 15 | 0 | 15 | 24 | 39 | 15 | 15 | 5 | 1 |
| Neutral | 2 | - | 1 | 4 | 5 | 4 | 5 | 2 | 0 |
| Wins | 23 | 0 | 25 | 38 | 63 | 25 | 26 | 7 | 2 |
| Losses | 8 | 0 | 8 | 9 | 17 | 8 | 12 | 5 | 0 |
| November | 11 | - | 10 | 22 | 32 | 13 | 16 | 3 | 0 |
| December | 5 | - | 1 | 5 | 6 | 7 | 4 | 2 | 1 |
| January | 7 | - | 11 | 12 | 23 | 5 | 8 | 3 | 1 |
| February | 8 | 0 | 11 | 8 | 19 | 8 | 10 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
