Timmance McKinney
gp
6
pts/g
3.7
fg %
30.8
3pt %
0.0
ft %
50.0
reb/g
1.3
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 1 | - |
| Minutes | 61 | - |
| Minutes per game | 10.2 | - |
| FG | 8-26 | 0-0 |
| FG Pct | 30.8 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-12 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 7 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 14 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 1.4 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 22 | 0 |
| Points per game | 3.7 | - |
| Points per 40 min | 14.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Dawson Community College | L, 79-69 |
| Feb 7 | at North Dakota State College of Science | L, 96-55 |
| Feb 11 | Bismarck State College | L, 81-77 |
| Feb 15 | at United Tribes Technical College | L, 107-99 |
| Feb 17 | Dakota College at Bottineau | W, 103-94 |
| Feb 21 | at Bismarck State College | L, 98-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. UNI Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Leech Lake | W, 104-62 | 1 | 15 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 3 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Iowa Western Community College | L, 81-77 | - | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | University of Jamestown JV | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Trinity Bible College | W, 109-41 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Northeast Community College | W, 119-111 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Miles Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northland Community & Technical College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia JV | W, 84-82 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Gillette College | L, 76-73 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 22 | Jamestown College JV | W, 98-85 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 27 | at Gillette College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Miles Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia JV | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dakota County Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Jamestown College JV | W, 113-91 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Turtle Mountain CC | W, 115-92 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mayville State JV | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Concordia College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Williston State College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dawson Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Dakota State College of Science | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | United Tribes Technical College | W, 100-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Williston State College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Dakota State College of Science | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bismarck State College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 107-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bismarck State College | L, 98-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. UNI Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Leech Lake | W, 104-62 | 1 | 15 | 1 | 0 | 1 | 3 | 4 | 1 | 0 |
| Nov 3 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Iowa Western Community College | L, 81-77 | - | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Nov 8 | University of Jamestown JV | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Trinity Bible College | W, 109-41 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Northeast Community College | W, 119-111 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Miles Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northland Community & Technical College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia JV | W, 84-82 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 21 | Gillette College | L, 76-73 | - | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 22 | Jamestown College JV | W, 98-85 | - | 12 | 0 | 5 | 5 | 4 | 1 | 0 | 0 |
| Nov 27 | at Gillette College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Miles Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia JV | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dakota County Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Jamestown College JV | W, 113-91 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Turtle Mountain CC | W, 115-92 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mayville State JV | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Concordia College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Williston State College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dawson Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Dakota State College of Science | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | United Tribes Technical College | W, 100-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Williston State College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Dakota State College of Science | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bismarck State College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 107-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bismarck State College | L, 98-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. UNI Jamboree | - | - | - | - | |
| Oct 14 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 25 # | at University of Mary | - | - | - | - | |
| Nov 1 | Leech Lake | W, 104-62 | 1 | 0 | - | 0.8 |
| Nov 3 # | at Minot State University | - | - | - | - | |
| Nov 7 | Iowa Western Community College | L, 81-77 | - | 0 | - | 2.0 |
| Nov 8 | University of Jamestown JV | W, 109-88 | - | - | - | - |
| Nov 11 | at Trinity Bible College | W, 109-41 | - | 3 | - | 0.0 |
| Nov 13 | Northeast Community College | W, 119-111 | - | - | - | - |
| Nov 14 | Miles Community College | W, 84-81 | - | - | - | - |
| Nov 15 | Northland Community & Technical College | W, 83-68 | - | - | - | - |
| Nov 18 | at Concordia JV | W, 84-82 | - | 0 | - | 1.0 |
| Nov 21 | Gillette College | L, 76-73 | - | 3 | - | 2.0 |
| Nov 22 | Jamestown College JV | W, 98-85 | - | 0 | - | 4.0 |
| Nov 27 | at Gillette College | L, 94-83 | - | - | - | - |
| Nov 28 | vs. Miles Community College | W, 84-76 | - | - | - | - |
| Dec 1 | Concordia JV | W, 91-78 | - | - | - | - |
| Dec 6 | Dakota County Technical College | W, 81-74 | - | - | - | - |
| Dec 8 | at Jamestown College JV | W, 113-91 | - | - | - | - |
| Dec 9 | Turtle Mountain CC | W, 115-92 | - | - | - | - |
| Dec 13 | at Mayville State JV | W, 89-67 | - | - | - | - |
| Jan 3 | Concordia College JV | W, 85-77 | - | - | - | - |
| Jan 7 | at Williston State College | L, 88-72 | - | - | - | - |
| Jan 10 | Dawson Community College | W, 82-79 | - | - | - | - |
| Jan 13 | North Dakota State College of Science | L, 94-78 | - | - | - | - |
| Jan 20 | United Tribes Technical College | W, 100-95 | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 101-99 | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 85-79 | - | - | - | - |
| Jan 31 | Williston State College | L, 76-75 | - | - | - | - |
| Feb 4 | at Dawson Community College | L, 79-69 | - | - | - | - |
| Feb 7 | at North Dakota State College of Science | L, 96-55 | - | - | - | - |
| Feb 11 | Bismarck State College | L, 81-77 | - | - | - | - |
| Feb 15 | at United Tribes Technical College | L, 107-99 | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 103-94 | - | - | - | - |
| Feb 21 | at Bismarck State College | L, 98-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 6 | 10.2 | 1.3-4.3 | 0.0-0.2 | 1.0-2.0 | 3.7 |
| Total | 6 | 10.2 | 1.3-4.3 | 0.0-0.2 | 1.0-2.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 1 | 61 | 8-26 | 30.8 | 0-1 | 0.0 | 6-12 | 50.0 | 22 |
| Total | 6 | 1 | 61 | 8-26 | 30.8 | 0-1 | 0.0 | 6-12 | 50.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 0.2 | 1.2 | 1.3 | 2.3 | 1.7 | 0.5 | 0.0 |
| Total | 6 | 0.2 | 1.2 | 1.3 | 2.3 | 1.7 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 1 | 1 | 7 | 8 | 14 | 10 | 3 | 0 |
| Total | 6 | 1 | 1 | 7 | 8 | 14 | 10 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 10.2 | 1.3-4.3 | 0.0-0.2 | 1.0-2.0 | 3.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 9.8 | 2.0-5.8 | 0.0-0.2 | 1.2-2.5 | 5.3 |
| Away | 2 | 11.0 | 0.0-1.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 12.3 | 1.2-3.5 | 0.0-0.0 | 1.2-2.5 | 3.8 |
| Losses | 2 | 5.8 | 1.5-6.0 | 0.0-0.5 | 0.5-1.0 | 3.5 |
| November | 6 | 10.2 | 1.3-4.3 | 0.0-0.2 | 1.0-2.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 61 | 8-26 | 30.8 | 0-1 | 0.0 | 6-12 | 50.0 | 22 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 39 | 8-23 | 34.8 | 0-1 | 0.0 | 5-10 | 50.0 | 21 |
| Away | 2 | - | 22 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 49 | 5-14 | 35.7 | 0-0 | - | 5-10 | 50.0 | 15 |
| Losses | 2 | - | 12 | 3-12 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| November | 6 | 1 | 61 | 8-26 | 30.8 | 0-1 | 0.0 | 6-12 | 50.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 12 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 1.2 | 1.3 | 2.3 | 1.7 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.5 | 1.8 | 3.3 | 2.0 | 0.8 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 1.5 | 1.8 | 2.0 | 1.8 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 3.0 | 1.5 | 1.0 | 0.0 |
| November | 6 | 0.2 | 1.2 | 1.3 | 2.3 | 1.7 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 7 | 8 | 14 | 10 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 6 | 7 | 13 | 8 | 3 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 1 | 6 | 7 | 8 | 7 | 1 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 6 | 3 | 2 | 0 |
| November | 6 | 1 | 1 | 7 | 8 | 14 | 10 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
